Axi Event Services |
|
Tue Dec 10 14:43:19 2024 |
|
AxiRootLog | DiskInfo | IpScan | WinRM-check | XymonCheck | backup | backup-log | clientlog | cpu | disk | dm | files | http | info | inode | its-filesystem | its-route | memory | msgs | nfs | ntpq | ping | ports | procs | services | ssh | sslcert | trends | |
geuze | - | |||||||||||||||||||||||||||
domotica | - | - | - | - | - | |||||||||||||||||||||||
tsm | - | - | - | - | - | - |
VMs | alarm | clientlog | configIssue | connectie | cpu | cpu_dm | disk_dm | files | guests | http | info | mem_dm | memory | mmode | msgs | multipath | ping | snapshots | sslcert | status | timediff | trends | uptime | |
esxi |
AxiRootLog | DiskInfo | backup | clientlog | cpu | disk | files | info | inode | its-filesystem | its-route | memory | msgs | nfs | ntpq | ping | ports | procs | ssh | trends | |
lambik |
cpu | disk | http | info | memory | netstat | ping | procs | raid | ssh | sslcert | temperature | trends | uptime | who | |
ds414 |
bbd | info | trends | xymond | xymongen | xymonnet | |
geuze-xymon |
DR | clientlog | db | disk | files | general | hardware | info | license | msgs | stgp | tapes | trends | |
TSM-software |
WaterGas | Zon | http | info | ping | stroom | temperatuur | temperatuurOven | trends | |
wago |
cpu | http | if_dsc | if_err | if_load | if_stat | info | ping | trends | |
router | - | - | - | - | - | - | |||
switch1 | |||||||||
switch2 | - | - | - | - | - |
http | info | ping | sslcert | trends | |
www.docum.org | |||||
www.nidasjtere.be | |||||
www.kleuterschoolhoeven.be | |||||
www.joostmaas.com | |||||
www.geleefd.be | |||||
www.dewildeweg.be |
http | info | ping | sslcert | trends | |
www.talander.be |
info | ping | trends | |
SCNE | |||
Heos-Keuken | |||
Harmony | |||
ChromeCast | |||
Nest |
|
Xymon 4.3.30 |