Tue Dec 10 17:11:40 2024
Alarming on (port 1: Gigabit Copper,port 2: Gigabit Copper,port 3: Gigabit Copper)
Alarming on (port 4: Gigabit Copper,port 5: Gigabit Copper,port 6: Gigabit Copper)
Alarming on (port 7: Gigabit Copper,port 8: Gigabit Copper,port 9: Gigabit Copper)
Alarming on (port 10: Gigabit Copper,port 11: Gigabit Copper)
Alarming on (port 12: Gigabit Copper,port 13: Gigabit Copper)
Alarming on (port 14: Gigabit Copper,port 15: Gigabit Copper)
Alarming on (port 16: Gigabit Copper,AUX,Loopback)
Ifc name | Ifc speed | Ifc status |
port 1: Gigabit Copper | 1.00 [Gb/s] | up |
port 2: Gigabit Copper | 0.00 [b/s] | down |
port 3: Gigabit Copper | 100.00 [Mb/s] | up |
port 4: Gigabit Copper | 1.00 [Gb/s] | up |
port 5: Gigabit Copper | 1.00 [Gb/s] | up |
port 6: Gigabit Copper | 0.00 [b/s] | down |
port 7: Gigabit Copper | 0.00 [b/s] | down |
port 8: Gigabit Copper | 100.00 [Mb/s] | up |
port 9: Gigabit Copper | 0.00 [b/s] | down |
port 10: Gigabit Copper | 0.00 [b/s] | down |
port 11: Gigabit Copper | 0.00 [b/s] | down |
port 12: Gigabit Copper | 0.00 [b/s] | down |
port 13: Gigabit Copper | 0.00 [b/s] | down |
port 14: Gigabit Copper | 1.00 [Gb/s] | up |
port 15: Gigabit Copper | 0.00 [b/s] | down |
port 16: Gigabit Copper | 1.00 [Gb/s] | up |
AUX | 0.00 [b/s] | up |
Loopback | 0.00 [b/s] | up |
Devmon version 0.21.12.09 running on geuze
|