Tue Dec 10 15:26:49 2024
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Errors:
Input errors: yellow=5%, red=10%
Output errors: yellow=5%, red=10%
Alarming on (port 1: Gigabit Copper,port 2: Gigabit Copper,port 3: Gigabit Copper)
Alarming on (port 4: Gigabit Copper,port 5: Gigabit Copper,port 6: Gigabit Copper)
Alarming on (port 7: Gigabit Copper,port 8: Gigabit Copper,port 9: Gigabit Copper)
Alarming on (port 10: Gigabit Copper,port 11: Gigabit Copper)
Alarming on (port 12: Gigabit Copper,port 13: Gigabit Copper)
Alarming on (port 14: Gigabit Copper,port 15: Gigabit Copper)
Alarming on (port 16: Gigabit Copper,AUX,Loopback)
Ifc name | Errors in | Error rate in | Error load in | Errors out | Error rate out | Error load out |
port 1: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 2: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 3: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 4: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 5: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 6: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 7: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 8: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 9: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 10: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 11: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 12: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 13: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 14: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 15: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 16: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
AUX | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Loopback | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Note:
Error rates are per second, averaged over a 60 second interval.
Load percentages are based on error/bit ratio.
Devmon version 0.21.12.09 running on geuze
|