Sat Dec 14 17:02:22 2024
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Discards:
Alarming on (port 1: Gigabit Copper,port 2: Gigabit Copper,port 3: Gigabit Copper)
Alarming on (port 4: Gigabit Copper,port 5: Gigabit Copper,port 6: Gigabit Copper)
Alarming on (port 7: Gigabit Copper,port 8: Gigabit Copper,port 9: Gigabit Copper)
Alarming on (port 10: Gigabit Copper,port 11: Gigabit Copper)
Alarming on (port 12: Gigabit Copper,port 13: Gigabit Copper)
Alarming on (port 14: Gigabit Copper,port 15: Gigabit Copper)
Alarming on (port 16: Gigabit Copper,AUX,Loopback)
Ifc name | Discards in | Discard rate in | Discard load in | Discards out | Discard rate out | Discard load out |
port 1: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 2: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 3: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | 0.00% |
port 4: Gigabit Copper | 2 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 5: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 6: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 7: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 8: Gigabit Copper | 0 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 9: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 10: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 11: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 12: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 13: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 14: Gigabit Copper | 1 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
port 15: Gigabit Copper | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
port 16: Gigabit Copper | 20045 | 0.00 | 0.00% | 0 | 0.00 | 0.00% |
AUX | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Loopback | 0 | 0.00 | NaN% | 0 | 0.00 | NaN% |
Note:
Error rates are per second.
Load percentages are based on error/bit ratio.
Devmon version 0.21.12.09 running on geuze
|