Axi Event Services
geuze - ports
Sat Apr 27 02:29:37 2024




 

Sat Apr 27 02:29:30 CEST 2024 - Ports ok

green state=ESTABLISHED : (found 9, req. none)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25672           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:44703           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:58584         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:60990       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:58566         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:992         192.168.0.10:2049       ESTABLISHED
tcp        0      0 127.0.0.1:58612         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:58578         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:58590         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:41714         127.0.0.1:4369          TIME_WAIT  
tcp        0      0 127.0.0.1:58622         127.0.0.1:4369          ESTABLISHED
tcp        0      0 192.168.0.2:60980       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:60948       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:58614         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:58596         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:60956       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:60966       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:45644       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:45642       192.168.0.2:1984        TIME_WAIT  
tcp6       0      0 :::4369                 :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::143                  :::*                    LISTEN     
tcp6       0      0 :::5999                 :::*                    LISTEN     
tcp6       0      0 :::993                  :::*                    LISTEN     
tcp6       0      0 :::5672                 :::*                    LISTEN     
tcp6       0      0 :::7777                 :::*                    LISTEN     
tcp6       0      0 :::37595                :::*                    LISTEN     
tcp6       0      0 192.168.0.2:993         192.168.0.174:54439     ESTABLISHED
tcp6       0      0 192.168.0.2:4369        192.168.0.2:56910       TIME_WAIT  
tcp6       0      0 127.0.0.1:4369          127.0.0.1:58622         ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.174:59550     ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.174:59547     ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.174:60601     ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.174:59551     ESTABLISHED
tcp6       0      0 192.168.0.2:443         3.146.221.204:59521     TIME_WAIT  
tcp6       0      0 192.168.0.2:993         192.168.0.174:59548     ESTABLISHED


Status unchanged in 208 days, 4 hours, 42 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30