Axi Event Services
geuze - ports
Mon Jun 05 09:45:47 2023




 

Mon Jun 5 09:45:39 CEST 2023 - Ports ok

green state=ESTABLISHED : (found 9, req. none)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:34555           0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25672           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 192.168.0.2:58340       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:58354       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:58294       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:57686         127.0.0.1:4369          TIME_WAIT  
tcp        0      0 192.168.0.2:36224       192.168.0.5:8080        TIME_WAIT  
tcp        0      0 192.168.0.2:43980       192.168.0.3:22          TIME_WAIT  
tcp        0      0 127.0.0.1:35400         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:60318         127.0.0.1:4369          ESTABLISHED
tcp        0      0 192.168.0.2:58322       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:58356       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:50354       192.168.0.4:80          TIME_WAIT  
tcp        0      0 192.168.0.2:58338       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:58346       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:42994         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:36242       192.168.0.5:8080        TIME_WAIT  
tcp        0      0 192.168.0.2:53688       192.168.0.5:22          TIME_WAIT  
tcp        0      0 192.168.0.2:857         192.168.0.10:2049       ESTABLISHED
tcp        0      0 192.168.0.2:58296       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:60654       192.168.0.10:3307       TIME_WAIT  
tcp        0      0 127.0.0.1:35402         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:36078       192.168.0.5:8080        TIME_WAIT  
tcp        0      0 192.168.0.2:46158       192.168.0.2:22          TIME_WAIT  
tcp        0      0 192.168.0.2:58284       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:36894       192.168.0.4:22          TIME_WAIT  
tcp        0      0 192.168.0.2:58320       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:58312       192.168.0.2:1984        TIME_WAIT  
tcp6       0      0 :::5999                 :::*                    LISTEN     
tcp6       0      0 :::993                  :::*                    LISTEN     
tcp6       0      0 :::5672                 :::*                    LISTEN     
tcp6       0      0 :::7777                 :::*                    LISTEN     
tcp6       0      0 :::4369                 :::*                    LISTEN     
tcp6       0      0 :::37231                :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::143                  :::*                    LISTEN     
tcp6       0      0 192.168.0.2:443         192.168.0.2:53756       TIME_WAIT  
tcp6       0      0 192.168.0.2:993         192.168.0.10:2015       ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.100:1057      ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.100:1143      ESTABLISHED
tcp6       0      0 127.0.0.1:4369          127.0.0.1:60318         ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.10:3875       ESTABLISHED
tcp6       0      0 2a02:1810:1511:3d:37072 2001:4b98:dc2:950::1:80 TIME_WAIT  
tcp6       0      0 192.168.0.2:4369        192.168.0.2:33788       TIME_WAIT  
tcp6       0      0 192.168.0.2:993         192.168.0.100:1058      ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.100:1118      ESTABLISHED


Status unchanged in 83 days, 22 hours, 45 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30