Mon Jan 18 02:54:47 CET 2021 - Ports ok
state=ESTABLISHED : (found 5, req. none)
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address Foreign Address State
tcp 0 0 127.0.0.1:3306 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:111 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:4369 0.0.0.0:* LISTEN
tcp 0 0 127.0.0.53:53 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:1984 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:36579 0.0.0.0:* LISTEN
tcp 0 0 0.0.0.0:25672 0.0.0.0:* LISTEN
tcp 0 0 192.168.0.2:58530 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:4369 192.168.0.2:32849 TIME_WAIT
tcp 0 0 192.168.0.2:58528 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58514 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58532 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58522 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58520 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58534 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58518 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58516 192.168.0.2:1984 TIME_WAIT
tcp 0 0 127.0.0.1:38433 127.0.0.1:4369 ESTABLISHED
tcp 0 0 192.168.0.2:58536 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58524 192.168.0.2:1984 TIME_WAIT
tcp 0 0 127.0.0.1:45005 127.0.0.1:4369 TIME_WAIT
tcp 0 0 127.0.0.1:4369 127.0.0.1:38433 ESTABLISHED
tcp 0 0 192.168.0.2:58526 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:58538 192.168.0.2:1984 TIME_WAIT
tcp 0 0 192.168.0.2:850 192.168.0.10:2049 ESTABLISHED
tcp6 0 0 :::111 :::* LISTEN
tcp6 0 0 :::80 :::* LISTEN
tcp6 0 0 :::4369 :::* LISTEN
tcp6 0 0 :::22 :::* LISTEN
tcp6 0 0 :::25 :::* LISTEN
tcp6 0 0 :::443 :::* LISTEN
tcp6 0 0 :::993 :::* LISTEN
tcp6 0 0 :::42279 :::* LISTEN
tcp6 0 0 :::5672 :::* LISTEN
tcp6 0 0 192.168.0.2:443 114.119.145.68:1574 TIME_WAIT
tcp6 0 0 192.168.0.2:993 192.168.0.100:28927 ESTABLISHED
tcp6 0 0 192.168.0.2:993 192.168.0.100:33196 ESTABLISHED
tcp6 0 0 192.168.0.2:443 114.119.151.171:31706 TIME_WAIT
|