Axi Event Services
geuze - ports
Tue Dec 10 17:02:10 2024




 

Tue Dec 10 17:02:00 CET 2024 - Ports ok

green state=ESTABLISHED : (found 11, req. none)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25672           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:42961           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:45938         127.0.0.1:4369          TIME_WAIT  
tcp        0      0 192.168.0.2:34016       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:37526         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:1015        192.168.0.10:2049       ESTABLISHED
tcp        0      0 192.168.0.2:34028       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:34036       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:52530       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:34054       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:57806         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:37538         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:34052       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:35816         127.0.0.1:4369          ESTABLISHED
tcp        0      0 192.168.0.2:56726       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:57790         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:34046       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:43464         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:52526       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:34014       192.168.0.2:1984        TIME_WAIT  
tcp6       0      0 :::4369                 :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::39307                :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::143                  :::*                    LISTEN     
tcp6       0      0 :::5999                 :::*                    LISTEN     
tcp6       0      0 :::993                  :::*                    LISTEN     
tcp6       0      0 :::7777                 :::*                    LISTEN     
tcp6       0      0 :::5672                 :::*                    LISTEN     
tcp6       0      0 192.168.0.2:80          111.201.231.224:43540   SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.85.53.146:14522     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.198.4.102:18040     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.173.76.6:54978      SYN_RECV   
tcp6       0      0 192.168.0.2:993         192.168.0.174:59017     ESTABLISHED
tcp6       0      0 192.168.0.2:80          115.231.220.104:45148   SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.180.204.240:49637   SYN_RECV   
tcp6       0      0 192.168.0.2:80          115.231.220.104:45063   SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.7.186.6:17213       SYN_RECV   
tcp6       0      0 192.168.0.2:80          114.55.38.246:64581     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.6.113.48:22500      SYN_RECV   
tcp6       0      0 192.168.0.2:80          114.67.159.168:29771    SYN_RECV   
tcp6       0      0 192.168.0.2:80          114.55.35.81:34230      SYN_RECV   
tcp6       0      0 192.168.0.2:80          115.231.220.104:44911   SYN_RECV   
tcp6       0      0 127.0.0.1:4369          127.0.0.1:35816         ESTABLISHED
tcp6       0      0 192.168.0.2:80          114.55.36.17:1722       SYN_RECV   
tcp6       0      0 192.168.0.2:80          114.67.131.11:56866     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.180.202.74:20982    SYN_RECV   
tcp6       0      0 192.168.0.2:443         4.227.36.110:53932      TIME_WAIT  
tcp6       0      0 192.168.0.2:993         192.168.0.174:57961     ESTABLISHED
tcp6       0      0 192.168.0.2:80          1.202.47.21:27147       SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.23.199.9:64581      SYN_RECV   
tcp6       0      0 192.168.0.2:443         52.167.144.219:59395    TIME_WAIT  
tcp6       0      0 192.168.0.2:80          111.53.67.230:48218     SYN_RECV   
tcp6       0      0 192.168.0.2:80          115.231.220.104:44986   SYN_RECV   
tcp6       0      0 192.168.0.2:993         192.168.0.174:60477     ESTABLISHED
tcp6       0      0 192.168.0.2:80          111.13.137.94:50495     SYN_RECV   
tcp6       0      0 192.168.0.2:80          115.231.220.104:45068   SYN_RECV   
tcp6       0      0 192.168.0.2:80          114.67.159.144:8148     SYN_RECV   
tcp6       0      0 192.168.0.2:80          103.91.209.246:13875    SYN_RECV   
tcp6       0      0 192.168.0.2:4369        192.168.0.2:39952       TIME_WAIT  
tcp6       0      0 192.168.0.2:443         4.227.36.110:45998      ESTABLISHED
tcp6       0      0 192.168.0.2:80          1.94.245.26:58986       SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.51.81.105:63020     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.180.202.248:1736    SYN_RECV   
tcp6       0      0 192.168.0.2:993         192.168.0.174:50848     ESTABLISHED
tcp6       0      0 192.168.0.2:80          112.123.118.15:15413    SYN_RECV   
tcp6       0      0 192.168.0.2:80          114.67.131.0:25074      SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.62.118.84:56006     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.180.204.19:30445    SYN_RECV   
tcp6       0      0 192.168.0.2:443         18.97.14.90:55830       FIN_WAIT2  
tcp6       0      0 192.168.0.2:80          114.67.131.9:63034      SYN_RECV   
tcp6       0      0 192.168.0.2:80          1.95.248.113:24452      SYN_RECV   
tcp6       0      0 192.168.0.2:80          115.231.220.104:44989   SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.22.53.205:31338     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.173.114.63:6180     SYN_RECV   
tcp6       0      0 192.168.0.2:80          113.57.109.23:26411     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.180.202.5:44584     SYN_RECV   
tcp6       0      0 192.168.0.2:993         192.168.0.174:61334     ESTABLISHED
tcp6       0      0 192.168.0.2:80          111.51.81.74:50108      SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.53.208.68:2741      SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.180.196.71:44289    SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.51.81.104:44242     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.26.215.82:22356     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.180.204.19:6180     SYN_RECV   
tcp6       0      0 192.168.0.2:993         192.168.0.174:64904     ESTABLISHED
tcp6       0      0 192.168.0.2:80          111.53.85.19:30445      SYN_RECV   
tcp6       0  45517 192.168.0.2:443         57.141.0.13:51614       ESTABLISHED
tcp6       0      0 192.168.0.2:80          111.62.82.228:55744     SYN_RECV   
tcp6       0      0 192.168.0.2:80          111.173.114.63:30862    SYN_RECV   
tcp6       0      0 192.168.0.2:80          114.55.58.149:5994      SYN_RECV   


Status unchanged in 435 days, 20 hours, 18 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30