Axi Event Services
esxi - Information
Sat Jul 27 10:17:15 2024




 
Hostname:esxi
IP:192.168.0.11 (dynamic)
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: https://esxi/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
VMsu4izzdbvbj@pomail.net12m 1s -4w 3d -red
alarmu4izzdbvbj@pomail.net12m 1s -4w 3d -red
configIssueu4izzdbvbj@pomail.net12m 1s -4w 3d -red
connectieu4izzdbvbj@pomail.net12m 1s -4w 3d -red
cpuu4izzdbvbj@pomail.net12m 1s -4w 3d -red
cpu_dmu4izzdbvbj@pomail.net12m 1s -4w 3d -red
disk_dmu4izzdbvbj@pomail.net12m 1s -4w 3d -red
filesu4izzdbvbj@pomail.net12m 1s -4w 3d -red
guestsu4izzdbvbj@pomail.net12m 1s -4w 3d -red
httpu4izzdbvbj@pomail.net12m 1s -4w 3d -red
mem_dmu4izzdbvbj@pomail.net12m 1s -4w 3d -red
memoryu4izzdbvbj@pomail.net12m 1s -4w 3d -red
mmodeu4izzdbvbj@pomail.net12m 1s -4w 3d -red
msgsu4izzdbvbj@pomail.net12m 1s -4w 3d -red
multipathu4izzdbvbj@pomail.net12m 1s -4w 3d -red
pingu4izzdbvbj@pomail.net12m 1s -4w 3d -red
snapshotsu4izzdbvbj@pomail.net12m 1s -4w 3d -red
sslcertu4izzdbvbj@pomail.net12m 1s -4w 3d -red
statusu4izzdbvbj@pomail.net12m 1s -4w 3d -red
timediffu4izzdbvbj@pomail.net12m 1s -4w 3d -red
uptimeu4izzdbvbj@pomail.net12m 1s -4w 3d -red
 
Holidays
Holidays 2024
New Year01/01
Good Friday29/03
Easter Monday01/04
Ascension Day09/05
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
 
Status summary
ServiceSinceDuration
green status VMsTue Feb 27 17:27:26 2024150 days, 15 hours, 49 minutes
green status alarmSun Oct 01 21:47:39 2023299 days, 12 hours, 29 minutes
yellow status configIssueSun Oct 01 21:47:41 2023299 days, 12 hours, 29 minutes
green status connectieSun Oct 01 21:47:37 2023299 days, 12 hours, 29 minutes
green status cpuFri Jul 26 12:13:57 20240 days, 22 hours, 03 minutes
green status cpu_dmSun Jul 21 12:12:34 20245 days, 22 hours, 04 minutes
green status disk_dmMon Mar 13 14:56:22 2023501 days, 18 hours, 20 minutes
clear status filesSun Oct 01 21:47:40 2023299 days, 12 hours, 29 minutes
green status guestsSun Jul 30 21:41:14 2023362 days, 12 hours, 36 minutes
green status httpSun Oct 01 21:46:29 2023299 days, 12 hours, 30 minutes
green status mem_dmSun Jul 30 21:41:14 2023362 days, 12 hours, 36 minutes
green status memorySun Oct 01 21:47:40 2023299 days, 12 hours, 29 minutes
green status mmodeSun Oct 01 21:47:40 2023299 days, 12 hours, 29 minutes
clear status msgsSun Oct 01 21:47:40 2023299 days, 12 hours, 29 minutes
green status multipathSun Oct 01 21:47:40 2023299 days, 12 hours, 29 minutes
green status pingSun Oct 01 21:46:29 2023299 days, 12 hours, 30 minutes
green status snapshotsSun Oct 01 21:47:38 2023299 days, 12 hours, 29 minutes
green status sslcertSun Oct 01 21:46:29 2023299 days, 12 hours, 30 minutes
green status statusSun Oct 01 21:47:39 2023299 days, 12 hours, 29 minutes
green status timediffSun Oct 01 21:47:41 2023299 days, 12 hours, 29 minutes
green status uptimeFri Jul 05 16:22:29 202421 days, 17 hours, 54 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:DEVMON


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30