2022-05-23 10:50:02 [ds414] - procs
No process to check
Linux version 3.2.40 (root@build2) (gcc version 4.9.3 20150311 (prerelease) (crosstool-NG 1.20.0) ) #25556 SMP Thu Jul 1 14:30:44 CST 2021
Model: DS414r1-j (ds414)
Processor: Marvell PJ4Bv7 Processor rev 2 (v7l)
System temperature: 46 °C
Serial number: 1490MEN891602
Firmware: 6.2-25556
MAC address(es): 001132388259, 00113238825a
IP address(es): 192.168.0.10, 169.254.124.229, 10.8.0.1
Synology Monitoring Tool 1.5.3, http://6co.ch/synomon/
276 processes
USER PID %CPU %MEM VSZ RSS TTY STAT START TIME COMMAND
root 15656 25.0 0.4 7640 4668 ? Ss 10:50 0:00 /usr/bin/perl /var/packages/SynoMon/target/app/synomon.pl cron
mysql 19443 4.4 3.5 458536 36804 ? Sl 00:06 28:57 /usr/local/mariadb10/bin/mysqld --basedir=/usr/local/mariadb10 --datadir=/var/packages/MariaDB10/target/mysql --plugin-dir=/usr/local/mariadb10/lib/mysql/plugin --user=mysql --log-error=/var/packages/MariaDB10/target/mysql/ds414.err --pid-file=/run/mysqld/mysqld10.pid --socket=/run/mysqld/mysqld10.sock --port=3307
AudioSt+ 16549 0.8 0.1 88128 1976 ? S<sl Feb21 1145:47 /var/packages/AudioStation/target/sbin/synoaudiod
system 1023 0.6 1.5 58092 15800 ? Ssl Feb21 806:23 /usr/bin/syslog-ng -F --worker-threads=2 -u system -g log
root 26550 0.5 1.8 232232 19400 ? Ssl Feb22 732:35 /var/packages/CloudSync/target/sbin/syno-cloud-syncd /volume2/@cloudsync/config/daemon.conf
root 9119 0.4 0.3 108728 3724 ? Ssl Feb21 586:27 /usr/syno/bin/scemd
root 6263 0.3 0.1 36424 1992 ? Ss Feb21 485:46 /usr/bin/snmpd -fLn -c /etc/snmp/snmpd.conf -p /var/run/snmpd.pid 127.0.0.1:161
root 4573 0.2 0.0 0 0 ? S Feb21 299:16 [md3_raid1]
system 15424 0.2 0.0 0 0 ? Z<s 10:44 0:00 [index.cgi] <defunct>
root 5777 0.1 0.0 0 0 ? S Feb21 156:54 [flush-9:3]
root 9326 0.1 0.4 54056 4788 ? SLl Feb21 260:08 /usr/syno/sbin/synorelayd
root 16503 0.1 0.2 130268 2072 ? Ssl Feb21 135:43 /var/packages/MediaServer/target/sbin/dms
root 1 0.0 0.2 5084 2092 ? Ss Feb21 7:08 /sbin/init
root 2 0.0 0.0 0 0 ? S Feb21 0:01 [kthreadd]
root 3 0.0 0.0 0 0 ? S Feb21 55:11 [ksoftirqd/0]
root 5 0.0 0.0 0 0 ? S Feb21 0:02 [kworker/u:0]
root 6 0.0 0.0 0 0 ? S Feb21 0:20 [migration/0]
root 7 0.0 0.0 0 0 ? S Feb21 0:15 [migration/1]
root 9 0.0 0.0 0 0 ? S Feb21 5:58 [ksoftirqd/1]
root 10 0.0 0.0 0 0 ? S< Feb21 0:00 [khelper]
root 11 0.0 0.0 0 0 ? S Feb21 0:00 [kdevtmpfs]
root 12 0.0 0.0 0 0 ? S Feb21 0:00 [kworker/u:1]
root 134 0.0 0.0 0 0 ? S Feb21 0:19 [sync_supers]
root 136 0.0 0.0 0 0 ? S Feb21 0:00 [bdi-default]
root 137 0.0 0.0 0 0 ? S< Feb21 0:00 [kintegrityd]
root 139 0.0 0.0 0 0 ? S< Feb21 0:00 [kblockd]
root 145 0.0 0.0 0 0 ? S< Feb21 0:00 [ata_sff]
root 151 0.0 0.0 0 0 ? S< Feb21 0:00 [md]
root 170 0.0 0.0 0 0 ? S< Feb21 0:00 [rpciod]
root 190 0.0 0.0 0 0 ? S Feb21 56:33 [kswapd0]
root 191 0.0 0.0 0 0 ? S Feb21 0:00 [fsnotify_mark]
root 192 0.0 0.0 0 0 ? S< Feb21 0:00 [nfsiod]
root 193 0.0 0.0 0 0 ? S< Feb21 0:00 [crypto]
root 263 0.0 0.0 0 0 ? S< Feb21 0:00 [iscsi_eh]
root 278 0.0 0.0 0 0 ? S Feb21 0:01 [scsi_eh_0]
root 281 0.0 0.0 0 0 ? S Feb21 0:01 [scsi_eh_1]
root 284 0.0 0.0 0 0 ? S Feb21 0:01 [scsi_eh_2]
root 287 0.0 0.0 0 0 ? S Feb21 0:00 [scsi_eh_3]
root 328 0.0 0.0 0 0 ? S Feb21 0:00 [scsi_eh_4]
root 331 0.0 0.0 0 0 ? S Feb21 0:00 [scsi_eh_5]
root 343 0.0 0.0 0 0 ? S Feb21 0:00 [mtdblock0]
root 348 0.0 0.0 0 0 ? S Feb21 0:00 [mtdblock1]
root 353 0.0 0.0 0 0 ? S Feb21 0:00 [mtdblock2]
root 358 0.0 0.0 0 0 ? S Feb21 0:00 [mtdblock3]
root 363 0.0 0.0 0 0 ? S Feb21 0:00 [mtdblock4]
root 368 0.0 0.0 0 0 ? S Feb21 0:00 [mtdblock5]
root 383 0.0 0.0 0 0 ? D Feb21 1:30 [Syno_HDDMon]
root 398 0.0 0.0 0 0 ? S Feb21 17:50 [md0_raid1]
root 406 0.0 0.0 0 0 ? S Feb21 2:05 [md1_raid1]
root 532 0.0 0.0 0 0 ? S Feb21 0:00 [khubd]
root 539 0.0 0.0 0 0 ? S Feb21 0:00 [kethubd]
root 751 0.0 0.0 0 0 ? S< Feb21 0:00 [etxhci_wq3]
root 826 0.0 0.0 0 0 ? S Feb21 1:25 [flush-9:0]
root 922 0.0 0.0 0 0 ? S Feb21 3:54 [jbd2/md0-8]
root 923 0.0 0.0 0 0 ? S< Feb21 0:00 [ext4-dio-unwrit]
root 1349 0.0 0.0 3156 352 ? Ss Feb21 0:00 udevd --daemon
root 2455 0.0 0.2 12120 2316 ? Ss Feb21 2:31 /usr/syno/sbin/synologaccd -f
root 2478 0.0 0.0 2736 372 ? Ss Feb21 0:01 /sbin/dbus-daemon --session --fork --print-address
root 2493 0.0 0.0 2736 504 ? Ss Feb21 0:01 /sbin/dbus-daemon --system --nopidfile
root 2553 0.0 0.0 68008 668 ? Ssl Feb21 0:00 /usr/syno/sbin/synoconfd -D
root 2563 0.0 0.1 43252 1308 ? Ssl Feb21 2:07 /usr/syno/sbin/synonetd
root 2672 0.0 0.0 0 0 ? S Feb21 0:18 [ocf_0]
root 2673 0.0 0.1 11684 1308 ? SNs Feb21 2:57 /usr/syno/bin/synologrotated
root 2674 0.0 0.0 0 0 ? S Feb21 0:00 [ocf_ret_0]
root 2675 0.0 0.0 0 0 ? S Feb21 0:06 [ocf_1]
root 2676 0.0 0.0 0 0 ? S Feb21 0:00 [ocf_ret_1]
root 2706 0.0 0.0 0 0 ? S Feb21 0:00 [ecryptfs-kthrea]
root 4018 0.0 0.0 3636 844 ? Ss Feb21 1:27 /usr/sbin/dhclient -4 -d -q -lf /tmp/dhcpv4.leases.eth1 -pf /tmp/dhcpcd-eth1.pid -sf /var/run/dhclient-script eth1
root 5631 0.0 0.0 0 0 ? S Feb21 40:12 [jbd2/md3-8]
root 5632 0.0 0.0 0 0 ? S< Feb21 0:00 [ext4-dio-unwrit]
root 5937 0.0 0.1 46864 1196 ? Ssl Feb21 0:00 /usr/syno/sbin/synologand
root 5954 0.0 0.0 18728 1012 ? Ss Feb21 1:36 /usr/syno/sbin/synocrond
root 6078 0.0 0.0 23184 308 ? Ss Feb21 0:07 synostoraged
root 6081 0.0 0.0 23184 564 ? S Feb21 10:10 /usr/syno/sbin/synostoraged
root 6082 0.0 0.1 23184 1316 ? S Feb21 89:54 /usr/syno/sbin/synostoraged
root 6108 0.0 0.1 24492 1104 ? Ss Feb21 3:22 /usr/syno/bin/s2s_daemon -d
root 6276 0.0 0.0 2976 316 ? Ss Feb21 0:00 /bin/sh /usr/syno/sbin/ip-conflict-detect.sh start
root 6285 0.0 0.0 39092 940 ? S Feb21 0:20 /usr/syno/sbin/syno_ip_conflict_detect --start
root 6332 0.0 0.0 32856 888 ? S<s Feb21 1:28 synoscgi
root 6396 0.0 0.0 11240 748 ? Ss Feb21 3:13 /usr/syno/bin/synobackupd
root 6423 0.0 0.3 62516 3588 ? Ss Feb21 58:51 /usr/bin/upnpd
root 6425 0.0 0.0 24736 868 ? S<s Feb21 0:18 /usr/syno/sbin/synosnmpcd
root 6426 0.0 0.6 24108 6420 ? Ss Feb21 10:00 /usr/syno/sbin/heartbeatd
root 6428 0.0 0.2 19216 2944 ? Ss Feb21 1:33 /usr/syno/sbin/synoagentregisterd
ntp 6431 0.0 0.0 7392 948 ? Ssl Feb21 10:33 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u ntp:ntp
root 6441 0.0 0.0 10812 428 ? SNs Feb21 0:00 /usr/syno/sbin/synomkthumbd
root 6443 0.0 0.0 10804 428 ? SNs Feb21 0:00 /usr/syno/sbin/synomkflvd
root 6488 0.0 0.3 21168 3696 ? Ss Feb21 117:50 /usr/syno/sbin/ddnsd
root 6547 0.0 0.1 56652 1496 ? S<s Feb21 0:01 /usr/syno/sbin/synocgid -D
root 6635 0.0 0.0 28532 296 ? Ss Feb21 0:00 /usr/bin/rsync --daemon
root 6695 0.0 0.0 22584 1000 ? Ss Feb21 0:33 /usr/bin/sshd
root 6702 0.0 0.0 29512 512 ? S<Ls Feb21 0:52 /usr/syno/bin/findhostd
root 6971 0.0 0.1 23384 1092 ? Ss Feb21 30:48 /usr/syno/sbin/hotplugd
root 7023 0.0 0.0 3980 520 ? Ss Feb21 0:13 /sbin/rpcbind
root 7037 0.0 0.0 4436 576 ? Ss Feb21 0:08 /usr/sbin/mountd -p 892
root 7210 0.0 0.0 0 0 ? S Feb21 0:00 [lockd]
root 7216 0.0 0.0 0 0 ? S< Feb21 0:00 [nfsd4]
root 7217 0.0 0.0 0 0 ? S< Feb21 0:00 [nfsd4_callbacks]
root 7220 0.0 0.0 0 0 ? S Feb21 34:28 [nfsd]
root 7222 0.0 0.0 0 0 ? S Feb21 35:42 [nfsd]
root 7224 0.0 0.0 0 0 ? S Feb21 35:23 [nfsd]
root 7226 0.0 0.0 0 0 ? S Feb21 35:56 [nfsd]
root 7228 0.0 0.0 0 0 ? S Feb21 35:51 [nfsd]
root 7230 0.0 0.0 0 0 ? S Feb21 35:58 [nfsd]
root 7235 0.0 0.0 0 0 ? S Feb21 34:35 [nfsd]
root 7236 0.0 0.0 0 0 ? S Feb21 33:33 [nfsd]
root 7237 0.0 0.0 0 0 ? S Feb21 37:12 [nfsd]
root 7239 0.0 0.0 0 0 ? S Feb21 35:39 [nfsd]
root 7240 0.0 0.0 0 0 ? S Feb21 35:00 [nfsd]
root 7242 0.0 0.0 0 0 ? S Feb21 34:20 [nfsd]
root 7243 0.0 0.0 0 0 ? S Feb21 35:47 [nfsd]
root 7245 0.0 0.0 0 0 ? S Feb21 35:10 [nfsd]
root 7248 0.0 0.0 0 0 ? S Feb21 34:02 [nfsd]
root 7252 0.0 0.0 0 0 ? S Feb21 36:29 [nfsd]
root 7253 0.0 0.0 0 0 ? S Feb21 35:16 [nfsd]
root 7255 0.0 0.0 0 0 ? S Feb21 35:27 [nfsd]
root 7257 0.0 0.0 0 0 ? S Feb21 34:47 [nfsd]
root 7261 0.0 0.0 0 0 ? S Feb21 34:58 [nfsd]
root 7264 0.0 0.0 0 0 ? S Feb21 35:37 [nfsd]
root 7268 0.0 0.0 0 0 ? S Feb21 36:29 [nfsd]
root 7270 0.0 0.0 0 0 ? S Feb21 34:56 [nfsd]
root 7272 0.0 0.0 0 0 ? S Feb21 36:30 [nfsd]
root 7273 0.0 0.0 0 0 ? S Feb21 35:17 [nfsd]
root 7274 0.0 0.0 0 0 ? S Feb21 35:09 [nfsd]
root 7277 0.0 0.0 0 0 ? S Feb21 35:17 [nfsd]
root 7279 0.0 0.0 0 0 ? S Feb21 35:08 [nfsd]
root 7281 0.0 0.0 0 0 ? S Feb21 34:52 [nfsd]
root 7284 0.0 0.0 0 0 ? S Feb21 35:12 [nfsd]
root 7286 0.0 0.0 0 0 ? S Feb21 35:22 [nfsd]
root 7287 0.0 0.0 0 0 ? S Feb21 34:52 [nfsd]
root 7332 0.0 0.0 10872 516 ? Ss Feb21 0:18 /usr/sbin/idmapd
postgres 7358 0.0 0.0 157996 1008 ? Ss Feb21 0:04 /usr/bin/postgres -D /var/services/pgsql
root 7359 0.0 0.0 0 0 ? S< Feb21 0:00 [LIO_rd_dr]
root 7371 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-0]
root 7372 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-1]
root 7373 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-2]
root 7374 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-3]
root 7377 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-4]
root 7381 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-5]
root 7384 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-6]
root 7387 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-7]
root 7389 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-8]
root 7395 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-9]
root 7398 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-10]
root 7399 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-11]
root 7403 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-12]
root 7404 0.0 0.0 4160 400 ? Ss Feb21 0:00 /usr/sbin/statd
root 7407 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-13]
root 7408 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-14]
root 7409 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-15]
root 7412 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-16]
root 7414 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-17]
root 7416 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-18]
root 7418 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-19]
root 7420 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-20]
root 7421 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-21]
root 7423 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-22]
root 7425 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-23]
root 7428 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-24]
root 7431 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-25]
root 7436 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-26]
root 7438 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-27]
root 7440 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-28]
root 7443 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-29]
root 7445 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-30]
root 7447 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-0-31]
root 7448 0.0 0.0 0 0 ? S Feb21 0:00 [LUN-1-0]
root 7453 0.0 0.0 0 0 ? S Feb21 0:00 [iscsi_trx/1]
root 7458 0.0 0.0 0 0 ? S< Feb21 0:00 [iscsi_ttx/1]
root 7460 0.0 0.0 0 0 ? S Feb21 0:00 [iscsi_trx/2]
root 7462 0.0 0.0 0 0 ? S< Feb21 0:00 [iscsi_ttx/2]
root 7465 0.0 0.0 0 0 ? S Feb21 0:00 [iscsi_trx/3]
root 7466 0.0 0.0 0 0 ? S< Feb21 0:00 [iscsi_ttx/3]
root 7469 0.0 0.0 0 0 ? S Feb21 0:00 [iscsi_trx/4]
root 7470 0.0 0.0 0 0 ? S< Feb21 0:00 [iscsi_ttx/4]
root 7557 0.0 0.1 3464 1888 ? SLs Feb21 0:00 /usr/bin/vmtouch -lfd /var/run
root 7568 0.0 0.0 2076 296 ttyS0 Ss+ Feb21 0:00 /sbin/getty 115200 console
postgres 7574 0.0 0.0 158104 620 ? Ss Feb21 0:01 postgres: checkpointer process
postgres 7575 0.0 0.0 157996 420 ? Ss Feb21 0:50 postgres: writer process
postgres 7576 0.0 0.0 157996 280 ? Ss Feb21 0:52 postgres: wal writer process
root 7824 0.0 0.0 10792 476 ? SNs Feb21 0:00 /usr/syno/sbin/synoindexd
root 8261 0.0 0.0 0 0 ? S< Feb21 0:00 [cifsiod]
root 8266 0.0 0.0 0 0 ? S< Feb21 0:00 [cifsoplockd]
root 8805 0.0 0.2 10988 2792 ? S<s Feb21 0:00 nginx: master process /usr/bin/nginx -g pid /run/nginx.pid; daemon on; master_process on;
root 8866 0.0 0.0 25260 808 ? Ss Feb21 0:35 /usr/syno/bin/synoaic_monitor
root 9097 0.0 0.0 2724 460 ? Ss Feb21 0:22 /usr/sbin/crond
root 9103 0.0 0.1 20488 1756 ? Ss Feb21 2:55 /usr/syno/bin/synodisklatencyd
root 9310 0.0 0.0 10812 304 ? SN Feb21 0:00 /usr/syno/sbin/synoindexscand
root 9311 0.0 0.0 10792 356 ? SN Feb21 0:00 /usr/syno/sbin/synoindexworkerd
root 9312 0.0 0.0 61768 808 ? SN Feb21 0:00 /usr/syno/sbin/synoindexplugind
root 9313 0.0 0.0 30876 372 ? SN Feb21 0:00 /usr/syno/sbin/synomediaparserd
root 9791 0.0 0.0 9240 116 ? Ss Feb21 0:00 /var/packages/PhotoStation/target/sbin/synophototaskd
root 9799 0.0 0.0 209448 788 ? Ss Feb21 3:27 php-fpm: master process (/var/packages/WebStation/target/misc/php72_fpm.conf)
root 9824 0.0 0.0 202000 808 ? Ss Feb21 3:19 php-fpm: master process (/var/packages/PhotoStation/target/etc/fpm.d/SYNO.SDS.PhotoStation.conf)
root 9825 0.0 0.0 210944 788 ? Ss Feb21 3:27 php-fpm: master process (/var/packages/WebStation/target/misc/php73_fpm.conf)
http 9898 0.0 0.0 142012 312 ? S Mar16 0:00 php-fpm: pool www
http 9899 0.0 0.0 142012 312 ? S Mar16 0:00 php-fpm: pool www
PhotoSt+ 10118 0.0 0.0 202000 304 ? S Feb21 0:00 php-fpm: pool PhotoStation
PhotoSt+ 10119 0.0 0.0 202000 304 ? S Feb21 0:00 php-fpm: pool PhotoStation
root 10243 0.0 0.0 22676 572 ? Ss Feb21 2:54 php-fpm: master process (/var/packages/PHP7.0/target/usr/local/etc/php70/php-fpm.conf)
root 10318 0.0 0.0 141600 828 ? Ss Feb21 3:22 php-fpm: master process (/var/packages/WebStation/target/misc/php70_fpm.conf)
root 10351 0.0 0.0 39588 768 ? Ss Feb21 2:54 php-fpm: master process (/var/packages/PHP5.6/target/usr/local/etc/php56/php-fpm.conf)
root 10379 0.0 0.1 211380 1656 ? Ss Mar16 2:29 php-fpm: master process (/var/packages/WebStation/target/misc/php74_fpm.conf)
http 10382 0.0 0.6 211648 6480 ? S Mar16 14:37 php-fpm: pool www
http 10383 0.0 0.6 211648 6464 ? S Mar16 14:37 php-fpm: pool www
root 10403 0.0 0.0 142012 824 ? Ss Feb21 3:20 php-fpm: master process (/var/packages/WebStation/target/misc/php56_fpm.conf)
root 12078 0.0 0.2 15696 2176 ? Ss Feb21 0:02 /var/packages/VPNCenter/target/sbin/vpnauthd -t -f
root 12148 0.0 0.2 17764 2272 ? Ssl Feb21 5:05 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
root 12182 0.0 0.0 7592 724 ? S Feb21 0:00 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
root 12184 0.0 0.0 7592 640 ? S Feb21 5:21 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
http 13044 0.0 0.0 3616 372 ? Ss Feb21 0:03 /var/packages/WebStation/target/usr/bin/multiwatch -f 2 -- /var/packages/WebStation/target/usr/bin/fcgiwrap
http 13128 0.0 0.0 1936 84 ? S Feb21 0:00 /var/packages/WebStation/target/usr/bin/fcgiwrap
http 13129 0.0 0.0 1936 84 ? S Feb21 0:00 /var/packages/WebStation/target/usr/bin/fcgiwrap
root 13405 0.0 0.0 0 0 ? S 09:57 0:02 [kworker/0:4]
root 13633 0.0 0.0 0 0 ? S 10:02 0:00 [kworker/1:2]
root 13707 0.0 0.0 0 0 ? S 10:04 0:01 [kworker/0:1]
root 13915 0.0 0.0 0 0 ? S 10:09 0:02 [kworker/0:2]
system 14737 0.0 0.0 32856 92 ? S Apr22 0:00 synoscgi
system 14747 0.0 0.0 32856 92 ? S Apr22 0:00 synoscgi
root 14871 0.0 0.0 0 0 ? S 10:30 0:00 [kworker/0:3]
root 15114 0.0 0.0 0 0 ? S 10:36 0:00 [kworker/0:0]
root 15275 0.0 0.0 0 0 ? S 10:40 0:00 [kworker/1:1]
root 15502 0.0 0.0 0 0 ? S 10:45 0:00 [kworker/1:0]
system 15648 0.0 0.0 32856 500 ? S 10:49 0:00 synoscgi
root 15655 0.0 0.0 2728 272 ? S 10:50 0:00 /usr/sbin/CROND
root 15691 0.0 0.1 3168 1124 ? R 10:50 0:00 ps -aux --sort=-pcpu
root 15833 0.0 0.0 1696 264 ? Ss Feb21 6:25 /usr/bin/minissdpd -i eth0 -i eth1
root 15904 0.0 0.5 217628 5248 ? Ssl Mar22 8:31 /var/packages/SynoFinder/target/sbin/synoelasticd
DNSServ+ 16138 0.0 0.6 16532 6448 ? Ss Feb21 57:56 /var/packages/DNSServer/target/bin/named -t /var/packages/DNSServer/target/named -u DNSServer
root 16609 0.0 0.0 81600 424 ? S<l Feb21 0:00 /var/packages/AudioStation/target/bin/pulseaudio --realtime=false
root 16655 0.0 0.0 67520 328 ? Ssl Feb21 7:26 /var/packages/FileStation/target/sbin/thumbd
root 16662 0.0 0.0 58304 88 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16663 0.0 0.0 58304 104 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
AudioSt+ 16707 0.0 0.0 7812 368 ? S<s Feb21 93:09 /var/packages/AudioStation/target/sbin/synorcd
AudioSt+ 16811 0.0 0.0 5408 692 ? Ss Feb21 14:30 /var/packages/AudioStation/target/sbin/pgbouncer -q /var/packages/AudioStation/target/etc/pgbouncer.ini
MediaSe+ 16846 0.0 0.0 32820 532 ? S Feb21 3:12 /var/packages/MediaServer/target/sbin/lighttpd -f /var/packages/MediaServer/target/etc/lighttpd.conf -m /var/packages/MediaServer/target/lib/lighttpd
root 16866 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16867 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16868 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16869 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16870 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16872 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16873 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16874 0.0 0.0 67520 144 ? Ss Feb21 0:00 /var/packages/FileStation/target/sbin/thumbd
root 16886 0.0 0.3 41364 3504 ? Ss May20 0:28 /usr/bin/nmbd -F
root 16964 0.0 0.0 4592 972 ? S May20 0:40 avahi-daemon: running [ds414.local]
http 16975 0.0 0.4 10992 4284 ? S< May20 0:03 nginx: worker process
http 16976 0.0 0.4 10992 4224 ? S< May20 0:24 nginx: worker process
root 16982 0.0 0.0 10692 528 ? Ss Feb21 6:04 /var/packages/Apache2.4/target/usr/local/bin/httpd24
root 17444 0.0 0.0 10424 300 ? SNs Feb21 5:29 /usr/syno/bin/photostationd
root 17452 0.0 0.0 58148 648 ? SNs Feb21 0:00 /var/packages/VideoStation/target/sbin/synovideoindexd
root 17533 0.0 0.0 58184 388 ? SNs Feb21 0:00 /var/packages/VideoStation/target/sbin/synovideometadatad
root 17560 0.0 0.2 109912 2244 ? Ssl Feb21 118:00 /var/packages/VideoStation/target/sbin/synovpcd
root 17617 0.0 0.0 56928 504 ? SNs Feb21 0:00 /var/packages/VideoStation/target/sbin/synovideoconversiond
root 17663 0.0 0.0 33964 648 ? SNs Feb21 0:00 /var/packages/VideoStation/target/sbin/synovideopreprocessd
VideoSt+ 17700 0.0 0.0 5208 616 ? Ss Feb21 13:12 /var/packages/VideoStation/target/daemon/pgbouncer -q /var/packages/VideoStation/target/etc/pgbouncer.ini
root 17749 0.0 0.0 138764 820 ? Ss Feb21 3:20 php-fpm: master process (/usr/syno/etc/packages/WebStation/php_profile/334b4f72-73f5-4a2d-bc28-c6f6059c200b/fpm.conf)
root 17755 0.0 0.0 121632 620 ? Ss Feb21 3:22 php-fpm: master process (/usr/syno/etc/packages/WebStation/php_profile/4dcb7cab-35bb-495f-8d5d-d16a8d5fbfb6/fpm.conf)
http 17767 0.0 0.0 10692 268 ? S Feb21 0:00 /var/packages/Apache2.4/target/usr/local/bin/httpd24
http 17772 0.0 0.0 121632 212 ? S Feb21 0:00 php-fpm: pool www
http 17773 0.0 0.0 121632 212 ? S Feb21 0:00 php-fpm: pool www
http 17780 0.0 0.0 138764 288 ? S Feb21 0:00 php-fpm: pool www
http 17781 0.0 0.0 138764 288 ? S Feb21 0:00 php-fpm: pool www
http 17804 0.0 0.0 210944 144 ? S Feb21 0:00 php-fpm: pool www
http 17805 0.0 0.0 210944 144 ? S Feb21 0:00 php-fpm: pool www
http 17808 0.0 0.0 141600 256 ? S Feb21 0:00 php-fpm: pool www
http 17809 0.0 0.0 141600 256 ? S Feb21 0:00 php-fpm: pool www
http 17812 0.0 0.0 209448 132 ? S Feb21 0:00 php-fpm: pool www
http 17813 0.0 0.0 209448 132 ? S Feb21 0:00 php-fpm: pool www
http 17825 0.0 0.0 290244 324 ? Sl Feb21 0:00 /var/packages/Apache2.4/target/usr/local/bin/httpd24
root 19300 0.0 0.1 3168 1492 ? S 00:06 0:00 /bin/sh /usr/local/mariadb10/bin/mysqld_safe --datadir=/var/packages/MariaDB10/target/mysql --pid-file=/run/mysqld/mysqld10.pid
root 19521 0.0 0.0 37968 344 ? Ss Feb21 5:16 /usr/syno/bin/synoaic_debug_dat_transmitterd
root 19524 0.0 0.4 84188 4212 ? Sl Feb21 11:10 /usr/syno/bin/synoaic_debug_dat_transmitterd
system 25822 0.0 0.0 32856 88 ? S Apr22 0:00 synoscgi
system 26755 0.0 0.0 32856 88 ? S Apr22 0:00 synoscgi
root 28252 0.0 0.0 1740 96 ? SLs Feb22 0:00 /bin/vmtouch -l /usr/syno/bin/synoschedtask /usr/syno/bin/synoschedtool /usr/syno/etc/scheduled_tasks
|