Axi Event Services
domotica - procs
Sat Dec 09 02:48:04 2023




 

Sat Dec 9 02:47:58 CET 2023 - Processes ok

green dsmc sched -runasservice (found 2, req. 1 or more)
green java -XX:-UsePerfData -Dopenhab (found 1, req. between 1 and 1)
green %perl .+/velserver/bin/logger.pl (found 1, req. between 1 and 1)
green %perl .+/velserver/bin/webserver.pl (found 1, req. between 1 and 1)
green watchbog (found 0, req. at most 0)

    PID    PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
      1       0 root       Oct 23 S  19  0.0     00:10:43  0.5      10476     167736 /sbin/init
      2       0 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [kthreadd]
      3       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [rcu_gp]
      4       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [rcu_par_gp]
      5       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [slub_flushwq]
      6       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [netns]
      8       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kworker/0:0H-events_highpri]
     10       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [mm_percpu_wq]
     11       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [rcu_tasks_rude_]
     12       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [rcu_tasks_trace]
     13       2 root       Oct 23 S  19  0.0     00:01:26  0.0          0          0 [ksoftirqd/0]
     14       2 root       Oct 23 I  19  0.0     00:14:53  0.0          0          0 [rcu_sched]
     15       2 root       Oct 23 S 139  0.0     00:00:16  0.0          0          0 [migration/0]
     16       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [idle_inject/0]
     18       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [cpuhp/0]
     19       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [cpuhp/1]
     20       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [idle_inject/1]
     21       2 root       Oct 23 S 139  0.0     00:00:13  0.0          0          0 [migration/1]
     22       2 root       Oct 23 S  19  0.0     00:01:25  0.0          0          0 [ksoftirqd/1]
     24       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kworker/1:0H-events_highpri]
     25       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [kdevtmpfs]
     26       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [inet_frag_wq]
     27       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [kauditd]
     28       2 root       Oct 23 S  19  0.0     00:00:11  0.0          0          0 [khungtaskd]
     29       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [oom_reaper]
     30       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [writeback]
     31       2 root       Oct 23 S  19  0.0     00:18:37  0.0          0          0 [kcompactd0]
     32       2 root       Oct 23 S  14  0.0     00:00:00  0.0          0          0 [ksmd]
     33       2 root       Oct 23 S   0  0.0     00:00:57  0.0          0          0 [khugepaged]
     80       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kintegrityd]
     81       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kblockd]
     82       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [blkcg_punt_bio]
     83       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [tpm_dev_wq]
     84       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [ata_sff]
     85       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [md]
     86       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [edac-poller]
     87       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [devfreq_wq]
     88       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [watchdogd]
     90       2 root       Oct 23 I  39  0.0     00:03:33  0.0          0          0 [kworker/0:1H-kblockd]
     92       2 root       Oct 23 S  19  0.0     00:05:53  0.0          0          0 [kswapd0]
     93       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [ecryptfs-kthrea]
     95       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kthrotld]
     96       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/24-pciehp]
     97       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/25-pciehp]
     98       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/26-pciehp]
     99       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/27-pciehp]
    100       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/28-pciehp]
    101       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/29-pciehp]
    102       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/30-pciehp]
    103       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/31-pciehp]
    104       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/32-pciehp]
    105       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/33-pciehp]
    106       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/34-pciehp]
    107       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/35-pciehp]
    108       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/36-pciehp]
    109       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/37-pciehp]
    110       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/38-pciehp]
    111       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/39-pciehp]
    112       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/40-pciehp]
    113       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/41-pciehp]
    114       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/42-pciehp]
    115       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/43-pciehp]
    116       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/44-pciehp]
    117       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/45-pciehp]
    118       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/46-pciehp]
    119       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/47-pciehp]
    120       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/48-pciehp]
    121       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/49-pciehp]
    122       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/50-pciehp]
    123       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/51-pciehp]
    124       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/52-pciehp]
    125       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/53-pciehp]
    126       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/54-pciehp]
    127       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [irq/55-pciehp]
    128       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [acpi_thermal_pm]
    130       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_0]
    131       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_0]
    132       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_1]
    133       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_1]
    135       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [vfio-irqfd-clea]
    137       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [mld]
    138       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [ipv6_addrconf]
    147       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kstrp]
    150       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [zswap-shrink]
    151       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kworker/u5:0]
    156       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [charger_manager]
    179       2 root       Oct 23 I  39  0.0     00:03:51  0.0          0          0 [kworker/1:1H-kblockd]
    198       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_2]
    199       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_2]
    200       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [vmw_pvscsi_wq_2]
    201       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_3]
    202       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_3]
    203       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_4]
    204       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_4]
    205       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_5]
    206       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_5]
    207       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_6]
    208       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_6]
    209       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_7]
    210       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [ttm_swap]
    211       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_7]
    212       2 root       Oct 23 S  90  0.0     00:05:43  0.0          0          0 [irq/16-vmwgfx]
    213       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_8]
    214       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc0]
    215       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_8]
    216       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc1]
    217       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc2]
    218       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc3]
    219       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc4]
    220       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc5]
    221       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc6]
    222       2 root       Oct 23 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc7]
    223       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_9]
    224       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_9]
    225       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_10]
    226       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [cryptd]
    227       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_10]
    228       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_11]
    229       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_11]
    234       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_12]
    236       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_12]
    241       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_13]
    247       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_13]
    248       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_14]
    249       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_14]
    250       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_15]
    251       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_15]
    252       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_16]
    253       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_16]
    254       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_17]
    255       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_17]
    256       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_18]
    257       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_18]
    258       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_19]
    259       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_19]
    260       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_20]
    261       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_20]
    262       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_21]
    263       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_21]
    264       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_22]
    265       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_22]
    266       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_23]
    267       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_23]
    269       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_24]
    271       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_24]
    273       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_25]
    276       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_25]
    277       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_26]
    278       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_26]
    279       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_27]
    280       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_27]
    281       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_28]
    282       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_28]
    283       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_29]
    284       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_29]
    285       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_30]
    286       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_30]
    287       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_31]
    288       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_31]
    289       2 root       Oct 23 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_32]
    290       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_32]
    350       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kdmflush]
    353       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kdmflush]
    384       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [raid5wq]
    432       2 root       Oct 23 S  19  0.0     00:04:39  0.0          0          0 [jbd2/dm-1-8]
    433       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [ext4-rsv-conver]
    500       1 root       Oct 23 S  20  0.0     00:18:43  0.9      18244      97196 /lib/systemd/systemd-journald
    534       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kaluad]
    536       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kmpath_rdacd]
    537       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kmpathd]
    538       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [kmpath_handlerd]
    539       1 root       Oct 23 S 139  0.0     00:05:45  1.3      27236     354988 /sbin/multipathd -d -s
    542       1 root       Oct 23 S  19  0.0     00:00:08  0.0        136      14048 /lib/systemd/systemd-udevd
    698       2 root       Oct 23 S  19  0.0     00:03:05  0.0          0          0 [jbd2/dm-0-8]
    699       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [ext4-rsv-conver]
    710       1 systemd+   Oct 23 S  19  0.0     00:01:28  0.1       3044      16244 /lib/systemd/systemd-networkd
    721       1 _rpc       Oct 23 S  19  0.0     00:00:06  0.0        800       8100 /sbin/rpcbind -f -w
    725       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [rpciod]
    726       2 root       Oct 23 I  39  0.0     00:00:00  0.0          0          0 [xprtiod]
    732       1 systemd+   Oct 23 S  19  0.0     00:00:54  0.2       4268      26056 /lib/systemd/systemd-resolved
    736       1 root       Oct 23 S  19  0.0     00:00:00  0.1       2528      56120 /usr/bin/VGAuthService
    737       1 root       Oct 23 S  19  0.1     01:08:04  0.1       3708     244544 /usr/bin/vmtoolsd
    772       1 root       Oct 23 S  19  0.0     00:03:14  0.1       3828     242600 /usr/libexec/accounts-daemon
    775       1 message+   Oct 23 S  19  0.0     00:00:42  0.2       4184      10992 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
    779       1 influxdb   Oct 23 S  19  2.3   1-01:58:33 13.3     268892    2461780 /usr/bin/influxd -config /etc/influxdb/influxdb.conf
    780       1 root       Oct 23 S  19  0.0     00:02:54  0.1       2964      82828 /usr/sbin/irqbalance --foreground
    781       1 root       Oct 23 S  19  0.0     00:00:04  0.0       1384     225136 /usr/bin/lxcfs /var/lib/lxcfs
    782       1 root       Oct 23 S  19  0.0     00:00:00  0.1       3760      37696 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
    783       1 root       Oct 23 S  19  0.0     00:00:02  0.2       4976     236408 /usr/libexec/polkitd --no-debug
    785       1 syslog     Oct 23 S  19  0.0     00:03:55  0.1       3708     224336 /usr/sbin/rsyslogd -n -iNONE
    791       1 root       Oct 23 S  19  0.0     00:05:56  0.4       9108    1395528 /usr/lib/snapd/snapd
    792       1 root       Oct 23 S  19  0.0     00:00:23  0.2       4916      17524 /lib/systemd/systemd-logind
    793       1 root       Oct 23 S  19  0.0     00:00:07  0.2       5624     394452 /usr/libexec/udisks2/udisksd
    795       1 root       Oct 23 S  19  0.1     01:38:42  0.4       8388    1358440 /usr/bin/containerd
    835       1 _chrony    Oct 23 S  19  0.0     00:00:14  0.1       2620      20816 /usr/sbin/chronyd -F 1
    843       1 root       Oct 23 S  19  0.0     00:00:00  0.1       3508     114596 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
    844     835 _chrony    Oct 23 S  19  0.0     00:00:00  0.0       1344      12488 /usr/sbin/chronyd -F 1
    848       1 root       Oct 23 S  19  0.0     00:00:02  0.2       4864     317952 /usr/sbin/ModemManager
    896       1 root       Oct 23 S  19  0.0     00:10:59  1.1      22488    1468720 /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock
    897       1 grafana    Oct 23 S  19  0.1     01:41:17  3.4      68760    1034632 /usr/share/grafana/bin/grafana server --config=/etc/grafana/grafana.ini --pidfile=/run/grafana/grafana-server.pid --packaging=deb cfg:default.paths.logs=/var/log/grafana cfg:default.paths.data=/var/lib/grafana cfg:default.paths.plugins=/var/lib/grafana/plugins cfg:default.paths.provisioning=/etc/grafana/provisioning
    901       1 root       Oct 23 S  19  0.0     00:00:16  0.1       2340      11732 /usr/sbin/cron -f -P
    906       1 daemon     Oct 23 S  19  0.0     00:00:00  0.0       1928       5780 /usr/sbin/atd -f
    925       1 root       Oct 23 S  19  0.0     00:00:00  0.0       1720      11012 /sbin/agetty -o -p -- \u --noclear tty1 linux
    938       1 root       Oct 23 S  19  0.0     00:00:24  0.1       3936      15668 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
   1039       1 root       Oct 23 S  19  0.0     00:03:19  0.2       4084       8776 /usr/sbin/apache2 -k start
   1436       1 root       Oct 23 S  19  0.0     00:00:03  0.0       1636      11996 SCREEN -d -m -S webserver /home/velbus/velserver/bin/webserver.sh
   1437    1436 root       Oct 23 S  19  0.0     00:00:13  0.0       1532       2888 /bin/sh /home/velbus/velserver/bin/webserver.sh
   1459       1 root       Oct 23 S  19  0.0     00:00:05  0.0       1564      11996 SCREEN -d -m -S logger /home/velbus/velserver/bin/logger.sh
   1460    1459 root       Oct 23 S  19  0.0     00:00:22  0.0       1532       2888 /bin/sh /home/velbus/velserver/bin/logger.sh
   1473       1 root       Oct 23 S  19  0.0     00:00:52  0.0       1848       2864 /home/users/axiroot/scripts/monitor-client/bin/xymonlaunch --config=/home/users/axiroot/scripts/monitor-client/etc/clientlaunch.cfg --log=/home/users/axiroot/scripts/monitor-client/logs/clientlaunch.log --pidfile=/home/users/axiroot/scripts/monitor-client/logs/clientlaunch.domotica.pid
   1474       1 root       Oct 23 S  19  0.0     00:02:59  0.0       1680      12128 SCREEN -d -m -S dsmc /usr/bin/dsmc sched -runasservice
   1475    1474 root       Oct 23 S  19  0.0     00:08:38  0.2       4988     135904 /usr/bin/dsmc sched -runasservice
   1980       1 openhab    Oct 23 S  19  1.8     20:13:46 27.7     558092    3764884 /usr/bin/java -XX:-UsePerfData -Dopenhab.home=/usr/share/openhab -Dopenhab.conf=/etc/openhab -Dopenhab.runtime=/usr/share/openhab/runtime -Dopenhab.userdata=/var/lib/openhab -Dopenhab.logdir=/var/log/openhab -Dfelix.cm.dir=/var/lib/openhab/config -Djava.library.path=/var/lib/openhab/tmp/lib -Djdk.util.zip.disableZip64ExtraFieldValidation=true -Djetty.host=0.0.0.0 -Djetty.http.compliance=RFC2616 -Dorg.apache.cxf.osgi.http.transport.disable=true -Dorg.ops4j.pax.web.listening.addresses=0.0.0.0 -Dorg.osgi.service.http.port=8080 -Dorg.osgi.service.http.port.secure=8443 -Djava.awt.headless=true -Dfile.encoding=UTF-8 -XX:+UseG1GC --add-reads=java.xml=java.logging --add-exports=java.base/org.apache.karaf.specs.locator=java.xml,ALL-UNNAMED --patch-module java.base=/usr/share/openhab/runtime/lib/endorsed/org.apache.karaf.specs.locator-4.4.3.jar --patch-module java.xml=/usr/share/openhab/runtime/lib/endorsed/org.apache.karaf.specs.java.xml-4.4.3.jar --add-opens java.base/java.security=ALL-UNNAMED --add-opens java.base/java.net=ALL-UNNAMED --add-opens java.base/java.lang=ALL-UNNAMED --add-opens java.base/java.util=ALL-UNNAMED --add-opens java.naming/javax.naming.spi=ALL-UNNAMED --add-opens java.rmi/sun.rmi.transport.tcp=ALL-UNNAMED --add-opens java.base/java.io=ALL-UNNAMED --add-opens java.base/java.lang.reflect=ALL-UNNAMED --add-opens java.base/java.text=ALL-UNNAMED --add-opens java.base/java.time=ALL-UNNAMED --add-opens java.desktop/java.awt.font=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.file=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.ftp=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.http=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.https=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.jar=ALL-UNNAMED --add-exports=java.base/sun.net.www.content.text=ALL-UNNAMED --add-exports=jdk.xml.dom/org.w3c.dom.html=ALL-UNNAMED --add-exports=jdk.naming.rmi/com.sun.jndi.url.rmi=ALL-UNNAMED --add-exports=java.rmi/sun.rmi.registry=ALL-UNNAMED --add-exports=java.security.sasl/com.sun.security.sasl=ALL-UNNAMED --add-exports=java.naming/com.sun.jndi.ldap=ALL-UNNAMED -Dkaraf.instances=/var/lib/openhab/tmp/instances -Dkaraf.home=/usr/share/openhab/runtime -Dkaraf.base=/var/lib/openhab -Dkaraf.data=/var/lib/openhab -Dkaraf.etc=/var/lib/openhab/etc -Dkaraf.log=/var/log/openhab -Dkaraf.restart.jvm.supported=true -Djava.io.tmpdir=/var/lib/openhab/tmp -Djava.util.logging.config.file=/var/lib/openhab/etc/java.util.logging.properties -Dkaraf.startLocalConsole=false -Dkaraf.startRemoteShell=true -classpath /usr/share/openhab/runtime/lib/boot/org.apache.karaf.diagnostic.boot-4.4.3.jar:/usr/share/openhab/runtime/lib/boot/org.apache.karaf.jaas.boot-4.4.3.jar:/usr/share/openhab/runtime/lib/boot/org.apache.karaf.main-4.4.3.jar:/usr/share/openhab/runtime/lib/boot/org.apache.karaf.specs.activator-4.4.3.jar:/usr/share/openhab/runtime/lib/boot/osgi.core-8.0.0.jar:/usr/share/openhab/runtime/lib/jdk9plus/istack-commons-runtime-3.0.10.jar:/usr/share/openhab/runtime/lib/jdk9plus/jakarta.xml.bind-api-2.3.3.jar:/usr/share/openhab/runtime/lib/jdk9plus/javax.annotation-api-1.3.2.jar:/usr/share/openhab/runtime/lib/jdk9plus/jaxb-runtime-2.3.3.jar:/usr/share/openhab/runtime/lib/jdk9plus/org.apache.servicemix.specs.activation-api-1.2.1-1.2.1_3.jar:/usr/share/openhab/runtime/lib/jdk9plus/txw2-2.3.3.jar org.apache.karaf.main.Main
 114837       1 root       Oct 24 S  19  0.0     00:00:24  0.2       4732     298884 /usr/libexec/packagekitd
1591280    1460 root     12:07:54 S  19  0.4     00:03:55  1.1      23732      54972 /usr/bin/perl /home/velbus/velserver/bin/logger.pl
1591281    1437 root     12:07:54 S  19  0.1     00:01:12  1.2      25732      58176 /usr/bin/perl /home/velbus/velserver/bin/webserver.pl
1648604    1039 www-data 00:00:02 S  19  0.0     00:00:00  0.1       3512       9084 /usr/sbin/apache2 -k start
1648637    1039 www-data 00:00:02 S  19  0.0     00:00:00  0.1       3744    1213736 /usr/sbin/apache2 -k start
1648638    1039 www-data 00:00:02 S  19  0.0     00:00:00  0.1       3752    1213736 /usr/sbin/apache2 -k start
1659782       2 root     00:10:36 I  19  0.0     00:00:03  0.0          0          0 [kworker/1:1-events]
1666870       2 root     01:41:52 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:2-events_unbound]
1668171       2 root     02:00:31 I  19  0.0     00:00:00  0.0          0          0 [kworker/0:1-events]
1669008       2 root     02:12:55 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:4-ext4-rsv-conversion]
1669009       2 root     02:12:55 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:5-flush-253:1]
1669031       2 root     02:13:00 I  19  0.0     00:00:00  0.0          0          0 [kworker/0:0-events]
1669032       2 root     02:13:00 I  19  0.0     00:00:01  0.0          0          0 [kworker/1:0-events]
1671186       2 root     02:45:05 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:0-events_power_efficient]
1671313    1473 root     02:47:58 S  19  0.0     00:00:00  0.0        984       2888 /bin/sh /home/users/axiroot/scripts/monitor-client/bin/xymonclient.sh
1671314    1473 root     02:47:58 R  19  0.0     00:00:00  1.0      21532      29812 /usr/bin/perl -w /home/users/axiroot/scripts/monitor-client/ext/AxiRootScripts-log.pl
1671319 1671313 root     02:47:58 S  19  0.0     00:00:00  0.0       1692       2888 /bin/sh /home/users/axiroot/scripts/monitor-client/bin/xymonclient-linux.sh
1671351 1671319 root     02:47:58 R  19  0.0     00:00:00  0.2       4060       8980 ps -Aww -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd


Status unchanged in 14 hours, 41 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph processes Zoom graph



Xymon 4.3.30