Axi Event Services
domotica - procs
Mon Jun 05 08:37:12 2023




 

Mon Jun 5 08:37:06 CEST 2023 - Processes ok

green dsmc sched -runasservice (found 2, req. 1 or more)
green java -XX:-UsePerfData -Dopenhab (found 1, req. between 1 and 1)
green %perl .+/velserver/bin/logger.pl (found 1, req. between 1 and 1)
green %perl .+/velserver/bin/webserver.pl (found 1, req. between 1 and 1)
green watchbog (found 0, req. at most 0)

    PID    PPID USER      STARTED S PRI %CPU         TIME %MEM        RSZ        VSZ CMD
      1       0 root       Mar 13 S  19  0.0     00:19:08  0.4       9232     167840 /sbin/init
      2       0 root       Mar 13 S  19  0.0     00:00:01  0.0          0          0 [kthreadd]
      3       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [rcu_gp]
      4       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [rcu_par_gp]
      5       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [netns]
      7       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kworker/0:0H-events_highpri]
      9       2 root       Mar 13 I  39  0.0     00:05:19  0.0          0          0 [kworker/0:1H-kblockd]
     10       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [mm_percpu_wq]
     11       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [rcu_tasks_rude_]
     12       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [rcu_tasks_trace]
     13       2 root       Mar 13 S  19  0.0     00:01:13  0.0          0          0 [ksoftirqd/0]
     14       2 root       Mar 13 I  19  0.0     00:23:22  0.0          0          0 [rcu_sched]
     15       2 root       Mar 13 S 139  0.0     00:00:27  0.0          0          0 [migration/0]
     16       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [idle_inject/0]
     18       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [cpuhp/0]
     19       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [cpuhp/1]
     20       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [idle_inject/1]
     21       2 root       Mar 13 S 139  0.0     00:00:23  0.0          0          0 [migration/1]
     22       2 root       Mar 13 S  19  0.0     00:03:33  0.0          0          0 [ksoftirqd/1]
     24       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kworker/1:0H-events_highpri]
     25       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [kdevtmpfs]
     26       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [inet_frag_wq]
     27       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [kauditd]
     28       2 root       Mar 13 S  19  0.0     00:00:18  0.0          0          0 [khungtaskd]
     29       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [oom_reaper]
     30       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [writeback]
     31       2 root       Mar 13 S  19  0.0     00:32:52  0.0          0          0 [kcompactd0]
     32       2 root       Mar 13 S  14  0.0     00:00:00  0.0          0          0 [ksmd]
     33       2 root       Mar 13 S   0  0.0     00:02:00  0.0          0          0 [khugepaged]
     80       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kintegrityd]
     81       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kblockd]
     82       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [blkcg_punt_bio]
     83       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [tpm_dev_wq]
     84       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [ata_sff]
     85       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [md]
     86       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [edac-poller]
     87       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [devfreq_wq]
     88       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [watchdogd]
     91       2 root       Mar 13 S  19  0.0     00:07:12  0.0          0          0 [kswapd0]
     92       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [ecryptfs-kthrea]
     94       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kthrotld]
     95       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/24-pciehp]
     96       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/25-pciehp]
     97       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/26-pciehp]
     98       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/27-pciehp]
     99       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/28-pciehp]
    100       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/29-pciehp]
    101       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/30-pciehp]
    102       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/31-pciehp]
    103       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/32-pciehp]
    104       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/33-pciehp]
    105       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/34-pciehp]
    106       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/35-pciehp]
    107       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/36-pciehp]
    108       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/37-pciehp]
    109       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/38-pciehp]
    110       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/39-pciehp]
    111       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/40-pciehp]
    112       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/41-pciehp]
    113       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/42-pciehp]
    114       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/43-pciehp]
    115       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/44-pciehp]
    116       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/45-pciehp]
    117       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/46-pciehp]
    118       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/47-pciehp]
    119       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/48-pciehp]
    120       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/49-pciehp]
    121       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/50-pciehp]
    122       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/51-pciehp]
    123       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/52-pciehp]
    124       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/53-pciehp]
    125       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/54-pciehp]
    126       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [irq/55-pciehp]
    127       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [acpi_thermal_pm]
    129       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_0]
    130       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_0]
    131       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_1]
    132       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_1]
    134       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [vfio-irqfd-clea]
    135       2 root       Mar 13 I  39  0.0     00:08:46  0.0          0          0 [kworker/1:1H-kblockd]
    137       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [mld]
    138       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [ipv6_addrconf]
    147       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kstrp]
    150       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [zswap-shrink]
    151       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kworker/u5:0]
    156       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [charger_manager]
    196       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_2]
    197       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_2]
    198       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [vmw_pvscsi_wq_2]
    199       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_3]
    200       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_3]
    201       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_4]
    202       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_4]
    203       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_5]
    204       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_5]
    205       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_6]
    206       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_6]
    207       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_7]
    208       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_7]
    209       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_8]
    210       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_8]
    211       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_9]
    212       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_9]
    213       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_10]
    214       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_10]
    215       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_11]
    216       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_11]
    217       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_12]
    218       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_12]
    219       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_13]
    220       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_13]
    221       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_14]
    222       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_14]
    223       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_15]
    225       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_15]
    226       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_16]
    227       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_16]
    228       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_17]
    229       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_17]
    230       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_18]
    231       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_18]
    232       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_19]
    233       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_19]
    234       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_20]
    235       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_20]
    236       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_21]
    237       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_21]
    238       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_22]
    239       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_22]
    240       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_23]
    241       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_23]
    242       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_24]
    243       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_24]
    244       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_25]
    245       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_25]
    246       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_26]
    247       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_26]
    248       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_27]
    249       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_27]
    250       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_28]
    251       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_28]
    252       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_29]
    253       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_29]
    254       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_30]
    255       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_30]
    256       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_31]
    257       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_31]
    258       2 root       Mar 13 S  19  0.0     00:00:00  0.0          0          0 [scsi_eh_32]
    259       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [scsi_tmf_32]
    287       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [cryptd]
    320       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kdmflush]
    323       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kdmflush]
    345       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [ttm_swap]
    348       2 root       Mar 13 S  90  0.0     00:10:53  0.0          0          0 [irq/16-vmwgfx]
    351       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc0]
    353       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc1]
    355       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc2]
    357       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc3]
    359       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc4]
    360       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc5]
    361       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc6]
    362       2 root       Mar 13 S  90  0.0     00:00:00  0.0          0          0 [card0-crtc7]
    383       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [raid5wq]
    431       2 root       Mar 13 S  19  0.0     00:07:12  0.0          0          0 [jbd2/dm-1-8]
    432       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [ext4-rsv-conver]
    500       1 root       Mar 13 S  20  0.0     00:30:38  1.6      32680     199928 /lib/systemd/systemd-journald
    531       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kaluad]
    536       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kmpath_rdacd]
    538       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kmpathd]
    539       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [kmpath_handlerd]
    540       1 root       Mar 13 S 139  0.0     00:10:44  1.3      27496     354988 /sbin/multipathd -d -s
    551       1 root       Mar 13 S  19  0.0     00:00:14  0.0        968      14196 /lib/systemd/systemd-udevd
    712       2 root       Mar 13 S  19  0.0     00:04:55  0.0          0          0 [jbd2/dm-0-8]
    714       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [ext4-rsv-conver]
    728       1 systemd+   Mar 13 S  19  0.0     00:02:19  0.1       3712      16248 /lib/systemd/systemd-networkd
    734       1 _rpc       Mar 13 S  19  0.0     00:00:11  0.0        820       8100 /sbin/rpcbind -f -w
    739       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [rpciod]
    740       2 root       Mar 13 I  39  0.0     00:00:00  0.0          0          0 [xprtiod]
    744       1 systemd+   Mar 13 S  19  0.0     00:01:33  0.2       4496      25664 /lib/systemd/systemd-resolved
    751       1 root       Mar 13 S  19  0.0     00:00:00  0.1       2892      55960 /usr/bin/VGAuthService
    752       1 root       Mar 13 S  19  0.1     02:02:27  0.2       4064     244512 /usr/bin/vmtoolsd
    787       1 root       Mar 13 S  19  0.0     00:05:33  0.1       2564     242248 /usr/libexec/accounts-daemon
    792       1 message+   Mar 13 S  19  0.0     00:01:13  0.1       4040      11036 @dbus-daemon --system --address=systemd: --nofork --nopidfile --systemd-activation --syslog-only
    796       1 influxdb   Mar 13 S  19  2.1   1-18:27:51 12.6     256732    2269524 /usr/bin/influxd -config /etc/influxdb/influxdb.conf
    798       1 root       Mar 13 S  19  0.0     00:04:37  0.1       3044      82828 /usr/sbin/irqbalance --foreground
    799       1 root       Mar 13 S  19  0.0     00:00:06  0.0       1444     225136 /usr/bin/lxcfs /var/lib/lxcfs
    800       1 root       Mar 13 S  19  0.0     00:00:00  0.1       3772      37620 /usr/bin/python3 /usr/bin/networkd-dispatcher --run-startup-triggers
    801       1 root       Mar 13 S  19  0.0     00:00:05  0.1       3664     236404 /usr/libexec/polkitd --no-debug
    802       1 syslog     Mar 13 S  19  0.0     00:07:41  0.1       3328     224336 /usr/sbin/rsyslogd -n -iNONE
    805       1 root       Mar 13 S  19  0.0     00:00:41  0.2       4184      17432 /lib/systemd/systemd-logind
    806       1 root       Mar 13 S  19  0.0     00:00:13  0.2       4636     394552 /usr/libexec/udisks2/udisksd
    807       1 root       Mar 13 S  19  0.0     00:41:34  0.4       8340    1421540 /usr/bin/containerd
    847       1 _chrony    Mar 13 S  19  0.0     00:00:25  0.1       2664      20816 /usr/sbin/chronyd -F 1
    854     847 _chrony    Mar 13 S  19  0.0     00:00:00  0.0       1596      12488 /usr/sbin/chronyd -F 1
    859       1 root       Mar 13 S  19  0.0     00:00:00  0.1       3828     114608 /usr/bin/python3 /usr/share/unattended-upgrades/unattended-upgrade-shutdown --wait-for-signal
    866       1 root       Mar 13 S  19  0.0     00:00:03  0.0       1584     317948 /usr/sbin/ModemManager
    904       1 root       Mar 13 S  19  0.0     00:17:30  0.8      17044    1375468 /usr/bin/dockerd -H fd:// --containerd=/run/containerd/containerd.sock
    905       1 grafana    Mar 13 S  19  0.0     01:32:34  2.1      43304    1623976 /usr/sbin/grafana-server --config=/etc/grafana/grafana.ini --pidfile=/run/grafana/grafana-server.pid --packaging=deb cfg:default.paths.logs=/var/log/grafana cfg:default.paths.data=/var/lib/grafana cfg:default.paths.plugins=/var/lib/grafana/plugins cfg:default.paths.provisioning=/etc/grafana/provisioning
    909       1 root       Mar 13 S  19  0.0     00:00:28  0.1       2236      11732 /usr/sbin/cron -f -P
    910       1 openhab    Mar 13 S  19  1.6   1-08:45:38 37.2     753580    3809460 /usr/bin/java -XX:-UsePerfData -Dopenhab.home=/usr/share/openhab -Dopenhab.conf=/etc/openhab -Dopenhab.runtime=/usr/share/openhab/runtime -Dopenhab.userdata=/var/lib/openhab -Dopenhab.logdir=/var/log/openhab -Dfelix.cm.dir=/var/lib/openhab/config -Djava.library.path=/var/lib/openhab/tmp/lib -Djetty.host=0.0.0.0 -Djetty.http.compliance=RFC2616 -Dnashorn.args=--no-deprecation-warning -Dorg.apache.cxf.osgi.http.transport.disable=true -Dorg.ops4j.pax.web.listening.addresses=0.0.0.0 -Dorg.osgi.service.http.port=8080 -Dorg.osgi.service.http.port.secure=8443 -Djava.awt.headless=true -Dfile.encoding=UTF-8 -XX:+UseG1GC --add-reads=java.xml=java.logging --add-exports=java.base/org.apache.karaf.specs.locator=java.xml,ALL-UNNAMED --patch-module java.base=/usr/share/openhab/runtime/lib/endorsed/org.apache.karaf.specs.locator-4.3.7.jar --patch-module java.xml=/usr/share/openhab/runtime/lib/endorsed/org.apache.karaf.specs.java.xml-4.3.7.jar --add-opens java.base/java.security=ALL-UNNAMED --add-opens java.base/java.net=ALL-UNNAMED --add-opens java.base/java.lang=ALL-UNNAMED --add-opens java.base/java.util=ALL-UNNAMED --add-opens java.naming/javax.naming.spi=ALL-UNNAMED --add-opens java.rmi/sun.rmi.transport.tcp=ALL-UNNAMED --add-opens java.base/java.io=ALL-UNNAMED --add-opens java.base/java.lang.reflect=ALL-UNNAMED --add-opens java.base/java.text=ALL-UNNAMED --add-opens java.base/java.time=ALL-UNNAMED --add-opens java.desktop/java.awt.font=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.file=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.ftp=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.http=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.https=ALL-UNNAMED --add-exports=java.base/sun.net.www.protocol.jar=ALL-UNNAMED --add-exports=java.base/sun.net.www.content.text=ALL-UNNAMED --add-exports=jdk.xml.dom/org.w3c.dom.html=ALL-UNNAMED --add-exports=jdk.naming.rmi/com.sun.jndi.url.rmi=ALL-UNNAMED --add-exports=java.rmi/sun.rmi.registry=ALL-UNNAMED --add-exports=java.security.sasl/com.sun.security.sasl=ALL-UNNAMED -Dkaraf.instances=/var/lib/openhab/tmp/instances -Dkaraf.home=/usr/share/openhab/runtime -Dkaraf.base=/var/lib/openhab -Dkaraf.data=/var/lib/openhab -Dkaraf.etc=/var/lib/openhab/etc -Dkaraf.log=/var/log/openhab -Dkaraf.restart.jvm.supported=true -Djava.io.tmpdir=/var/lib/openhab/tmp -Djava.util.logging.config.file=/var/lib/openhab/etc/java.util.logging.properties -Dkaraf.startLocalConsole=false -Dkaraf.startRemoteShell=true -classpath /usr/share/openhab/runtime/lib/boot/org.apache.karaf.diagnostic.boot-4.3.7.jar:/usr/share/openhab/runtime/lib/boot/org.apache.karaf.jaas.boot-4.3.7.jar:/usr/share/openhab/runtime/lib/boot/org.apache.karaf.main-4.3.7.jar:/usr/share/openhab/runtime/lib/boot/org.apache.karaf.specs.activator-4.3.7.jar:/usr/share/openhab/runtime/lib/boot/osgi.core-7.0.0.jar:/usr/share/openhab/runtime/lib/jdk9plus/istack-commons-runtime-3.0.10.jar:/usr/share/openhab/runtime/lib/jdk9plus/jakarta.xml.bind-api-2.3.3.jar:/usr/share/openhab/runtime/lib/jdk9plus/javax.annotation-api-1.3.2.jar:/usr/share/openhab/runtime/lib/jdk9plus/jaxb-runtime-2.3.3.jar:/usr/share/openhab/runtime/lib/jdk9plus/org.apache.servicemix.specs.activation-api-1.2.1-1.2.1_3.jar:/usr/share/openhab/runtime/lib/jdk9plus/txw2-2.3.3.jar org.apache.karaf.main.Main
    921       1 daemon     Mar 13 S  19  0.0     00:00:00  0.0       1916       5780 /usr/sbin/atd -f
    962       1 root       Mar 13 S  19  0.0     00:00:00  0.0       1632      11012 /sbin/agetty -o -p -- \u --noclear tty1 linux
    973       1 root       Mar 13 S  19  0.0     00:00:42  0.1       3748      15672 sshd: /usr/sbin/sshd -D [listener] 0 of 10-100 startups
   1111       1 root       Mar 13 S  19  0.0     00:06:01  0.1       2988       8776 /usr/sbin/apache2 -k start
   1602       1 root       Mar 13 S  19  0.0     00:03:29  0.0       1796      11996 SCREEN -d -m -S webserver /home/velbus/velserver/bin/webserver.pl
   1604    1602 root       Mar 13 S  19  0.1     02:29:25  1.1      24076      65068 /usr/bin/perl /home/velbus/velserver/bin/webserver.pl
   1623       1 root       Mar 13 S  19  0.0     00:03:27  0.0       1688      11996 SCREEN -d -m -S logger /home/velbus/velserver/bin/logger.pl
   1625    1623 root       Mar 13 S  19  0.4     08:36:43  1.1      22940      67284 /usr/bin/perl /home/velbus/velserver/bin/logger.pl
   1629       1 root       Mar 13 S  19  0.0     00:01:33  0.0       1760       2864 /home/users/axiroot/scripts/monitor-client/bin/xymonlaunch --config=/home/users/axiroot/scripts/monitor-client/etc/clientlaunch.cfg --log=/home/users/axiroot/scripts/monitor-client/logs/clientlaunch.log --pidfile=/home/users/axiroot/scripts/monitor-client/logs/clientlaunch.domotica.pid
   1630       1 root       Mar 13 S  19  0.0     00:05:19  0.0       1720      12128 SCREEN -d -m -S dsmc /usr/bin/dsmc sched -runasservice
   1631    1630 root       Mar 13 S  19  0.0     00:15:26  0.1       3516     135892 /usr/bin/dsmc sched -runasservice
3161664       1 root       Jun 01 S  19  0.0     00:00:26  0.7      14484     877844 /usr/lib/snapd/snapd
3458906    1111 www-data 00:00:00 S  19  0.0     00:00:00  0.1       2784       9084 /usr/sbin/apache2 -k start
3458907    1111 www-data 00:00:00 S  19  0.0     00:00:00  0.1       2852    1213736 /usr/sbin/apache2 -k start
3458908    1111 www-data 00:00:00 S  19  0.0     00:00:00  0.1       2964    1213736 /usr/sbin/apache2 -k start
3465758       2 root     00:09:08 I  19  0.0     00:00:07  0.0          0          0 [kworker/0:1-inet_frag_wq]
3468707       2 root     00:25:01 I  19  0.0     00:00:05  0.0          0          0 [kworker/0:0-events]
3476317       2 root     02:39:40 I  19  0.0     00:00:07  0.0          0          0 [kworker/1:1-events]
3489825       2 root     06:40:28 I  19  0.0     00:00:03  0.0          0          0 [kworker/1:3-events]
3493071       2 root     07:40:37 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:5-flush-253:1]
3494967       2 root     08:16:03 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:0-events_power_efficient]
3495702       2 root     08:27:37 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:2-flush-253:0]
3495976       2 root     08:33:32 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:1-flush-253:1]
3495977       2 root     08:33:32 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:3-flush-253:1]
3495978       2 root     08:33:32 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:4-flush-253:1]
3495979       2 root     08:33:32 I  19  0.0     00:00:00  0.0          0          0 [kworker/u4:6]
3495984       2 root     08:33:41 I  19  0.0     00:00:00  0.0          0          0 [kworker/0:2-events]
3495985       2 root     08:33:41 I  19  0.0     00:00:00  0.0          0          0 [kworker/0:3]
3496122    1629 root     08:37:06 S  19  0.0     00:00:00  0.0       1000       2888 /bin/sh /home/users/axiroot/scripts/monitor-client/bin/xymonclient.sh
3496123    1629 root     08:37:06 R  19  0.0     00:00:00  1.0      21444      29520 /usr/bin/perl -w /home/users/axiroot/scripts/monitor-client/ext/AxiRootScripts-log.pl
3496128 3496122 root     08:37:06 S  19  0.0     00:00:00  0.0       1868       2888 /bin/sh /home/users/axiroot/scripts/monitor-client/bin/xymonclient-linux.sh
3496161 3496128 root     08:37:06 R  19  0.0     00:00:00  0.1       3920       8980 ps -Aww -o pid,ppid,user,start,state,pri,pcpu,time:12,pmem,rsz:10,vsz:10,cmd


Status unchanged in 83 days, 21 hours, 40 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph processes Zoom graph



Xymon 4.3.30