Axi Event Services
SCNE - cpu
Wed Feb 12 08:31:16 2025




 

wo 12 feb 08:28:56 2025 up: 1 days, 1 users, 383 procs, load=14.14%

CPU states:
	total	14.14%
	cores: 12

CPU      PID     Image Name                      Pri  Time     MemUsage
2,6%    2888     chrome                          8    06:33:26 701876k
2,0%    3904     SVC:EventLog                    8    10:57:39 23468k
0,7%    4        System                          8    02:07:02 168k
0,7%    11028    SVC:WinDefend                   8    02:13:02 266540k
0,6%    22616    javaw                           8    00:02:30 752088k
0,6%    3624     powershell                      8    03:03:25 123492k
0,5%    5136     WmiPrvSE                        8    01:56:27 51968k
0,5%    8640     QtWebEngineProcess              4    01:07:55 124032k
0,5%    13664    QtWebEngineProcess              4    01:07:14 122372k
0,4%    1368     services                        9    01:32:07 18252k
0,4%    1144     chrome                          10   00:55:30 625552k
0,3%    11112    chrome                          4    00:00:16 294064k
0,3%    4976     SVC:Winmgmt                     8    01:20:55 44980k
0,3%    10448    SVC:Sense                       8    01:15:22 147548k
0,3%    2680     dwm                             13   00:19:27 141844k
0,3%    21544    Dropbox                         8    01:14:00 514816k
0,2%    1884     WUDFHost                        8    00:24:05 15176k
0,2%    22668    thunderbird                     8    00:04:40 548980k
0,2%    14556    SVC:WdNisSvc                    8    00:31:15 40280k
0,2%    23336    chrome                          8    00:16:18 391508k
0,2%    3268     explorer                        8    00:22:46 250492k
0,1%    460      logioptionsplus_agent           8    00:18:17 104036k
0,1%    14652    SVC:wmiApSrv                    8    00:35:42 11368k
0,1%    4148     Memory Compression              8    00:04:55 1676796k
0,1%    22952    OneDrive                        8    00:28:37 206588k
0,1%    24440    chrome                          8    00:08:11 78396k
0,1%    27212    chrome                          8    00:02:18 210576k
0,1%    26088    SenseNdr                        8    00:00:40 61152k
0,1%    2556     SVC:WinHttpAutoProxySvc         8    00:19:35 10192k
0,1%    21632    vcxsrv                          8    00:17:41 86176k
0,1%    2208     SVC:Dnscache                    8    00:20:14 12844k
0,1%    23760    dexpot                          8    00:03:30 30952k
0,1%    14704    momsmartclnt                    8    00:15:19 31136k
0,1%    9524     chrome                          4    00:00:21 170524k
0,1%    9276     Avid Link                       8    00:11:40 147416k
0,1%    14020    GoogleDriveFS                   8    00:06:14 103832k
0,1%    14304    logioptionsplus_appbroker       8    00:02:01 11000k
0,1%    23044    thunderbird                     8    00:00:46 240648k
0,1%    17016    OUTLOOK                         8    00:06:53 483188k
0,1%    1732     WUDFHost                        13   00:10:32 20896k
0,1%    1252     csrss                           13   00:08:32 7028k
0,1%    4048     SVC:SysMain                     8    00:03:39 18416k
0,1%    27600    vmmemWSL                        8    00:11:06 358352k
0,0%    9488     SVC:Intel(R) Broadband Manager  8    00:10:57 7200k
0,0%    2080     chrome                          4    00:00:04 72700k
0,0%    4716     SVC:PulseSecureService          8    00:05:48 30820k
0,0%    24852    chrome                          4    00:00:36 92664k
0,0%    18060    chrome                          4    00:00:04 89448k
0,0%    19004    chrome                          8    00:00:01 130708k
0,0%    8556     SVC:IntuneManagementExtension   8    00:08:44 112632k
0,0%    1712     SVC:RpcEptMapper/RpcSs          8    00:09:37 20588k
0,0%    11496    AdobeCollabSync                 6    00:06:13 17212k
0,0%    3084     ipf_helper                      8    00:02:35 12924k
0,0%    1420     SVC:EFS/KeyIso/Netlogon/SamSs/  9    00:08:30 42664k
0,0%    25468    chrome                          8    00:02:41 89420k
0,0%    17572    CNMNSST2                        8    00:06:41 13500k
0,0%    27744    chrome                          4    00:00:26 109524k
0,0%    27420    chrome                          4    00:05:39 286244k
0,0%    26288    chrome                          4    00:01:43 206204k
0,0%    12736    WmiPrvSE                        8    00:04:15 77604k
0,0%    29988    chrome                          4    00:00:03 79828k
0,0%    20704    chrome                          4    00:00:28 89616k
0,0%    15432    msedgewebview2                  8    00:00:50 308580k
0,0%    17972    chrome                          8    00:00:52 132080k
0,0%    12688    SVC:WSearch                     8    00:18:45 51072k
0,0%    11500    PowerMgr                        6    00:00:19 6508k
0,0%    23256    Taskbar Pager                   8    00:01:00 17664k
0,0%    10152    TextInputHost                   13   00:00:30 78080k
0,0%    5948     audiodg                         8    00:00:00 20296k
0,0%    20488    SenseIR                         8    00:00:00 21616k
0,0%    6284     chrome                          8    00:00:07 100316k
0,0%    6204     SVC:CcmExec                     8    00:03:38 69932k
0,0%    20452    vmwp                            8    00:01:05 24260k
0,0%    22552    chrome                          4    00:00:00 69420k
0,0%    8996     SVC:DPS                         8    00:05:43 60256k
0,0%    11488    ctfmon                          13   00:00:49 38304k
0,0%    22472    chrome                          4    00:00:00 61240k
0,0%    27392    chrome                          4    00:00:06 86408k
0,0%    2900     SVC:TokenBroker                 8    00:02:15 28456k
0,0%    1572     SVC:BrokerInfrastructure/DcomL  8    00:02:15 43936k
0,0%    27088    SVC:ClickToRunSvc               8    00:00:23 62876k
0,0%    2216     SVC:Dhcp                        8    00:02:26 9964k
0,0%    30448    msedgewebview2                  8    00:00:41 118620k
0,0%    23928    chrome                          4    00:02:32 200432k
0,0%    14812    LSB                             6    00:00:00 1528k
0,0%    28456    ms-teams                        8    00:00:17 26108k
0,0%    14872    SVC:CDPSvc                      8    00:00:14 27448k
0,0%    15060    PulseSecureService              8    00:00:00 17132k
0,0%    28416    wsl                             8    00:00:00 11208k
0,0%    29728    msedgewebview2                  10   00:00:03 49368k
0,0%    14324    conhost                         8    00:00:00 7060k
0,0%    29808    msedgewebview2                  8    00:00:26 93244k
0,0%    14136    AggregatorHost                  8    00:02:40 14820k
0,0%    29328    msedgewebview2                  8    00:00:06 18132k
0,0%    29248    SearchFilterHost                8             10748k
0,0%    14520    WmiPrvSE                        8    00:00:10 11436k
0,0%    29624    chrome                          8    00:00:00 26524k
0,0%    28184    SystemSettings                  8    00:00:00 2896k
0,0%    17264    SCNotification                  8    00:00:05 39140k
0,0%    16956    EllipticHPDDaemon               8    00:00:00 7396k
0,0%    28296    chrome                          4    00:00:41 114060k
0,0%    27708    conhost                         8    00:00:00 14244k
0,0%    17596    SVC:upnphost                    8    00:00:10 17488k
0,0%    28148    conhost                         8    00:00:00 14232k
0,0%    27728    msedgewebview2                  8    00:00:00 3660k
0,0%    28388    SVC:DoSvc                       8    00:00:26 22696k
0,0%    15516    wslhost                         8    00:00:00 10752k
0,0%    15172    SenseTVM                        8    00:00:01 10328k
0,0%    15272    SVC:CDPUserSvc_83f6f5c          8    00:00:10 36476k
0,0%    15904    SVC:lfsvc                       8    00:00:15 25148k
0,0%    16392    omadmprc                        8    00:00:00 8248k
0,0%    15564    msrdc                           8    00:00:21 46856k
0,0%    15580    RuntimeBroker                   8    00:00:00 11164k
0,0%    29812    conhost                         8    00:00:00 14276k
0,0%    12276    Dropbox                         8    00:00:01 43492k
0,0%    12492    RuntimeBroker                   8    00:00:02 12752k
0,0%    12172    SVC:InstallService              8    00:00:14 24252k
0,0%    12268    dllhost                         8    00:00:00 10608k
0,0%    12640    unsecapp                        8    00:00:07 11952k
0,0%    29972    conhost                         8    00:00:00 9620k
0,0%    12604    SVC:SSDPSRV                     8    00:00:45 9764k
0,0%    12632    SVC:CmRcService                 8    00:01:12 13448k
0,0%    11580    SVC:LicenseManager              8    00:00:03 28920k
0,0%    11776    SVC:NetPipeActivator            8    00:00:03 46220k
0,0%    22348    QtWebEngineProcess              4    00:00:00 46092k
0,0%    0        Idle                            0             8k
0,0%    11932    EPDCtrl                         10   00:00:00 13320k
0,0%    12044    ShellHost                       8    00:00:00 66144k
0,0%    30188    omadmclient                     6    00:00:00 8504k
0,0%    30164    wslhost                         8    00:00:00 10776k
0,0%    13308    SVC:bthserv                     8    00:00:05 16568k
0,0%    13388    WidgetService                   8    00:00:01 23160k
0,0%    13288    SVC:BTAGService                 8    00:00:02 11032k
0,0%    13296    SVC:BthAvctpSvc                 8    00:00:02 19204k
0,0%    13652    ApplicationFrameHost            8    00:00:07 49000k
0,0%    29852    wsl                             8    00:00:00 6964k
0,0%    13548    SVC:vmcompute                   8    00:00:12 15444k
0,0%    13604    SVC:PhoneSvc                    8    00:00:01 12180k
0,0%    29876    wsl                             8    00:00:00 11208k
0,0%    12824    SVC:fdPHost                     8    00:00:01 8824k
0,0%    12716    SVC:NcdAutoSetup                8    00:00:01 10780k
0,0%    29924    wslhost                         8    00:00:00 10768k
0,0%    13228    ShellExperienceHost             8    00:00:02 77556k
0,0%    13272    SVC:MBAMAgent                   8    00:00:01 12236k
0,0%    12908    SVC:StiSvc                      8    00:00:06 14920k
0,0%    13016    SVC:FDResPub                    8    00:00:21 11800k
0,0%    17600    msedgewebview2                  8    00:00:00 48792k
0,0%    22448    QtWebEngineProcess              4    00:00:06 48756k
0,0%    25656    wsl                             8    00:00:00 6960k
0,0%    25768    chrome                          8    00:00:06 41860k
0,0%    22440    QtWebEngineProcess              4    00:00:06 48812k
0,0%    25188    wslhost                         8    00:00:00 11040k
0,0%    25108    wsl                             8    00:00:00 6968k
0,0%    22544    SVC:DsSvc                       8    00:00:01 12956k
0,0%    25308    chrome                          4    00:00:06 59580k
0,0%    21768    conhost                         8    00:00:00 9584k
0,0%    21944    chrome                          4    00:07:05 80368k
0,0%    25948    conhost                         8    00:00:00 9604k
0,0%    21744    Dropbox                         10   00:00:24 75244k
0,0%    25772    wslrelay                        8    00:00:00 9108k
0,0%    22408    msedgewebview2                  8    00:00:01 6536k
0,0%    22180    FileCoAuth                      8    00:00:00 24272k
0,0%    22316    thunderbird                     8    00:00:06 41268k
0,0%    24360    conhost                         8    00:00:00 9632k
0,0%    24140    chrome                          8    00:03:58 178356k
0,0%    24492    Microsoft.SharePoint            8    00:05:17 65588k
0,0%    23296    Dexpot64                        8    00:00:01 7580k
0,0%    23656    wslhost                         8    00:00:00 11044k
0,0%    23712    chrome                          4             49760k
0,0%    23516    SVC:FileSyncHelper              8    00:00:53 26000k
0,0%    23572    conhost                         8    00:00:00 14260k
0,0%    23036    msedgewebview2                  8    00:00:00 9092k
0,0%    24820    msedgewebview2                  10   00:00:04 66188k
0,0%    25020    chrome                          8    00:00:12 100516k
0,0%    24912    wsl                             8    00:00:00 11204k
0,0%    23240    conhost                         8    00:00:00 9592k
0,0%    24556    Lenovo.Modern.ImController.Plu  8    00:00:01 45892k
0,0%    23136    backgroundTaskHost              8    00:00:00 2408k
0,0%    23220    SVC:dmwappushservice            8    00:00:00 12408k
0,0%    27120    msedgewebview2                  8    00:00:41 61008k
0,0%    19068    PulseSetupClient                8    00:00:00 16592k
0,0%    18836    conhost                         8    00:00:01 14504k
0,0%    18944    SVC:SstpSvc                     8    00:00:01 8732k
0,0%    19760    SVC:NPSMSvc_83f6f5c             8    00:00:01 19132k
0,0%    19860    msedgewebview2                  8    00:00:11 57692k
0,0%    19100    SVC:WebClient                   8    00:00:02 9756k
0,0%    19444    GoogleDriveFS                   8    00:00:06 63052k
0,0%    23792    msedgewebview2                  8    00:00:00 18784k
0,0%    18048    SearchProtocolHost              8    00:00:00 17232k
0,0%    17696    Pulse                           8    00:00:51 51164k
0,0%    17868    GoogleDriveFS                   4    00:00:00 31008k
0,0%    18672    SVC:DevicesFlowUserSvc_83f6f5c  8    00:00:01 14328k
0,0%    18696    Dropbox                         8    00:00:00 15532k
0,0%    18260    CastSrv                         8    00:00:10 15572k
0,0%    18584    GoogleDriveFS                   10   00:00:09 56012k
0,0%    21176    PhoneExperienceHost             8    00:00:16 149448k
0,0%    21280    chrome                          4    00:01:38 83760k
0,0%    20824    SVC:RasMan                      8    00:00:03 15348k
0,0%    26184    SVC:WdiSystemHost               8    00:00:01 8072k
0,0%    21532    chrome                          8    00:00:21 23024k
0,0%    26084    SVC:AppXSvc                     8    00:00:00 14204k
0,0%    21312    Dropbox                         8    00:00:03 30164k
0,0%    21324    LenovoVantage-(GenericMessagin  4    00:00:06 5988k
0,0%    20396    SVC:SecurityHealthService       8    00:00:12 24512k
0,0%    26344    chrome                          4    00:00:02 58668k
0,0%    20216    LenovoVantage-(VantageCoreAddi  4    00:00:05 5772k
0,0%    20272    SecurityHealthSystray           8    00:00:00 12628k
0,0%    26224    conhost                         8    00:00:00 7372k
0,0%    20744    conhost                         8    00:00:00 9592k
0,0%    26244    conhost                         6    00:00:00 1808k
0,0%    26236    cmd                             6    00:00:00 1164k
0,0%    11464    IntelBroadbandManager           8    00:00:00 15092k
0,0%    3876     WUDFCompanionHost               13   00:01:41 4300k
0,0%    3916     SVC:UserManager                 8    00:00:28 14724k
0,0%    3864     chrome                          4    00:00:02 50280k
0,0%    3772     SVC:SharedAccess                8    00:00:02 11992k
0,0%    3780     SVC:iphlpsvc                    8    00:00:12 13356k
0,0%    4076     SVC:EventSystem                 8    00:00:01 9984k
0,0%    4220     SVC:SENS                        8    00:00:02 11952k
0,0%    4016     SVC:Themes                      8    00:00:02 7112k
0,0%    3924     Widgets                         8    00:00:13 47832k
0,0%    4008     SVC:EPDService                  8    00:00:06 7932k
0,0%    3744     SVC:ProfSvc                     8    00:00:01 15992k
0,0%    3396     SVC:CoreMessagingRegistrar      8    00:00:04 7512k
0,0%    3500     SVC:nvagent                     8    00:00:01 8352k
0,0%    3352     SVC:lmhosts                     8    00:00:01 6716k
0,0%    3304     SVC:HNS                         8    00:00:03 15668k
0,0%    3328     SVC:OneSyncSvc_83f6f5c/PimInde  8    00:00:08 30564k
0,0%    3600     WmiPrvSE                        8    00:00:24 16532k
0,0%    3640     SVC:LITSSVC                     8    00:00:16 9996k
0,0%    3576     SVC:camsvc                      8    00:05:24 28308k
0,0%    3520     SVC:NetTcpActivator/NetTcpPort  8    00:00:02 22764k
0,0%    3552     GoogleDriveFS                   8    00:00:04 25268k
0,0%    5300     SVC:LanmanServer                8    00:00:05 10936k
0,0%    5308     chrome                          8    00:00:06 22368k
0,0%    5252     WUDFHost                        8    00:00:00 6936k
0,0%    4992     SVC:webthreatdefsvc             8    00:01:06 30844k
0,0%    5084     SVC:ModemAuthenticatorService   8    00:00:00 7864k
0,0%    5520     SVC:LanmanWorkstation           8    00:00:05 11064k
0,0%    5564     SVC:SensorService               8    00:00:01 10028k
0,0%    5480     chrome                          4    00:00:54 111140k
0,0%    5376     SVC:ShellHWDetection            8    00:00:02 17844k
0,0%    5436     SVC:Spooler                     8    00:00:23 26908k
0,0%    4864     SVC:WlanSvc                     8    00:00:54 26268k
0,0%    4500     SVC:Audiosrv                    8    00:00:13 23548k
0,0%    4556     SVC:TextInputManagementService  8    00:00:01 8736k
0,0%    4384     SVC:DispBrokerDesktopSvc        8    00:00:02 8680k
0,0%    4272     SVC:AudioEndpointBuilder        8    00:00:04 11388k
0,0%    4280     SVC:FontCache                   8    00:00:05 10752k
0,0%    4724     SVC:DusmSvc                     8    00:00:02 7968k
0,0%    4764     SVC:EapHost                     8    00:00:01 10872k
0,0%    4700     SVC:StateRepository             8    00:03:06 22592k
0,0%    4608     SVC:MDCoreSvc                   8    00:00:21 21676k
0,0%    4660     SVC:DolbyDAXAPI                 8    00:00:01 18464k
0,0%    3252     shtctky                         8    00:00:04 15060k
0,0%    1548     chrome                          4    00:00:08 67016k
0,0%    1604     dllhost                         8    00:04:49 10336k
0,0%    1496     AdobeCollabSync                 6    00:00:01 13792k
0,0%    1360     chrome                          8    00:00:01 8772k
0,0%    1412     LsaIso                          8    00:00:08 5452k
0,0%    1944     RtkAudUService64                8    00:00:00 14508k
0,0%    1952     SVC:wscsvc                      8    00:00:03 14628k
0,0%    1792     SVC:LSM                         8    00:00:47 11612k
0,0%    1612     fontdrvhost                     8    00:00:00 4420k
0,0%    1620     fontdrvhost                     8    00:00:02 10136k
0,0%    1348     winlogon                        13   00:00:01 14424k
0,0%    384      SVC:Appinfo                     8    00:00:02 15356k
0,0%    740      Ditto                           8    00:00:15 33576k
0,0%    228      Registry                        8    00:00:11 38052k
0,0%    132      Dropbox                         8    00:00:00 10684k
0,0%    188      Secure System                   8    00:00:00 109288k
0,0%    1256     SVC:nsi                         10   00:00:29 13304k
0,0%    1292     SVC:W32Time                     8    00:00:08 9872k
0,0%    1244     wininit                         13   00:00:00 7212k
0,0%    756      smss                            11   00:00:00 1292k
0,0%    1156     csrss                           13   00:00:23 6336k
0,0%    2736     tposd                           8    00:00:00 10748k
0,0%    2756     chrome                          4    00:00:00 87464k
0,0%    2704     crashpad_handler                8    00:00:00 7144k
0,0%    2600     ms-teams                        8    00:00:42 42356k
0,0%    2688     SVC:DisplayEnhancementService   8    00:00:02 11596k
0,0%    2848     SVC:Schedule                    8    00:00:33 16628k
0,0%    2988     WUDFHost                        8    00:00:02 10568k
0,0%    2840     SVC:BFE/mpssvc                  8    00:08:04 42584k
0,0%    2820     SVC:DevQueryBroker              8    00:00:01 9944k
0,0%    2828     SVC:Wcmsvc                      8    00:00:07 12212k
0,0%    2544     SVC:AppIDSvc                    8    00:00:06 13252k
0,0%    2196     WUDFHost                        8    00:00:01 10580k
0,0%    2236     SVC:CryptSvc                    8    00:00:31 20952k
0,0%    2168     DropboxCrashHandler             8    00:00:00 2992k
0,0%    2004     SVC:BDESVC                      8    00:00:03 14580k
0,0%    2020     SVC:HvHost                      8    00:00:13 6452k
0,0%    2452     QtWebEngineProcess              4    00:00:24 54728k
0,0%    2536     RuntimeBroker                   8    00:00:01 26868k
0,0%    2412     SVC:netprofm                    8    00:01:36 24888k
0,0%    2244     SVC:NcbService                  8    00:00:02 12480k
0,0%    2260     SVC:TimeBrokerSvc               8    00:00:02 14436k
0,0%    5584     SVC:BluetoothUserService_83f6f  8    00:00:01 10908k
0,0%    10200    SVC:EllipticVLS                 8    00:00:00 9548k
0,0%    10208    SVC:EllipticHPDService          8    00:00:05 9340k
0,0%    10172    SVC:AppHostSvc                  8    00:00:02 11256k
0,0%    10088    conhost                         8    00:00:54 10412k
0,0%    10164    SVC:Bonjour Service             8    00:00:28 9108k
0,0%    10328    SVC:QServiceEM05CN              8    00:00:33 19352k
0,0%    10380    SVC:QServiceEM05G               8    00:00:33 19036k
0,0%    10236    SVC:ImControllerService         8    00:00:30 55408k
0,0%    10216    SVC:dptftcs                     8    00:00:00 7344k
0,0%    10224    SVC:igccservice                 8    00:00:11 36804k
0,0%    10032    SVC:dot3svc                     8    00:00:06 16492k
0,0%    9388     SVC:ipfsvc                      13   00:00:01 8440k
0,0%    9480     SVC:DbxSvc                      8    00:00:01 9768k
0,0%    9336     SVC:OpenVPNServiceInteractive   8    00:00:00 6984k
0,0%    9256     SVC:BITS                        8    00:00:15 28708k
0,0%    9324     SVC:IBMPMSVC                    8    00:00:01 7308k
0,0%    9716     SVC:MsclPrProxy                 8    00:00:10 10272k
0,0%    9964     SVC:W3SVC/WAS                   8    00:00:02 12652k
0,0%    9600     sihost                          8    00:01:03 44300k
0,0%    9548     SVC:IntelAudioService           8    00:00:02 29104k
0,0%    9552     SVC:PolicyAgent                 8    00:00:05 8772k
0,0%    10940    SVC:RmSvc                       8    00:00:02 10876k
0,0%    10972    DropboxUpdate                   8    00:00:00 5624k
0,0%    10904    SVC:WSLService                  8    00:00:06 27900k
0,0%    10816    SVC:TPHKLOAD                    8    00:00:02 15688k
0,0%    10824    SVC:XymonPSClientNew            8    00:00:01 13904k
0,0%    11288    SVC:UsoSvc                      8    00:00:04 16772k
0,0%    11312    AvidAppManHelper                8    00:00:00 9040k
0,0%    11280    SVC:PcaSvc                      8    00:00:26 28400k
0,0%    11156    HPDisplayCenter                 8    00:00:02 66184k
0,0%    11216    dasHost                         8    00:00:43 24828k
0,0%    10756    SVC:WpnService                  8    00:00:04 24536k
0,0%    10420    SVC:SessionSvc                  8    00:00:00 5508k
0,0%    10428    GoogleDriveFS                   8    00:00:09 34352k
0,0%    10416    SVC:StorSvc                     8    00:00:02 13748k
0,0%    10384    SVC:RtkAudioUniversalService    8    00:00:02 15596k
0,0%    10396    SVC:OptionsPlusUpdaterService   8    00:00:10 23332k
0,0%    10668    chrome                          4    00:00:00 53848k
0,0%    10720    SVC:WMIRegistrationService      8    00:00:01 15680k
0,0%    10588    SVC:VMUSBArbService             8    00:00:10 14148k
0,0%    10548    SVC:TeamViewer                  8    00:00:58 34876k
0,0%    10568    SVC:TrkWks                      8    00:00:01 6904k
0,0%    9248     SVC:DiagTrack                   8    00:04:03 71504k
0,0%    6588     msoadfsb                        8    00:00:29 50480k
0,0%    6628     chrome                          4    00:00:17 117544k
0,0%    6556     AltSnap                         8    00:00:05 8860k
0,0%    6508     WmiPrvSE                        8    00:01:23 37008k
0,0%    6532     msedgewebview2                  8    00:00:00 8944k
0,0%    6932     SVC:LenovoVisionService         8    00:00:06 31864k
0,0%    6988     WUDFCompanionHost               13   00:00:00 3460k
0,0%    6920     SVC:LogiSyncStub                8    00:00:01 11956k
0,0%    6716     wsl                             8    00:00:00 11228k
0,0%    6828     SVC:WpnUserService_83f6f5c      8    00:00:05 39856k
0,0%    6396     AvidAppManHelper                8    00:00:12 8704k
0,0%    5764     SVC:hidserv                     8    00:00:01 7056k
0,0%    5856     wlanext                         8    00:00:00 7700k
0,0%    5676     NgcIso                          13   00:00:00 4324k
0,0%    5592     SVC:jhi_service                 8    00:00:00 8652k
0,0%    5648     SVC:NgcCtnrSvc                  8    00:00:01 13452k
0,0%    6344     SVC:CertPropSvc                 8    00:00:01 11448k
0,0%    6352     SVC:SCardSvr                    8    00:00:01 11184k
0,0%    6324     ai                              8    00:00:02 21192k
0,0%    5968     wsl                             8    00:00:00 6964k
0,0%    6068     WUDFHost                        8    00:00:02 14548k
0,0%    9048     SVC:FirmwareSwitchService       8    00:00:01 19020k
0,0%    9164     SVC:cplspcon                    8    00:00:00 8248k
0,0%    9032     Dropbox                         4    00:00:00 45392k
0,0%    8780     wslhost                         8    00:00:00 10760k
0,0%    8940     SVC:webthreatdefusersvc_83f6f5  8    00:00:02 10816k
0,0%    9232     SVC:DolbyFusionAPI              8    00:00:01 9300k
0,0%    9240     SVC:DeviceAssociationService    8    00:00:04 12060k
0,0%    9220     SVC:AdobeARMservice             8    00:00:00 7692k
0,0%    9180     WmiPrvSE                        8    00:00:37 21276k
0,0%    9204     RtkAudUService64                6    00:00:09 3992k
0,0%    8448     openvpn-gui                     8    00:00:00 11664k
0,0%    7584     SVC:cbdhsvc_83f6f5c             8    00:00:04 30624k
0,0%    7624     chrome                          4    00:00:48 97224k
0,0%    7448     taskhostw                       8    00:00:08 24100k
0,0%    7060     SVC:LenovoVantageService        4    00:01:17 81520k
0,0%    7072     SVC:LenovoSmartStandby          8    00:00:01 8964k
0,0%    7876     backgroundTaskHost              8    00:00:00 2404k
0,0%    8176     Dropbox                         8    00:02:14 77812k
0,0%    7760     GoogleDriveFS                   8    00:00:00 19232k
0,0%    7652     msedgewebview2                  8    00:00:31 37564k
0,0%    7672     conhost                         8    00:00:27 9960k



Status unchanged in 2 days, 18 hours, 44 minutes
Status message received from 192.168.0.174
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30