Axi Event Services
SCNE - cpu
Sat Jan 18 02:45:31 2025




 

za 18 jan 02:40:58 2025 up: 2 days, 1 users, 370 procs, load=8.42%

CPU states:
	total	8.42%
	cores: 12

CPU      PID     Image Name                      Pri  Time     MemUsage
3,1%    3912     SVC:EventLog                    8    17:23:36 22480k
0,8%    11140    powershell                      8    04:55:55 129056k
0,4%    5380     WmiPrvSE                        8    03:04:28 50668k
0,3%    4        System                          8    04:23:39 164k
0,3%    1424     services                        9    02:30:16 18668k
0,3%    4128     SVC:Winmgmt                     8    02:21:07 43548k
0,2%    3524     SVC:WinDefend                   8    04:01:17 238284k
0,2%    14876    LogiAiPromptBuilder             8    01:17:12 70116k
0,2%    5144     SVC:Sense                       8    02:16:40 178684k
0,2%    11704    chrome                          4    00:14:16 389848k
0,2%    21784    chrome                          4    00:26:39 269076k
0,1%    19096    OneDrive                        8    00:52:21 163256k
0,1%    21776    SVC:wmiApSrv                    8    00:48:08 11548k
0,1%    19488    vmmemWSL                        8    00:22:48 530640k
0,1%    9676     explorer                        8    01:02:44 309888k
0,1%    22384    chrome                          8    09:26:58 674504k
0,1%    5888     logioptionsplus_agent           8    00:44:43 120396k
0,1%    21848    chrome                          4    00:26:07 246156k
0,1%    19832    Dropbox                         8    00:47:54 447516k
0,1%    6456     SVC:WdNisSvc                    8    01:36:01 40732k
0,1%    2336     momsmartclnt                    8    00:32:25 37396k
0,1%    26656    chrome                          4    00:13:44 260064k
0,1%    1284     csrss                           13   00:34:16 7236k
0,1%    30444    SenseNdr                        8    00:03:26 79692k
0,1%    2832     SVC:WinHttpAutoProxySvc         8    00:32:15 10364k
0,1%    11000    AggregatorHost                  8    00:04:20 18120k
0,1%    6500     SVC:Intel(R) Broadband Manager  8    00:20:31 7020k
0,1%    2552     SVC:Dnscache                    8    00:35:52 14024k
0,1%    1808     WUDFHost                        8    00:50:41 15048k
0,0%    1748     WUDFHost                        13   00:19:47 21868k
0,0%    26368    msedgewebview2                  8    00:06:10 71848k
0,0%    1980     SVC:RpcEptMapper/RpcSs          8    00:17:21 23064k
0,0%    13996    msedgewebview2                  8    00:12:58 109288k
0,0%    8016     CNMNSST2                        8    00:13:18 13760k
0,0%    12740    chrome                          8    00:32:46 81940k
0,0%    29560    AdobeCollabSync                 6    00:12:01 15796k
0,0%    2184     SVC:IntuneManagementExtension   8    00:16:04 214992k
0,0%    29600    msrdc                           8    00:08:00 103916k
0,0%    22672    chrome                          4    00:17:03 267308k
0,0%    1452     SVC:EFS/KeyIso/Netlogon/SamSs/  9    00:12:05 44448k
0,0%    3456     ipf_helper                      8    00:08:36 12660k
0,0%    32660    GoogleDriveFS                   8    00:00:15 114516k
0,0%    12476    OUTLOOK                         8    00:15:57 519852k
0,0%    27624    chrome                          4    00:01:45 225756k
0,0%    27016    vmwp                            8    00:01:35 24472k
0,0%    6472     SVC:CmRcService                 8    00:02:19 13664k
0,0%    6484     SVC:DPS                         8    00:09:32 59420k
0,0%    22072    chrome                          8    00:05:44 86416k
0,0%    17416    SVC:FileSyncHelper              8    00:02:27 27748k
0,0%    5224     SVC:CcmExec                     8    00:10:27 77336k
0,0%    15456    msedgewebview2                  8    00:03:31 37304k
0,0%    23848    thunderbird                     8    00:09:32 543496k
0,0%    4068     WmiPrvSE                        8    00:08:24 235888k
0,0%    11360    SVC:DoSvc                       8    00:02:37 24152k
0,0%    11236    SVC:PcaSvc                      8    00:00:44 34920k
0,0%    19092    chrome                          4    00:00:02 72356k
0,0%    30360    SVC:ClickToRunSvc               8    00:00:24 64648k
0,0%    19816    Pulse                           8    00:01:10 37712k
0,0%    992      dwm                             13   00:50:51 132328k
0,0%    1616     SVC:BrokerInfrastructure/DcomL  8    00:04:24 48836k
0,0%    10152    SVC:webthreatdefsvc             8    00:02:19 36688k
0,0%    20700    chrome                          10   01:23:10 309632k
0,0%    6416     SVC:DiagTrack                   8    00:06:26 74620k
0,0%    9044     SVC:WSearch                     8    00:20:26 66540k
0,0%    21424    Dropbox                         8    00:03:30 98864k
0,0%    3224     WmiPrvSE                        8    00:00:37 21724k
0,0%    3040     SVC:BFE/mpssvc                  8    00:11:55 38872k
0,0%    2560     SVC:Dhcp                        8    00:04:09 10312k
0,0%    19320    HPDisplayCenter                 8    00:00:02 66948k
0,0%    16700    Dexpot64                        8    00:00:04 7932k
0,0%    16760    AdobeCollabSync                 6    00:00:01 12580k
0,0%    10876    SVC:UsoSvc                      8    00:00:06 16852k
0,0%    16056    msedgewebview2                  8    00:00:24 123012k
0,0%    16084    msedgewebview2                  4    00:00:15 91948k
0,0%    16680    RtkAudUService64                6    00:00:28 3620k
0,0%    16548    ctfmon                          13   00:00:00 19388k
0,0%    17632    openvpn-gui                     8    00:00:00 11384k
0,0%    17364    msedgewebview2                  8    00:00:00 45624k
0,0%    18524    conhost                         6    00:00:00 1144k
0,0%    17672    conhost                         8    00:00:02 14244k
0,0%    17320    Microsoft.SharePoint            8    00:21:56 73104k
0,0%    17172    dexpot                          8    00:08:36 29384k
0,0%    17076    msedgewebview2                  8    00:02:05 122524k
0,0%    19208    chrome                          4    00:01:43 220984k
0,0%    17868    msedgewebview2                  8    00:00:01 18940k
0,0%    11692    SVC:LicenseManager              8    00:00:05 29976k
0,0%    12056    chrome                          4             63248k
0,0%    11600    GoogleDriveFS                   8    00:00:00 19652k
0,0%    11604    SVC:InstallService              8    00:00:27 24468k
0,0%    12068    SenseTVM                        8    00:00:02 10724k
0,0%    12492    conhost                         8    00:00:00 9672k
0,0%    12756    SVC:upnphost                    8    00:00:21 15840k
0,0%    12264    taskhostw                       8    00:00:17 23564k
0,0%    12316    Dropbox                         4    00:00:01 44804k
0,0%    11440    SVC:FDResPub                    8    00:00:21 12276k
0,0%    11120    SecurityHealthSystray           8    00:00:00 12784k
0,0%    11148    conhost                         8    00:01:35 14896k
0,0%    11060    AltSnap                         8    00:00:11 10388k
0,0%    11104    SVC:NcdAutoSetup                8    00:00:01 11376k
0,0%    11156    crashpad_handler                8    00:00:00 7220k
0,0%    11400    SVC:BluetoothUserService_86529  8    00:00:03 11004k
0,0%    11404    msedgewebview2                  8    00:01:37 39200k
0,0%    11352    SVC:fdPHost                     8    00:00:02 9180k
0,0%    11376    shtctky                         8    00:00:06 15128k
0,0%    12780    chrome                          8             61076k
0,0%    14768    msedgewebview2                  8    00:00:00 8756k
0,0%    14848    SenseIR                         8    00:00:00 21200k
0,0%    14692    LenovoVantage-(VantageCoreAddi  4    00:00:06 5080k
0,0%    14700    WidgetService                   8    00:00:02 23372k
0,0%    14868    msedgewebview2                  8    00:04:39 401756k
0,0%    15428    msedgewebview2                  10   00:00:05 45828k
0,0%    15480    msedgewebview2                  8    00:00:03 18656k
0,0%    15008    RuntimeBroker                   8    00:00:03 28748k
0,0%    15060    wsl                             8    00:00:00 6980k
0,0%    14608    ShellExperienceHost             8    00:00:06 93924k
0,0%    13560    unsecapp                        8    00:00:11 12232k
0,0%    13580    SVC:lfsvc                       8    00:00:28 26496k
0,0%    12940    SVC:Appinfo                     8    00:00:05 16104k
0,0%    13128    msedgewebview2                  10   00:00:07 52196k
0,0%    13896    SCNotification                  8    00:00:05 43852k
0,0%    14164    Widgets                         8    00:00:24 51580k
0,0%    14220    logioptionsplus_appbroker       8    00:04:33 11148k
0,0%    13980    msedgewebview2                  8    00:00:00 9076k
0,0%    14068    SVC:NPSMSvc_86529f              8    00:00:04 22668k
0,0%    27920    chrome                          4    00:00:02 58028k
0,0%    28360    msedgewebview2                  8    00:00:01 8372k
0,0%    27880    wsl                             8    00:00:00 11404k
0,0%    27892    conhost                         8    00:00:00 9684k
0,0%    28520    conhost                         8    00:00:00 9696k
0,0%    28880    chrome                          4    00:00:17 98164k
0,0%    28952    wslhost                         8    00:00:00 10928k
0,0%    28564    LenovoVantage-(GenericMessagin  4    00:00:10 7712k
0,0%    28740    chrome                          4    00:01:05 154364k
0,0%    27408    ShellHost                       8    00:00:01 46492k
0,0%    26612    RuntimeBroker                   8    00:00:00 11276k
0,0%    26632    chrome                          4    00:00:11 118216k
0,0%    25912    conhost                         8    00:00:00 14260k
0,0%    26576    PhoneExperienceHost             8    00:00:24 158228k
0,0%    26812    chrome                          4    00:00:05 72368k
0,0%    27196    SVC:WebClient                   8    00:00:04 10008k
0,0%    27268    thunderbird                     8    00:00:12 41508k
0,0%    26956    GoogleDriveFS                   10   00:00:00 93252k
0,0%    26976    chrome                          8    00:00:00 32948k
0,0%    29184    SVC:AppMgmt                     8    00:00:02 7860k
0,0%    32028    chrome                          4    00:01:14 191152k
0,0%    32152    wslhost                         8    00:00:00 11264k
0,0%    31488    wsl                             8    00:00:00 11424k
0,0%    31636    chrome                          4    00:00:04 79612k
0,0%    32376    conhost                         8    00:00:00 14300k
0,0%    32596    dllhost                         8    00:00:00 10948k
0,0%    32668    chrome                          8    00:00:01 26688k
0,0%    32436    msedgewebview2                  8    00:00:00 9180k
0,0%    32580    chrome                          4    00:00:01 61156k
0,0%    31280    GoogleDriveFS                   4    00:00:00 35800k
0,0%    29512    wsl                             8    00:00:00 7012k
0,0%    29580    msedgewebview2                  8    00:00:05 9388k
0,0%    29456    SVC:SstpSvc                     8    00:00:01 8772k
0,0%    29496    SVC:RasMan                      8    00:00:04 15700k
0,0%    29748    chrome                          4    00:00:39 101236k
0,0%    30616    wsl                             8    00:00:00 11540k
0,0%    31240    wslrelay                        8    00:00:00 9168k
0,0%    30152    chrome                          4    00:01:34 295756k
0,0%    30352    LockApp                         8    00:00:01 104976k
0,0%    21932    chrome                          4    00:00:21 76800k
0,0%    21940    GoogleDriveFS                   8    00:00:00 27884k
0,0%    21824    LSB                             6    00:00:00 668k
0,0%    21860    wslhost                         8    00:00:00 11244k
0,0%    22452    chrome                          8    00:00:02 8776k
0,0%    22976    wsl                             8    00:00:00 6980k
0,0%    23076    chrome                          4    00:00:01 90556k
0,0%    22568    chrome                          8    00:00:12 69760k
0,0%    22832    LogonUI                         13   00:00:02 105796k
0,0%    21396    chrome                          4    00:03:49 255220k
0,0%    19892    Dropbox                         8    00:00:00 15568k
0,0%    19992    SystemSettings                  8    00:00:00 3700k
0,0%    19676    SVC:vmcompute                   8    00:00:33 15652k
0,0%    19852    Dropbox                         8    00:00:01 10512k
0,0%    20220    RuntimeBroker                   8    00:00:05 13136k
0,0%    20876    Dropbox                         8    00:00:08 31964k
0,0%    21100    Dropbox                         8    00:00:02 45792k
0,0%    20540    chrome                          8    00:00:44 23816k
0,0%    20852    Dropbox                         10   00:00:05 78624k
0,0%    23080    ai                              8    00:00:07 22128k
0,0%    24492    GoogleDriveFS                   8    00:00:00 72024k
0,0%    24668    conhost                         8    00:00:00 14272k
0,0%    24132    SVC:DevicesFlowUserSvc_86529f   8    00:00:01 14232k
0,0%    24388    wslhost                         8    00:00:00 10976k
0,0%    24720    RuntimeBroker                   8    00:00:09 48148k
0,0%    25012    chrome                          8    00:00:12 43072k
0,0%    25320    SVC:NgcSvc                      8    00:00:00 11384k
0,0%    24756    cmd                             6    00:00:00 1152k
0,0%    25004    chrome                          8    00:00:14 22760k
0,0%    23884    chrome                          4    00:00:04 52828k
0,0%    23184    conhost                         8    00:00:00 9796k
0,0%    23200    IdleScheduleEventAction         4    00:00:00 1108k
0,0%    23084    Ditto                           8    00:00:22 30992k
0,0%    23136    StartMenuExperienceHost         8    00:00:00 2892k
0,0%    23232    ApplicationFrameHost            8    00:00:18 50428k
0,0%    23336    msedgewebview2                  8    00:00:32 58520k
0,0%    23504    ms-teams                        8    00:06:52 48184k
0,0%    23276    chrome                          4    00:03:48 87536k
0,0%    23312    SVC:FirmwareSwitchService       8    00:00:02 19504k
0,0%    4288     SVC:AudioEndpointBuilder        8    00:00:11 11716k
0,0%    4296     SVC:FontCache                   8    00:00:10 10780k
0,0%    4224     SVC:SENS                        8    00:00:03 11896k
0,0%    4136     chrome                          4    00:01:38 171956k
0,0%    4164     Memory Compression              8    00:13:18 1993280k
0,0%    4396     SVC:igccservice                 8    00:00:19 38672k
0,0%    4436     SVC:dptftcs                     8    00:00:01 7216k
0,0%    4388     PulseSetupClient                8    00:00:01 16276k
0,0%    4324     SVC:hidserv                     8    00:00:02 7276k
0,0%    4368     SVC:EllipticHPDService          8    00:00:09 9216k
0,0%    4028     SVC:Themes                      8    00:00:03 7108k
0,0%    3716     SVC:IBMPMSVC                    8    00:00:02 7216k
0,0%    3860     SVC:CDPUserSvc_86529f           8    00:00:19 37588k
0,0%    3700     SVC:nvagent                     8    00:00:01 8604k
0,0%    3624     SVC:UserManager                 8    00:00:51 14640k
0,0%    3692     SVC:LITSSVC                     8    00:00:27 10040k
0,0%    4008     SVC:SysMain                     8    00:08:08 18688k
0,0%    4016     SVC:EventSystem                 8    00:00:03 10092k
0,0%    4000     SVC:EPDService                  8    00:00:15 7952k
0,0%    3952     SVC:iphlpsvc                    8    00:00:17 13560k
0,0%    3992     SVC:SharedAccess                8    00:00:03 12736k
0,0%    5080     SVC:webthreatdefusersvc_86529f  8    00:00:05 11308k
0,0%    5204     SVC:CertPropSvc                 8    00:00:01 11332k
0,0%    5020     chrome                          4    00:00:45 106772k
0,0%    4884     SVC:EapHost                     8    00:00:02 11204k
0,0%    4992     SVC:WlanSvc                     8    00:01:52 27224k
0,0%    5288     SVC:camsvc                      8    00:10:45 34532k
0,0%    5428     SVC:LanmanServer                8    00:00:09 11228k
0,0%    5244     SVC:MDCoreSvc                   8    00:00:33 27824k
0,0%    5212     SVC:BITS                        8    00:00:14 30460k
0,0%    5232     SVC:SCardSvr                    8    00:00:03 11376k
0,0%    4880     taskhostw                       6    00:00:03 27380k
0,0%    4596     SVC:TextInputManagementService  8    00:00:02 8788k
0,0%    4632     tposd                           8    00:00:02 10952k
0,0%    4588     SVC:CoreMessagingRegistrar      8    00:00:03 7688k
0,0%    4484     WUDFCompanionHost               13   00:05:17 4660k
0,0%    4524     SVC:Audiosrv                    8    00:00:41 23700k
0,0%    4800     SVC:PulseSecureService          8    00:18:13 30580k
0,0%    4816     SVC:DusmSvc                     8    00:00:02 7996k
0,0%    4768     SVC:StateRepository             8    00:06:26 24640k
0,0%    4656     SearchProtocolHost              8    00:00:00 17216k
0,0%    4724     SVC:DispBrokerDesktopSvc        8    00:00:03 8904k
0,0%    1960     chrome                          4    00:02:06 273272k
0,0%    2028     SVC:LSM                         8    00:00:58 11640k
0,0%    1916     WUDFHost                        8    00:00:04 10836k
0,0%    1660     fontdrvhost                     8    00:00:00 4760k
0,0%    1868     WUDFHost                        8    00:00:01 10660k
0,0%    2256     RtkAudUService64                8    00:00:01 15560k
0,0%    2284     SVC:nsi                         10   00:00:34 15344k
0,0%    2208     SVC:RmSvc                       8    00:00:03 11040k
0,0%    2092     SVC:BDESVC                      8    00:00:06 15024k
0,0%    2108     SVC:HvHost                      8    00:00:26 6504k
0,0%    1652     fontdrvhost                     8    00:00:04 9172k
0,0%    756      smss                            11   00:00:00 1436k
0,0%    844      SVC:lmhosts                     8    00:00:02 6904k
0,0%    228      Registry                        8    00:00:16 36816k
0,0%    0        Idle                            0             8k
0,0%    188      Secure System                   8    00:00:00 109284k
0,0%    1396     SVC:WdiSystemHost               8    00:00:05 8772k
0,0%    1436     LsaIso                          8    00:00:12 6316k
0,0%    1372     winlogon                        13   00:00:01 14312k
0,0%    1188     csrss                           13   00:00:40 6580k
0,0%    1276     wininit                         13   00:00:00 7232k
0,0%    3020     SVC:Wcmsvc                      8    00:00:13 12696k
0,0%    3196     FileCoAuth                      8    00:00:04 25852k
0,0%    3016     thunderbird                     8    00:01:28 69200k
0,0%    2908     SVC:DisplayEnhancementService   8    00:00:02 11428k
0,0%    2992     GoogleDriveFS                   8    00:00:00 37536k
0,0%    3568     sihost                          8    00:01:42 46380k
0,0%    3576     SVC:ProfSvc                     8    00:00:03 16612k
0,0%    3452     wslhost                         8    00:00:00 10928k
0,0%    3368     SVC:HNS                         8    00:00:05 15888k
0,0%    3384     SVC:DevQueryBroker              8    00:00:02 10312k
0,0%    2900     SVC:cplspcon                    8    00:00:00 7320k
0,0%    2652     SVC:AppIDSvc                    8    00:00:09 13576k
0,0%    2664     SVC:Schedule                    8    00:00:53 16584k
0,0%    2644     SVC:netprofm                    8    00:02:52 29352k
0,0%    2292     SVC:W32Time                     8    00:00:21 9996k
0,0%    2376     SVC:CryptSvc                    8    00:01:01 20752k
0,0%    2800     ctfmon                          13   00:02:15 40688k
0,0%    2868     dllhost                         8    00:00:00 13828k
0,0%    2776     conhost                         8    00:00:00 9684k
0,0%    2724     SVC:NcbService                  8    00:00:04 12852k
0,0%    2732     SVC:TimeBrokerSvc               8    00:00:03 14644k
0,0%    7788     msedgewebview2                  10   00:00:39 25080k
0,0%    7908     DropboxCrashHandler             8    00:00:00 2936k
0,0%    7708     SVC:OneSyncSvc_86529f/PimIndex  8    00:00:13 30848k
0,0%    7444     DropboxUpdate                   8    00:00:01 5924k
0,0%    7616     SVC:MBAMAgent                   8    00:00:02 12484k
0,0%    8268     Taskbar Pager                   8    00:02:26 18620k
0,0%    8312     msedgewebview2                  8    00:00:12 24916k
0,0%    8160     CastSrv                         8    00:00:13 15296k
0,0%    8108     conhost                         8    00:00:47 10372k
0,0%    8148     windirstat                      8    00:04:57 62512k
0,0%    7412     WmiPrvSE                        8    00:00:41 19460k
0,0%    7164     SVC:LenovoSmartStandby          8    00:00:01 8964k
0,0%    7236     SVC:TPHKLOAD                    8    00:00:04 16196k
0,0%    7040     EPDCtrl                         10   00:00:00 12624k
0,0%    6852     WUDFCompanionHost               13   00:00:00 3564k
0,0%    7020     SVC:VMUSBArbService             8    00:00:20 14672k
0,0%    7364     SVC:SecurityHealthService       8    00:00:16 23992k
0,0%    7388     SVC:XymonPSClientNew            8    00:00:01 14136k
0,0%    7336     SVC:WSLService                  8    00:00:15 28496k
0,0%    7244     SVC:WMIRegistrationService      8    00:00:01 15720k
0,0%    7272     SVC:WpnService                  8    00:00:06 25212k
0,0%    9936     SVC:wscsvc                      8    00:00:06 15204k
0,0%    10104    msoadfsb                        8    00:00:26 48692k
0,0%    9884     SVC:SSDPSRV                     8    00:01:11 10044k
0,0%    9812     SVC:BthAvctpSvc                 8    00:00:05 20084k
0,0%    9836     SVC:bthserv                     8    00:00:09 16776k
0,0%    10584    SVC:DsSvc                       8    00:00:01 13344k
0,0%    10764    ai                              8    00:00:08 21348k
0,0%    10308    SVC:CDPSvc                      8    00:00:22 28064k
0,0%    10204    ms-teams                        8    00:00:17 44148k
0,0%    10292    taskhostw                       8    00:00:02 40116k
0,0%    9776     SVC:BTAGService                 8    00:00:03 11524k
0,0%    8856     SVC:WpnUserService_86529f       8    00:00:12 47608k
0,0%    9176     SVC:PhoneSvc                    8    00:00:02 12404k
0,0%    8776     SVC:NetPipeActivator            8    00:00:03 46904k
0,0%    8544     dasHost                         8    00:01:02 23560k
0,0%    8612     chrome                          8    00:00:01 26648k
0,0%    9524     WmiPrvSE                        8    00:02:36 41928k
0,0%    9700     WmiPrvSE                        8    00:00:18 12120k
0,0%    9504     SVC:TokenBroker                 8    00:04:11 29912k
0,0%    9304     SVC:StiSvc                      8    00:00:09 15420k
0,0%    9484     SVC:StorSvc                     8    00:00:05 15728k
0,0%    6200     SVC:OpenVPNServiceInteractive   8    00:00:01 6648k
0,0%    6208     SVC:DolbyDAXAPI                 8    00:00:04 21308k
0,0%    6168     PowerMgr                        6    00:00:48 9016k
0,0%    6128     SVC:dot3svc                     8    00:00:13 16436k
0,0%    6152     SVC:LogiSyncStub                8    00:00:01 12016k
0,0%    6344     PulseSecureService              8    00:00:00 17424k
0,0%    6384     SVC:DeviceAssociationService    8    00:00:07 14320k
0,0%    6320     WUDFHost                        8    00:00:00 10732k
0,0%    6232     SVC:SessionSvc                  8    00:00:01 5756k
0,0%    6296     chrome                          4    00:00:20 102604k
0,0%    6024     wlanext                         8    00:00:00 7832k
0,0%    5716     dllhost                         8    00:00:05 10184k
0,0%    5784     WUDFHost                        8    00:00:00 7204k
0,0%    5704     SVC:LanmanWorkstation           8    00:00:06 11320k
0,0%    5504     SVC:ShellHWDetection            8    00:00:03 18132k
0,0%    5596     SVC:Spooler                     8    00:00:43 27312k
0,0%    5896     NgcIso                          13   00:00:00 4360k
0,0%    5976     SVC:QServiceEM05CN              8    00:00:32 19616k
0,0%    5884     SVC:cbdhsvc_86529f              8    00:00:08 32676k
0,0%    5792     SVC:NgcCtnrSvc                  8    00:00:02 13616k
0,0%    5836     TextInputHost                   13   00:01:41 121924k
0,0%    6736     SVC:EllipticVLS                 8    00:00:01 9880k
0,0%    6744     SVC:DolbyFusionAPI              8    00:00:03 10348k
0,0%    6720     SVC:DbxSvc                      8    00:00:01 10476k
0,0%    6692     SVC:jhi_service                 8    00:00:01 8344k
0,0%    6700     SVC:W3SVC/WAS                   8    00:00:05 13264k
0,0%    6804     SVC:MsclPrProxy                 8    00:00:16 10300k
0,0%    6832     SVC:ModemAuthenticatorService   8    00:00:01 7552k
0,0%    6776     SVC:IntelAudioService           8    00:00:04 30652k
0,0%    6756     IntelBroadbandManager           8    00:00:00 15552k
0,0%    6768     SVC:TrkWks                      8    00:00:02 7096k
0,0%    6684     SVC:LenovoVantageService        4    00:01:36 71936k
0,0%    6508     SVC:ImControllerService         8    00:01:08 54348k
0,0%    6572     SVC:ipfsvc                      13   00:00:01 8084k
0,0%    6492     SVC:Bonjour Service             8    00:00:57 9736k
0,0%    6392     SVC:AppHostSvc                  8    00:00:03 11684k
0,0%    6428     SVC:AdobeARMservice             8    00:00:01 7936k
0,0%    6668     SVC:NetTcpActivator/NetTcpPort  8    00:00:03 23444k
0,0%    6680     SVC:QServiceEM05G               8    00:00:32 19644k
0,0%    6652     SVC:OptionsPlusUpdaterService   8    00:00:19 26668k
0,0%    6580     SVC:LenovoVisionService         8    00:00:14 33396k
0,0%    6588     SVC:RtkAudioUniversalService    8    00:00:07 16156k



Status unchanged in 8 days, 12 hours, 15 minutes
Status message received from 192.168.0.174
Client data available
 
xymongraph la Zoom graph



Xymon 4.3.30