Axi Event Services
Historical Status
ds414 - cpu
Log time
Sat Dec 21 12:35:11 2024




 

2024-12-21 12:35:11 [ds414] - up: 101 days, 0 users, 296 procs, load=8.01

 12:35:11 up 101 days, 19:45,  0 users,  load average: 6.20, 8.01, 7.58 [IO: 1.80, 4.19, 3.89 CPU: 4.40, 3.81, 3.68]

Alarm is on 6 / 12

Linux version 3.2.101 (root@build2) (gcc version 8.5.0 (GCC) ) #42962 SMP Mon May 29 14:34:31 CST 2023
Model: DS414r1-j (ds414)
Processor: Marvell PJ4Bv7 Processor rev 2 (v7l)
System temperature: 37 °C
Serial number: 1490MEN891602
Firmware: 7.1.1-42962 Update 6
MAC address(es): 001132388259, 00113238825a
IP address(es): 192.168.0.10, 169.254.124.229, 10.8.0.1

Synology Monitoring Tool 2.2.3, https://6co.ch/synomon/



USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
SynoMon  28667 41.0  0.6   9952  6224 ?        Ss   12:35   0:00 /usr/bin/perl /var/packages/SynoMon/target/app/synomon
root     18000  1.2  2.0 247832 21172 ?        Ssl  Nov18 573:14 /var/packages/CloudSync/target/sbin/syno-cloud-syncd /volume2/@cloudsync/config/daemon.conf
root     19784  1.1  1.0  78032 11200 ?        S<sl Sep10 1659:42 /bin/python3 /var/packages/ActiveInsight/target/client-python/exporter.py
root      9467  0.9  0.3 124988  4128 ?        Ssl  Sep10 1320:33 /usr/syno/bin/scemd
mysql    21131  0.6  3.6 462964 37584 ?        Sl   12:13   0:08 /usr/local/mariadb10/bin/mysqld --basedir=/usr/local/mariadb10 --datadir=/var/packages/MariaDB10/target/mysql --plugin-dir=/usr/local/mariadb10/lib/mysql/plugin --user=mysql --log-error=/var/packages/MariaDB10/target/mysql/ds414.err --pid-file=/run/mysqld/mysqld10.pid --socket=/run/mysqld/mysqld10.sock --port=3307
AudioSt+ 14520  0.4  0.5  96752  5216 ?        S<sl 12:02   0:09 /var/packages/AudioStation/target/sbin/synoaudiod
root      4163  0.3  0.5 132440  5284 ?        S<sl Sep10 530:03 /usr/bin/synonode /usr/syno/sbin/synoscgi_socket.js
root      6010  0.3  0.2  52804  2680 ?        Ss   Sep10 538:54 /usr/bin/snmpd -fLn -c /etc/snmp/snmpd.conf -p /var/run/snmpd.pid udp:127.0.0.1:161,tcp:127.0.0.1:161
root     17016  0.3  0.1  44444  1756 ?        S<sl Sep10 457:12 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-notify-center
root      3721  0.2  0.0      0     0 ?        S    Sep10 369:52 [md3_raid1]
root      9051  0.2  0.7  61220  7340 ?        SLl  Sep10 352:23 /usr/syno/sbin/synorelayd
root     24635  0.2  0.7  74876  8168 ?        SNs  12:15   0:03 /usr/syno/sbin/synoindexplugind
system   28642  0.2  0.2  38852  2740 ?        S    12:35   0:00 synoscgi
root         3  0.1  0.0      0     0 ?        S    Sep10 166:11 [ksoftirqd/0]
root      4076  0.1  0.0  43828   932 ?        Ssl  Sep10 275:06 /usr/bin/redis-server unixsocket:/run/synocached.sock
root      5285  0.1  0.0      0     0 ?        S    Sep10 181:55 [flush-9:3]
root      6567  0.1  0.1  47500  1600 ?        S    Sep10 147:31 synostgd-space
root     10627  0.1  0.0      0     0 ?        S    11:53   0:02 [kworker/0:0]
DNSServ+ 11026  0.1  1.9 124052 19984 ?        Ssl  Sep10 150:09 /var/packages/DNSServer/target/bin/named -u DNSServer -c /var/packages/DNSServer/target/named/etc/named.conf
root     12180  0.1  0.0      0     0 ?        S    11:58   0:02 [kworker/0:2]
root     12743  0.1  0.1  20180  1512 ?        Ss   Sep10 276:20 /usr/syno/sbin/synoindexnotifyd
root     19796  0.1  1.3 806112 13948 ?        Ssl  Sep10 235:17 /var/packages/ActiveInsight/target/bin/prometheus --config.file=/var/packages/ActiveInsight/target/configs/prometheus.yml --storage.tsdb.path=/run/ActiveInsight/prom_data --storage.tsdb.min-block-duration=30m --storage.tsdb.retention=30m
phpMyAd+ 21844  0.1  1.6 208084 17340 ?        S    12:14   0:01 php-fpm: pool www
postgres 24679  0.1  1.9 174532 20148 ?        Ss   12:15   0:01 postgres: postgres mediaserver [local] idle
root     27282  0.1  0.0      0     0 ?        S    12:28   0:00 [kworker/0:1]
system   28643  0.1  0.2  38852  2740 ?        S    12:35   0:00 synoscgi
root         1  0.0  0.4  15468  4232 ?        Ss   Sep10  93:56 /sbin/init
root         2  0.0  0.0      0     0 ?        S    Sep10   0:02 [kthreadd]
root         6  0.0  0.0      0     0 ?        S    Sep10   0:48 [migration/0]
root         7  0.0  0.0      0     0 ?        S    Sep10   0:50 [migration/1]
root         9  0.0  0.0      0     0 ?        S    Sep10  23:19 [ksoftirqd/1]
root        10  0.0  0.0      0     0 ?        S<   Sep10   0:00 [khelper]
root        11  0.0  0.0      0     0 ?        S    Sep10   0:00 [kdevtmpfs]
root       112  0.0  0.0      0     0 ?        S    Sep10   0:23 [sync_supers]
root       114  0.0  0.0      0     0 ?        S    Sep10   0:00 [bdi-default]
root       115  0.0  0.0      0     0 ?        S<   Sep10   0:00 [kintegrityd]
root       117  0.0  0.0      0     0 ?        S<   Sep10   0:00 [kblockd]
root       122  0.0  0.0      0     0 ?        S<   Sep10   0:00 [ata_sff]
root       128  0.0  0.0      0     0 ?        S<   Sep10   0:00 [md]
root       166  0.0  0.0      0     0 ?        S    Sep10 119:27 [kswapd0]
root       167  0.0  0.0      0     0 ?        S<   Sep10   0:00 [vmstat]
root       168  0.0  0.0      0     0 ?        S    Sep10   0:00 [fsnotify_mark]
root       169  0.0  0.0      0     0 ?        S<   Sep10   0:00 [crypto]
root       233  0.0  0.0      0     0 ?        S<   Sep10   0:00 [iscsi_eh]
root       248  0.0  0.0      0     0 ?        S    Sep10   0:02 [scsi_eh_0]
root       251  0.0  0.0      0     0 ?        S    Sep10   0:00 [scsi_eh_1]
root       254  0.0  0.0      0     0 ?        S    Sep10   0:02 [scsi_eh_2]
root       257  0.0  0.0      0     0 ?        S    Sep10   0:00 [scsi_eh_3]
root       294  0.0  0.0      0     0 ?        S    Sep10   0:00 [scsi_eh_4]
root       298  0.0  0.0      0     0 ?        S    Sep10   0:00 [scsi_eh_5]
root       314  0.0  0.0      0     0 ?        S    Sep10   0:00 [mtdblock0]
root       319  0.0  0.0      0     0 ?        S    Sep10   0:00 [mtdblock1]
root       324  0.0  0.0      0     0 ?        S    Sep10   0:00 [mtdblock2]
root       329  0.0  0.0      0     0 ?        S    Sep10   0:00 [mtdblock3]
root       334  0.0  0.0      0     0 ?        S    Sep10   0:00 [mtdblock4]
root       339  0.0  0.0      0     0 ?        S    Sep10   0:00 [mtdblock5]
root       354  0.0  0.0      0     0 ?        D    Sep10   1:46 [Syno_HDDMon]
root       368  0.0  0.0      0     0 ?        S    Sep10   7:07 [md0_raid1]
root       376  0.0  0.0      0     0 ?        S    Sep10   4:25 [md1_raid1]
root       556  0.0  0.0      0     0 ?        S    Sep10   0:00 [khubd]
root       562  0.0  0.0      0     0 ?        S    Sep10   0:00 [kethubd]
root       606  0.0  0.0      0     0 ?        S    Sep28   0:03 [kworker/u:1]
root       748  0.0  0.0      0     0 ?        S<   Sep10   0:00 [etxhci_wq3]
root       876  0.0  0.0      0     0 ?        S    Sep10   0:31 [flush-9:0]
root      1411  0.0  0.0      0     0 ?        S    Sep10   0:53 [jbd2/md0-8]
root      1412  0.0  0.0      0     0 ?        S<   Sep10   0:00 [ext4-dio-unwrit]
root      1492  0.0  0.0      0     0 ?        S    Sep10   0:00 [ocf_0]
root      1493  0.0  0.0      0     0 ?        S    Sep10   0:00 [ocf_ret_0]
root      1494  0.0  0.0      0     0 ?        S    Sep10   0:00 [ocf_1]
root      1495  0.0  0.0      0     0 ?        S    Sep10   0:00 [ocf_ret_1]
root      1766  0.0  0.2  23388  2252 ?        S<s  Sep10  93:00 /usr/lib/systemd/systemd-journald
root      1768  0.0  0.0      0     0 ?        S    Sep10   0:00 [kauditd]
root      1807  0.0  0.0   4472   476 ?        Ss   Sep10   0:01 /sbin/dbus-daemon --session --fork --print-address
root      1818  0.0  0.0   4600   676 ?        Ss   Sep10   3:47 /sbin/dbus-daemon --system --nopidfile
system    1954  0.0  2.4  93676 25424 ?        Ssl  Sep10 109:22 /usr/bin/syslog-ng -F --worker-threads=2 -u system -g log
root      1986  0.0  0.1  38448  1352 ?        Ssl  Sep10   1:36 /usr/syno/sbin/synonetd
root      2075  0.0  0.0   3264   416 ?        Ss   Sep10   0:00 /usr/lib/systemd/systemd-udevd
root      2091  0.0  0.0   2304   224 ttyS0    Ss+  Sep10   0:00 /sbin/agetty --keep-baud 115200,38400,9600 ttyS0
tokenmgr  2111  0.0  0.0  18184   904 ?        Ss   Sep10   4:40 /usr/syno/bin/synotokenmgr
taskmgr   2126  0.0  0.0  17444   920 ?        Ss   Sep10   4:40 /usr/syno/bin/synotaskmgr
root      2140  0.0  0.1  29228  1040 ?        Ss   Sep10   1:14 /usr/syno/sbin/synoneteventd
tokenmgr  2219  0.0  0.0  18184   280 ?        S    Sep10   0:00 /usr/syno/bin/synotokenmgr
tokenmgr  2237  0.0  0.0  18184   280 ?        S    Sep10   0:00 /usr/syno/bin/synotokenmgr
taskmgr   2260  0.0  0.0  17444   268 ?        S    Sep10   0:00 /usr/syno/bin/synotaskmgr
taskmgr   2261  0.0  0.0  17444   276 ?        S    Sep10   0:00 /usr/syno/bin/synotaskmgr
root      2674  0.0  0.1  93288  1572 ?        Ssl  Sep10   0:00 /usr/syno/sbin/synoconfd -D
root      2675  0.0  0.0   5320   600 ?        Ss   Sep10   0:14 /sbin/rpcbind -w -f
root      2683  0.0  0.0   2804   684 ?        Ss   Sep10   1:00 /usr/lib/systemd/systemd-logind
root      2744  0.0  0.2  19408  2668 ?        Ss   Sep10   3:05 /usr/syno/sbin/synologaccd -f
root      2746  0.0  0.1  24116  1388 ?        Ss   Sep10   3:14 /usr/syno/bin/synobackupd
root      2845  0.0  0.1  24136  1640 ?        Ss   Sep10   4:13 /usr/syno/bin/synologrotated
root      2900  0.0  0.0      0     0 ?        S<   Sep10   0:00 [rpciod]
root      2988  0.0  0.1  21492  1352 ?        Ss   Sep10   4:21 /usr/syno/sbin/synoscheduled
root      3390  0.0  0.0  18316   744 ?        Ss   Sep10   0:19 /usr/sbin/idmapd
root      3758  0.0  0.0   4948   896 ?        Ss   Sep10   1:46 /usr/sbin/dhclient -4 -d -q -lf /tmp/dhcpv4.leases.eth1 -pf /tmp/dhcpcd-eth1.pid -sf /var/run/dhclient-script eth1
root      3928  0.0  0.0  22436   452 ?        S<Ls Sep10   0:55 /usr/syno/bin/findhostd
root      4049  0.0  0.3  23884  3252 ?        Ss   Sep10  18:47 /usr/bin/upnpd
root      4202  0.0  0.1  26212  1464 ?        Ss   Sep10   0:46 sshd: /usr/bin/sshd -D [listener] 0 of 10-100 startups
ntp       4205  0.0  0.0   7828   900 ?        Ssl  Sep10  12:05 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u ntp:ntp
root      4455  0.0  0.2  38852  2604 ?        S<s  Sep10  41:46 synoscgi
root      5098  0.0  0.0   1748   108 ?        SLs  Sep10   0:00 /bin/vmtouch -dl /usr/syno/bin/syno_mib_disk_tool
root      5100  0.0  0.0   1732   108 ?        SLs  Sep10   0:00 /bin/vmtouch -dl /usr/syno/bin/syno_mib_disk_mapping
root      5101  0.0  0.5 151904  6156 ?        Ss   Sep10   8:18 /var/packages/ActiveInsight/target/bin/synoaic_monitor
root      5194  0.0  0.3  33528  3976 ?        Ssl  Sep10  21:57 /var/packages/ActiveInsight/target/bin/synoaic_server_status_cache_daemon
root      5278  0.0  0.0      0     0 ?        S    Sep10  60:27 [jbd2/md3-8]
root      5281  0.0  0.0      0     0 ?        S<   Sep10   0:00 [ext4-dio-unwrit]
root      6063  0.0  0.2  40896  2496 ?        S<s  Sep10  24:42 /usr/syno/sbin/synosnmpcd
root      6102  0.0  0.1  22248  1532 ?        Ss   Sep10   2:18 /usr/syno/sbin/synocrond
root      6177  0.0  0.1  45624  1748 ?        Ssl  Sep10   0:00 /usr/syno/sbin/synologand
root      6499  0.0  0.0  18844   352 ?        Ss   Sep10   0:00 /usr/sbin/statd -p 662
root      6503  0.0  0.0  18764   668 ?        Ss   Sep10   0:13 /usr/sbin/mountd -p 892
root      6553  0.0  0.0  40188   912 ?        Ss   Sep10   0:24 /usr/syno/sbin/syno_ip_conflict_detect --start
root      6563  0.0  0.0  47500   412 ?        Ss   Sep10   0:20 synostoraged
root      6566  0.0  0.0  47500   696 ?        S    Sep10  17:37 synostgd-disk
root      6568  0.0  0.1  47500  1100 ?        S    Sep10   1:13 synostgd-volume
SynoRsy+  6689  0.0  0.0  15956   460 ?        Ss   Sep10   0:00 /usr/bin/rsync --daemon
root      6739  0.0  0.0  24740   312 ?        Ss   Sep10   3:13 /usr/syno/bin/recyclebind
root      6877  0.0  0.0  27928   732 ?        Ss   Sep10   4:00 /usr/syno/bin/s2s_daemon -d
root      7048  0.0  0.0      0     0 ?        S    Sep10   0:00 [lockd]
root      7050  0.0  0.0      0     0 ?        S<   Sep10   0:00 [nfsd4]
root      7051  0.0  0.0      0     0 ?        S<   Sep10   0:00 [nfsd4_callbacks]
root      7052  0.0  0.0      0     0 ?        S    Sep10  48:40 [nfsd]
root      7053  0.0  0.0      0     0 ?        S    Sep10  50:18 [nfsd]
root      7054  0.0  0.0      0     0 ?        S    Sep10  50:00 [nfsd]
root      7055  0.0  0.0      0     0 ?        S    Sep10  49:13 [nfsd]
root      7056  0.0  0.0      0     0 ?        S    Sep10  50:34 [nfsd]
root      7057  0.0  0.0      0     0 ?        S    Sep10  50:03 [nfsd]
root      7058  0.0  0.0      0     0 ?        S    Sep10  49:58 [nfsd]
root      7059  0.0  0.0      0     0 ?        S    Sep10  48:50 [nfsd]
root      7060  0.0  0.0      0     0 ?        S    Sep10  48:52 [nfsd]
root      7061  0.0  0.0      0     0 ?        S    Sep10  49:21 [nfsd]
root      7062  0.0  0.0      0     0 ?        S    Sep10  49:37 [nfsd]
root      7063  0.0  0.0      0     0 ?        S    Sep10  49:48 [nfsd]
root      7064  0.0  0.0      0     0 ?        S    Sep10  50:03 [nfsd]
root      7065  0.0  0.0      0     0 ?        S    Sep10  50:11 [nfsd]
root      7066  0.0  0.0      0     0 ?        S    Sep10  50:18 [nfsd]
root      7067  0.0  0.0      0     0 ?        S    Sep10  48:56 [nfsd]
root      7068  0.0  0.0      0     0 ?        S    Sep10  50:06 [nfsd]
root      7069  0.0  0.0      0     0 ?        S    Sep10  50:27 [nfsd]
root      7070  0.0  0.0      0     0 ?        S    Sep10  49:24 [nfsd]
root      7071  0.0  0.0      0     0 ?        S    Sep10  50:13 [nfsd]
root      7072  0.0  0.0      0     0 ?        S    Sep10  49:35 [nfsd]
root      7073  0.0  0.0      0     0 ?        S    Sep10  49:04 [nfsd]
root      7074  0.0  0.0      0     0 ?        S    Sep10  49:45 [nfsd]
root      7075  0.0  0.0      0     0 ?        S    Sep10  50:37 [nfsd]
root      7076  0.0  0.0      0     0 ?        S    Sep10  50:23 [nfsd]
root      7077  0.0  0.0      0     0 ?        S    Sep10  49:52 [nfsd]
root      7078  0.0  0.0      0     0 ?        S    Sep10  49:23 [nfsd]
root      7079  0.0  0.0      0     0 ?        S    Sep10  48:41 [nfsd]
root      7080  0.0  0.0      0     0 ?        S    Sep10  48:04 [nfsd]
root      7081  0.0  0.0      0     0 ?        S    Sep10  50:11 [nfsd]
root      7082  0.0  0.0      0     0 ?        S    Sep10  49:12 [nfsd]
root      7083  0.0  0.0      0     0 ?        S    Sep10  49:12 [nfsd]
root      7119  0.0  0.0   6612   912 ?        S    Sep10  38:00 avahi-daemon: running [ds414.local]
root      7149  0.0  0.1  27664  1068 ?        Ss   Sep10  35:08 /usr/syno/sbin/hotplugd
root      7179  0.0  0.1  61772  1580 ?        S<s  Sep10   0:20 /usr/syno/sbin/synocgid -D
root      7444  0.0  0.0  69236   312 ?        S    Dec03   0:00 synoscgi                                                                        --mode apid --conf /var/packages/SynologyPhotos/target/etc/synofoto-apid.json
root      7889  0.0  1.0  18208 11304 ?        S<s  Sep10   1:50 nginx: master process /usr/bin/nginx -c /etc/nginx/nginx.conf.run -g pid /run/nginx.pid; daemon on; master_process on;
root      8702  0.0  0.0      0     0 ?        S<   Sep10   0:00 [LIO_rd_dr]
root      8703  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-0]
root      8704  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-1]
root      8705  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-2]
root      8706  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-3]
root      8707  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-4]
root      8708  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-5]
root      8709  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-6]
root      8710  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-7]
root      8711  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-8]
root      8712  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-9]
root      8713  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-10]
root      8714  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-11]
root      8715  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-12]
root      8716  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-13]
root      8717  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-14]
root      8718  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-15]
root      8719  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-16]
root      8720  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-17]
root      8721  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-18]
root      8722  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-19]
root      8723  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-20]
root      8724  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-21]
root      8725  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-22]
root      8726  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-23]
root      8727  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-24]
root      8728  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-25]
root      8729  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-26]
root      8730  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-27]
root      8731  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-28]
root      8732  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-29]
root      8733  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-30]
root      8734  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-0-31]
root      8735  0.0  0.0      0     0 ?        S    Sep10   0:00 [LUN-1-0]
root      8737  0.0  0.0      0     0 ?        S    Sep10   0:00 [iscsi_trx/1]
root      8738  0.0  0.0      0     0 ?        S<   Sep10   0:00 [iscsi_ttx/1]
root      8739  0.0  0.0      0     0 ?        S    Sep10   0:00 [iscsi_trx/2]
root      8740  0.0  0.0      0     0 ?        S<   Sep10   0:00 [iscsi_ttx/2]
root      8741  0.0  0.0      0     0 ?        S    Sep10   0:00 [iscsi_trx/3]
root      8742  0.0  0.0      0     0 ?        S<   Sep10   0:00 [iscsi_ttx/3]
root      8743  0.0  0.0      0     0 ?        S    Sep10   0:00 [iscsi_trx/4]
root      8744  0.0  0.0      0     0 ?        S<   Sep10   0:00 [iscsi_ttx/4]
root      8757  0.0  0.2  48696  2412 ?        Ss   Sep10   6:49 /var/packages/ScsiTarget/target/bin/synoscsitmonitor
root      8931  0.0  0.0  22836   244 ?        Ss   Sep10   0:00 /usr/syno/sbin/heartbeatd
root      8932  0.0  0.7  26936  7512 ?        S    Sep10  11:16 /usr/syno/sbin/heartbeatd
root      9049  0.0  0.0   2976   856 ?        Ss   Sep10   0:25 /usr/sbin/crond -n
root      9065  0.0  0.3  24432  4028 ?        Ss   Sep10   4:40 /usr/syno/sbin/ddnsd
root      9259  0.0  0.2  27256  2172 ?        Ss   Sep10   3:12 /usr/syno/bin/synodisklatencyd
root      9543  0.0  0.0  69236   312 ?        S    Dec04   0:00 synoscgi                                                                        --mode apid --conf /var/packages/SynologyPhotos/target/etc/synofoto-apid.json
postgres 10772  0.0  0.0 169280   992 ?        Ss   Sep10   0:10 /usr/bin/postgres -D /var/services/pgsql
postgres 11143  0.0  0.6 170304  6232 ?        Ss   Sep10   0:16 postgres: checkpointer   
postgres 11144  0.0  0.1 170304  1044 ?        Ss   Sep10   1:59 postgres: background writer   
postgres 11145  0.0  0.5 169280  5624 ?        Ss   Sep10   2:19 postgres: walwriter   
postgres 11146  0.0  0.0 170304   868 ?        Ss   Sep10   0:08 postgres: logical replication launcher  
root     11439  0.0  0.1  33464  1816 ?        Ss   Sep10   0:03 /var/packages/VPNCenter/target/sbin/vpnauthd -t -f
root     11655  0.0  0.2  20128  2808 ?        Ssl  Sep10  17:04 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
root     11689  0.0  0.0   9068   392 ?        S    Sep10   0:00 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
root     11695  0.0  0.0   9068   488 ?        S    Sep10   6:57 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
root     12116  0.0  0.0  58216   484 ?        Ss   Sep10   4:40 /var/packages/FileStation/target/sbin/thumbd
root     12122  0.0  0.0  58216   216 ?        S    Sep10   0:00 /var/packages/FileStation/target/sbin/thumbd
root     13014  0.0  0.0  19264   832 ?        SNs  Sep10   0:00 /usr/syno/sbin/synoindexd
root     13059  0.0  0.1  42012  1808 ?        SNs  Sep10   0:04 /usr/syno/sbin/synomkflvd
root     13061  0.0  0.1  42020  1808 ?        SNs  Sep10   0:05 /usr/syno/sbin/synomkthumbd
root     13073  0.0  0.0  54508   748 ?        S<s  Sep10  12:50 /usr/local/bin/notification_send
root     13199  0.0  0.9 290408  9688 ?        Ssl  Sep10  17:38 /var/packages/SynoFinder/target/sbin/synoelasticd
Synolog+ 13458  0.0  0.0   6264   792 ?        Ss   Sep10  18:55 /var/packages/SynologyApplicationService/target/daemon/pgbouncer -q /var/packages/SynologyApplicationService/target/etc/pgbouncer.ini
root     14116  0.0  0.0  98572   612 ?        Ssl  Sep10   0:01 /var/packages/Node.js_v18/target/usr/local/bin/node /var/packages/SynologyApplicationService/target/node_libs/VapidSendServer.js
root     14483  0.0  0.0  38204   640 ?        S    Sep10   0:00 /usr/local/bin/session_watcher
root     14484  0.0  0.0 154996   532 ?        Ssl  Sep10   3:13 /usr/local/bin/session_watcher
root     14533  0.0  0.2  43956  2612 ?        Ss   12:02   0:00 synoscgi                                                                        --mode apid --conf /var/packages/AudioStation/target/etc/AudioStation-apid.json
root     14534  0.0  0.2  43956  2096 ?        S    12:02   0:00 synoscgi                                                                        --mode apid --conf /var/packages/AudioStation/target/etc/AudioStation-apid.json
root     14535  0.0  0.2  43956  2096 ?        S    12:02   0:00 synoscgi                                                                        --mode apid --conf /var/packages/AudioStation/target/etc/AudioStation-apid.json
AudioSt+ 14582  0.0  0.2   6680  2208 ?        Ss   12:02   0:00 /var/packages/AudioStation/target/sbin/pgbouncer -q /var/packages/AudioStation/target/etc/pgbouncer.ini
root     15365  0.0  0.3 157772  3492 ?        Ssl  Sep10 121:59 /var/packages/MediaServer/target/sbin/dms
root     15516  0.0  0.0   1896   432 ?        Ss   Sep10   6:03 /usr/bin/minissdpd -i eth0 -i eth1
MediaSe+ 15610  0.0  0.0  38952   740 ?        S    Sep10   3:44 /var/packages/MediaServer/target/sbin/lighttpd -f /var/packages/MediaServer/target/etc/lighttpd.conf -m /var/packages/MediaServer/target/lib/lighttpd
http     15677  0.0  0.0   4440   376 ?        Ss   Sep10   0:04 /var/packages/WebStation/target/usr/bin/multiwatch -f 2 -- /var/packages/WebStation/target/usr/bin/fcgiwrap
http     15693  0.0  0.0   2132   140 ?        S    Sep10   0:00 /var/packages/WebStation/target/usr/bin/fcgiwrap
http     15697  0.0  0.0   2132   140 ?        S    Sep10   0:00 /var/packages/WebStation/target/usr/bin/fcgiwrap
root     15942  0.0  0.1  11712  1624 ?        Ss   Sep10   6:34 /var/packages/Apache2.4/target/usr/local/bin/httpd24
Synolog+ 16475  0.0  0.0   6124   900 ?        Ss   Sep10  19:33 /var/packages/SynologyPhotos/target/daemon/pgbouncer -q /var/packages/SynologyPhotos/target/etc/pgbouncer.ini
postgres 16626  0.0  0.1 170432  1064 ?        Ss   Sep10   0:00 postgres: SynologyPhotos synofoto [local] idle
root     16635  0.0  0.0  58756   512 ?        S<sl Sep10   0:01 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-thumbnail-provider
root     16638  0.0  0.0  50980   748 ?        S<sl Sep10   0:01 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-check-center
postgres 16640  0.0  0.2 170432  2920 ?        Ss   Sep10   3:17 postgres: SynologyPhotos synofoto [local] idle
root     16650  0.0  0.0  66360   660 ?        SNsl Sep10   0:01 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-check-album
root     16665  0.0  0.0  85444   696 ?        Ssl  Sep10   0:01 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-bg-jobd
root     16742  0.0  0.2  94500  2776 ?        SNsl Sep10   2:05 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-task-center
root     16968  0.0  0.0  23884   504 ?        Ssl  Sep10   0:01 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-geocoding
root     17028  0.0  0.0  27232   504 ?        Ssl  Sep10   0:01 /var/packages/SynologyPhotos/target/usr/sbin/synofoto-thumb
root     17037  0.0  0.0  90112   672 ?        Ssl  Sep10   0:05 /var/packages/Node.js_v12/target/usr/local/bin/node /var/packages/SynologyPhotos/target/nodejs/js-server/js_server_bundle.js
root     17320  0.0  0.0  69236   636 ?        Ss   Sep10   4:42 synoscgi                                                                        --mode apid --conf /var/packages/SynologyPhotos/target/etc/synofoto-apid.json
root     18567  0.0  0.1  47056  1828 ?        Ss   Sep10   5:54 /var/packages/SMBService/target/usr/sbin/nmbd -F --no-process-group
root     19775  0.0  0.0  41620   424 ?        Ss   Sep10   0:00 /var/packages/ActiveInsight/target/bin/synoaic_action_executor
root     19788  0.0  0.3  74084  3888 ?        Ssl  Sep10  93:56 /var/packages/ActiveInsight/target/bin/synoaic_action_puller
root     19807  0.0  0.9  45984  9504 ?        Ss   Sep10  72:12 /var/packages/ActiveInsight/target/bin/synoaic_logd
root     19814  0.0  0.1  49780  1484 ?        Ssl  Sep10  33:14 /var/packages/ActiveInsight/target/bin/synoaic_upgrade_progressd
root     19820  0.0  0.1  40212  1076 ?        Ssl  Sep10  20:15 /var/packages/ActiveInsight/target/bin/synoaic_eventd
root     19826  0.0  0.5  51016  5552 ?        Ssl  Sep10 123:26 /var/packages/ActiveInsight/target/bin/synoaic_metricsd
root     19830  0.0  0.4  40784  4448 ?        Ss   Sep10  58:16 /var/packages/ActiveInsight/target/bin/synoaic_statusd
