Axi Event Services
Historical Status
SCNE - cpu
Log time
Wed Jan 22 15:09:21 2025




 

wo 22 jan 15:07:39 2025 up: 0 days, 1 users, 404 procs, load=5.46%

CPU states:
	total	5.46%
	cores: 12

CPU      PID     Image Name                      Pri  Time     MemUsage
0,7%    4648     chrome                          8    01:49:04 685224k
0,4%    3912     SVC:EventLog                    8    05:11:38 29228k
0,4%    7104     SVC:WinDefend                   8    01:00:46 317580k
0,3%    4        System                          8    00:40:34 168k
0,3%    2488     SVC:Dnscache                    8    00:08:30 13484k
0,2%    7016     SVC:Sense                       8    00:32:59 167624k
0,2%    5236     WmiPrvSE                        8    00:33:37 49316k
0,2%    14016    chrome                          10   00:16:02 622628k
0,1%    9412     OUTLOOK                         8    00:05:52 534100k
0,1%    4900     SVC:camsvc                      8    00:02:49 28336k
0,1%    8796     powershell                      8    01:22:25 115784k
0,1%    4016     SVC:Winmgmt                     8    00:19:56 39956k
0,1%    9720     chrome                          8    00:00:46 467808k
0,1%    1304     services                        9    00:36:12 18328k
0,1%    14540    msedgewebview2                  8    00:04:55 484756k
0,1%    8464     explorer                        8    00:05:54 233504k
0,1%    3020     SVC:BFE/mpssvc                  8    00:03:16 46368k
0,1%    29220    chrome                          8    00:03:25 202752k
0,1%    1228     dwm                             13   00:06:36 138512k
0,1%    11412    SVC:WdNisSvc                    8    00:08:41 41900k
0,1%    2572     SVC:netprofm                    8    00:01:33 38172k
0,1%    12640    logioptionsplus_agent           8    00:05:28 145220k
0,1%    1700     SVC:RpcEptMapper/RpcSs          8    00:03:42 21124k
0,1%    21244    Dropbox                         8    00:07:33 354612k
0,1%    1760     WUDFHost                        8    00:09:22 14876k
0,1%    15392    chrome                          4    00:01:27 214964k
0,0%    20084    chrome                          8    00:00:58 313968k
0,0%    1356     SVC:EFS/KeyIso/Netlogon/SamSs/  9    00:03:32 42524k
0,0%    6088     SVC:DPS                         8    00:03:10 57392k
0,0%    5292     SVC:ImControllerService         8    00:00:42 58204k
0,0%    1524     SVC:BrokerInfrastructure/DcomL  8    00:00:59 42088k
0,0%    19368    msedgewebview2                  8    00:02:34 91792k
0,0%    19412    thunderbird                     8    00:01:35 343064k
0,0%    34056    msedgewebview2                  4    00:00:05 70464k
0,0%    1188     csrss                           13   00:03:13 7632k
0,0%    4744     SVC:StateRepository             8    00:01:38 24760k
0,0%    6020     SVC:Bonjour Service             8    00:00:31 9444k
0,0%    17520    chrome                          8    00:00:25 98624k
0,0%    10384    SVC:wmiApSrv                    8    00:15:07 11352k
0,0%    2740     SVC:WinHttpAutoProxySvc         8    00:03:05 10156k
0,0%    4168     Memory Compression              8    00:03:23 1827680k
0,0%    3544     dexpot                          8    00:01:23 29792k
0,0%    5136     OneDrive                        8    00:04:38 203564k
0,0%    4864     SVC:PulseSecureService          8    00:01:49 33820k
0,0%    5640     SVC:TokenBroker                 8    00:00:54 28008k
0,0%    6332     SVC:LenovoVisionService         8    00:00:10 33860k
0,0%    19924    chrome                          8    00:01:35 163584k
0,0%    21200    vcxsrv                          8    00:04:00 74980k
0,0%    10284    momsmartclnt                    8    00:03:16 31852k
0,0%    8500     chrome                          8    00:02:13 96496k
0,0%    9672     SVC:WSearch                     8    00:11:59 52012k
0,0%    14000    chrome                          8    00:03:09 82480k
0,0%    15072    SenseNdr                        8    00:00:04 76384k
0,0%    1564     WUDFHost                        13   00:04:38 19880k
0,0%    9252     chrome                          4    00:06:11 365640k
0,0%    2480     SVC:Dhcp                        8    00:00:46 10396k
0,0%    5256     SVC:CcmExec                     8    00:01:37 69764k
0,0%    11852    LogiAiPromptBuilder             8    00:00:03 144016k
0,0%    10144    SVC:IntuneManagementExtension   8    00:03:45 93640k
0,0%    35252    msedgewebview2                  4    00:00:04 103084k
0,0%    5296     SVC:Intel(R) Broadband Manager  8    00:02:24 6864k
0,0%    10276    SVC:PolicyAgent                 8    00:00:05 9288k
0,0%    11872    SVC:CDPSvc                      8    00:00:07 28292k
0,0%    14084    chrome                          4    00:00:26 50960k
0,0%    12404    shtctky                         8    00:00:05 14996k
0,0%    4556     SVC:Audiosrv                    8    00:00:08 23408k
0,0%    4092     SVC:SysMain                     8    00:02:08 18540k
0,0%    11432    ipf_helper                      8    00:00:53 12220k
0,0%    10824    WmiPrvSE                        8    00:00:17 17064k
0,0%    4976     SVC:WlanSvc                     8    00:00:21 27408k
0,0%    11152    msedgewebview2                  8    00:00:18 127576k
0,0%    21352    ms-teams                        8    00:06:48 41668k
0,0%    8056     ms-teams                        8    00:00:23 41212k
0,0%    7200     SVC:WSLService                  8    00:00:07 27644k
0,0%    16100    CNMNSST2                        8    00:01:17 13072k
0,0%    6256     SVC:DoSvc                       8    00:00:45 24012k
0,0%    17144    chrome                          4    00:01:15 73752k
0,0%    17424    chrome                          4    00:05:54 157396k
0,0%    6888     SVC:QServiceEM05CN              8    00:00:42 19560k
0,0%    6900     SVC:QServiceEM05G               8    00:00:43 21176k
0,0%    19800    chrome                          4    00:01:48 231192k
0,0%    20768    Taskbar Pager                   8    00:00:25 17832k
0,0%    9236     SVC:PcaSvc                      8    00:00:11 33204k
0,0%    21272    Avid Link                       8    00:01:38 116352k
0,0%    10000    dasHost                         8    00:00:19 25908k
0,0%    15580    Dropbox                         8    00:00:33 101472k
0,0%    19916    msedgewebview2                  10   00:00:56 86564k
0,0%    20128    msedgewebview2                  8    00:00:14 24348k
0,0%    6112     SVC:DiagTrack                   8    00:00:49 51392k
0,0%    30980    RuntimeBroker                   8    00:00:04 43768k
0,0%    2200     SVC:webthreatdefsvc             8    00:00:27 31960k
0,0%    2916     WmiPrvSE                        8    00:01:47 65712k
0,0%    2748     chrome                          8    00:01:51 152072k
0,0%    32152    audiodg                         8    00:00:01 22964k
0,0%    3956     vmmemWSL                        8    00:02:10 368104k
0,0%    32836    msrdc                           8    00:00:01 63304k
0,0%    2872     chrome                          4    00:01:05 156236k
0,0%    32232    SearchProtocolHost              8    00:00:03 10716k
0,0%    3504     SVC:Schedule                    8    00:00:19 17308k
0,0%    33092    chrome                          8    00:00:01 157344k
0,0%    3660     sihost                          8    00:00:24 43804k
0,0%    25640    AdobeCollabSync                 6    00:01:11 18388k
0,0%    4056     SVC:SSDPSRV                     8    00:00:36 9912k
0,0%    28264    msedgewebview2                  8    00:00:03 124188k
0,0%    29008    chrome                          4    00:00:47 103912k
0,0%    30960    chrome                          8    00:00:01 78504k
0,0%    30676    chrome                          8    00:00:25 132168k
0,0%    2140     GoogleDriveFS                   8    00:01:21 98384k
0,0%    2132     SVC:nsi                         10   00:00:19 15192k
0,0%    15444    WidgetService                   8    00:00:00 23080k
0,0%    30384    wslhost                         8    00:00:00 10944k
0,0%    15564    ShellExperienceHost             8    00:00:01 108324k
0,0%    15592    RuntimeBroker                   8    00:00:00 11292k
0,0%    30088    chrome                          4    00:00:33 156924k
0,0%    30260    SVC:NgcSvc                      8    00:00:00 12160k
0,0%    16160    Dropbox                         8    00:00:00 10624k
0,0%    16192    msedgewebview2                  8    00:00:00 9280k
0,0%    29276    wslhost                         8    00:00:00 11256k
0,0%    29172    dllhost                         8    00:00:00 10844k
0,0%    17172    Dropbox                         8    00:00:01 46452k
0,0%    17412    openvpn-gui                     8    00:00:00 17948k
0,0%    17848    CastSrv                         8    00:00:01 15824k
0,0%    17976    SVC:SstpSvc                     8    00:00:00 8868k
0,0%    17432    SCNotification                  8    00:00:01 45112k
0,0%    27924    wslhost                         8    00:00:00 11568k
0,0%    29384    chrome                          4    00:00:07 69756k
0,0%    16692    chrome                          4    00:00:28 108224k
0,0%    29832    msedgewebview2                  8    00:00:00 20424k
0,0%    16216    RuntimeBroker                   8    00:00:00 28616k
0,0%    16668    conhost                         6    00:00:00 1088k
0,0%    29480    chrome                          4    00:00:38 116200k
0,0%    17092    SVC:OneSyncSvc_12b4dc7b/PimInd  8    00:00:02 30916k
0,0%    16816    chrome                          8    00:00:02 95328k
0,0%    16856    SVC:lfsvc                       8    00:00:08 26088k
0,0%    34068    msedgewebview2                  8    00:00:00 57408k
0,0%    12936    GoogleDriveFS                   8    00:00:02 64208k
0,0%    34500    SVC:AppXSvc                     8    00:00:01 16256k
0,0%    34408    chrome                          4    00:00:02 76412k
0,0%    13864    ai                              8    00:00:01 20384k
0,0%    34024    dllhost                         8    00:00:00 13376k
0,0%    13524    SVC:gpsvc                       8    00:00:01 23800k
0,0%    13820    SVC:WdiSystemHost               8    00:00:00 8408k
0,0%    12016    SVC:fdPHost                     8    00:00:00 8912k
0,0%    12100    SVC:FDResPub                    8    00:00:12 12072k
0,0%    35632    chrome                          4    00:00:00 53472k
0,0%    35396    conhost                         8    00:00:00 7352k
0,0%    12492    SVC:NPSMSvc_12b4dc7b            8    00:00:00 18208k
0,0%    34720    chrome                          4    00:00:40 122000k
0,0%    12128    Dropbox                         4    00:00:00 45476k
0,0%    34872    SearchFilterHost                8    00:00:00 13928k
0,0%    33848    chrome                          4    00:00:34 117688k
0,0%    14936    Widgets                         8    00:00:09 55196k
0,0%    30428    conhost                         8    00:00:00 9372k
0,0%    14812    PhoneExperienceHost             8    00:00:05 146924k
0,0%    30584    chrome                          4    00:00:17 109712k
0,0%    30396    unsecapp                        8    00:00:00 11168k
0,0%    15268    chrome                          8    00:00:06 31152k
0,0%    15224    TextInputHost                   13   00:00:20 142348k
0,0%    15236    chrome                          8    00:00:02 66740k
0,0%    14200    WmiPrvSE                        8    00:00:05 20304k
0,0%    32684    SVC:RasMan                      8    00:00:01 15600k
0,0%    33688    SVC:WbioSrvc                    8    00:00:00 19232k
0,0%    14020    SVC:cbdhsvc_12b4dc7b            8    00:00:01 26656k
0,0%    32088    SVC:NcdAutoSetup                8    00:00:00 11820k
0,0%    31296    msedgewebview2                  8    00:00:00 38440k
0,0%    32096    msedgewebview2                  10   00:00:00 64576k
0,0%    14616    ctfmon                          13   00:00:26 37460k
0,0%    25080    msedgewebview2                  8    00:00:07 92256k
0,0%    22012    backgroundTaskHost              8    00:00:00 1980k
0,0%    21948    QtWebEngineProcess              4    00:00:00 47348k
0,0%    21984    QtWebEngineProcess              4    00:00:00 47368k
0,0%    22504    QtWebEngineProcess              4    00:03:34 61692k
0,0%    22568    chrome                          4    00:00:05 78292k
0,0%    22388    wsl                             8    00:00:00 11412k
0,0%    24976    msedgewebview2                  8    00:00:04 57144k
0,0%    25224    chrome                          4    00:00:05 92656k
0,0%    21768    AvidAppManHelper                8    00:00:00 8360k
0,0%    21816    AvidAppManHelper                8    00:00:03 8432k
0,0%    21548    Dropbox                         10   00:00:01 93144k
0,0%    21576    Dropbox                         8    00:00:04 33776k
0,0%    21912    QtWebEngineProcess              4    00:00:00 46856k
0,0%    25352    chrome                          4    00:00:39 97444k
0,0%    21824    conhost                         8    00:00:00 6788k
0,0%    21908    QtWebEngineProcess              4    00:03:43 61792k
0,0%    22576    dllhost                         8    00:00:04 10448k
0,0%    24180    thunderbird                     8    00:00:01 41492k
0,0%    24228    chrome                          4    00:00:01 69680k
0,0%    24656    chrome                          8    00:00:01 22448k
0,0%    23748    msedgewebview2                  8    00:00:00 18936k
0,0%    24648    chrome                          8    00:00:01 42284k
0,0%    24540    chrome                          4    00:00:00 48244k
0,0%    24388    chrome                          4    00:00:51 90544k
0,0%    24484    wsl                             8    00:00:00 6716k
0,0%    23736    msedgewebview2                  8    00:00:12 38924k
0,0%    22776    conhost                         8    00:00:00 9400k
0,0%    23164    chrome                          8    00:00:34 74200k
0,0%    24800    conhost                         8    00:00:00 13948k
0,0%    24796    SystemSettings                  8    00:00:00 2028k
0,0%    23336    AltSnap                         8    00:00:02 8628k
0,0%    23704    msedgewebview2                  10   00:00:02 54216k
0,0%    23168    chrome                          4    00:01:14 79620k
0,0%    24696    cmd                             6    00:00:00 1152k
0,0%    19020    chrome                          4    00:00:11 87764k
0,0%    19180    SVC:FileSyncHelper              8    00:00:11 24676k
0,0%    18892    conhost                         8    00:00:00 12188k
0,0%    18944    GoogleDriveFS                   8    00:00:00 24844k
0,0%    27652    thunderbird                     8    00:00:20 223664k
0,0%    27544    BioIso                          13   00:00:00 3740k
0,0%    27908    chrome                          4    00:00:30 76996k
0,0%    27696    chrome                          4    00:00:01 97740k
0,0%    18884    msedgewebview2                  8    00:00:00 9264k
0,0%    18252    chrome                          4    00:00:25 119700k
0,0%    18380    SVC:DevicesFlowUserSvc_12b4dc7  8    00:00:00 14236k
0,0%    18100    SVC:upnphost                    8    00:00:03 17448k
0,0%    18156    msedgewebview2                  8    00:00:02 7092k
0,0%    18780    SearchFilterHost                8    00:00:00 12000k
0,0%    18816    msoadfsb                        8    00:00:06 47564k
0,0%    18680    chrome                          4    00:00:17 95868k
0,0%    18712    Ditto                           8    00:00:03 30964k
0,0%    19872    Microsoft.SharePoint            8    00:04:10 67276k
0,0%    21124    Dexpot64                        8    00:00:00 6956k
0,0%    21164    RuntimeBroker                   8    00:00:00 25052k
0,0%    21060    chrome                          4    00:00:00 69864k
0,0%    26528    chrome                          4    00:00:00 65228k
0,0%    26064    LSB                             6    00:00:00 2580k
0,0%    25564    chrome                          4    00:00:19 101340k
0,0%    26484    wslrelay                        8    00:00:00 8800k
0,0%    26372    LockApp                         8    00:00:01 105264k
0,0%    26752    ApplicationFrameHost            8    00:00:03 48684k
0,0%    27068    chrome                          4    00:05:31 117600k
0,0%    27004    AdobeCollabSync                 6    00:00:00 16028k
0,0%    27220    vmwp                            8    00:00:20 23600k
0,0%    20064    msedgewebview2                  8    00:00:01 5728k
0,0%    20292    RuntimeBroker                   8    00:00:00 12460k
0,0%    20724    chrome                          4    00:00:25 126792k
0,0%    26944    smartscreen                     8    00:00:00 12676k
0,0%    20212    HPDisplayCenter                 8    00:00:00 65908k
0,0%    11948    chrome                          4    00:00:00 49188k
0,0%    3672     SVC:IBMPMSVC                    8    00:00:01 7100k
0,0%    3680     SVC:LITSSVC                     8    00:00:08 10580k
0,0%    3484     SVC:UserManager                 8    00:00:11 14480k
0,0%    3436     SVC:DispBrokerDesktopSvc        8    00:00:00 8664k
0,0%    3448     SVC:wuauserv                    8    00:00:00 24032k
0,0%    4020     SVC:WpnUserService_12b4dc7b     8    00:00:04 40976k
0,0%    4068     SVC:EPDService                  8    00:00:01 7696k
0,0%    3964     logioptionsplus_appbroker       8    00:00:00 12164k
0,0%    3872     wsl                             8    00:00:00 11332k
0,0%    3884     SVC:iphlpsvc                    8    00:00:07 13588k
0,0%    3152     chrome                          4    00:01:29 119620k
0,0%    3172     SVC:DevQueryBroker              8    00:00:00 10228k
0,0%    3008     SVC:Wcmsvc                      8    00:00:05 13608k
0,0%    2836     SVC:DisplayEnhancementService   8    00:00:00 11648k
0,0%    2988     conhost                         8    00:00:00 9388k
0,0%    3348     SVC:EventSystem                 8    00:00:01 10004k
0,0%    3416     DAX3API                         8    00:00:00 13852k
0,0%    3304     EPDCtrl                         10   00:00:00 13448k
0,0%    3184     SVC:HNS                         8    00:00:03 15632k
0,0%    3212     SVC:ProfSvc                     8    00:00:00 15788k
0,0%    4084     SVC:Themes                      8    00:00:00 7104k
0,0%    4940     SVC:hidserv                     8    00:00:00 6992k
0,0%    5016     chrome                          8    00:00:10 130908k
0,0%    4928     SVC:BITS                        8    00:00:04 27284k
0,0%    4856     SVC:DusmSvc                     8    00:00:01 8036k
0,0%    4916     SVC:EapHost                     8    00:00:00 10860k
0,0%    5340     WUDFCompanionHost               13   00:00:00 3296k
0,0%    5352     SVC:IntelAudioService           8    00:00:03 30052k
0,0%    5228     SVC:AppHostSvc                  8    00:00:00 11112k
0,0%    5124     wsl                             8    00:00:00 6696k
0,0%    5220     SVC:SharedAccess                8    00:00:01 12568k
0,0%    4364     SVC:FontCache                   8    00:00:03 11744k
0,0%    4544     QtWebEngineProcess              4    00:00:00 38284k
0,0%    4356     SVC:AudioEndpointBuilder        8    00:00:03 11632k
0,0%    4108     taskhostw                       8    00:00:03 24504k
0,0%    4256     SVC:SENS                        8    00:00:01 12028k
0,0%    4668     SVC:nvagent                     8    00:00:00 8664k
0,0%    4776     SVC:BTAGService                 8    00:00:01 11180k
0,0%    4636     PulseSetupClient                8    00:00:00 17000k
0,0%    4564     SVC:SecurityHealthService       8    00:00:07 30552k
0,0%    4612     SVC:TextInputManagementService  8    00:00:01 8612k
0,0%    2828     SVC:webthreatdefusersvc_12b4dc  8    00:00:00 10956k
0,0%    1592     fontdrvhost                     8    00:00:02 9720k
0,0%    1600     wslhost                         8    00:00:00 10916k
0,0%    1584     fontdrvhost                     8    00:00:00 4316k
0,0%    1348     LsaIso                          8    00:00:03 5220k
0,0%    1416     conhost                         8    00:00:00 9416k
0,0%    1816     WUDFHost                        8    00:00:01 10840k
0,0%    1852     WmiPrvSE                        8    00:00:03 11928k
0,0%    1812     SVC:bthserv                     8    00:00:02 16456k
0,0%    1712     SVC:StorSvc                     8    00:00:01 13744k
0,0%    1768     msedgewebview2                  8    00:00:00 9908k
0,0%    760      smss                            11   00:00:00 1388k
0,0%    912      chrome                          4    00:00:12 56412k
0,0%    228      Registry                        8    00:00:03 58460k
0,0%    0        Idle                            0             8k
0,0%    188      Secure System                   8    00:00:00 110316k
0,0%    1260     GoogleDriveFS                   4    00:00:00 30572k
0,0%    1284     winlogon                        13   00:00:01 14388k
0,0%    1180     wininit                         13   00:00:00 6896k
0,0%    948      LenovoVantage-(GenericMessagin  4    00:00:04 5768k
0,0%    1092     csrss                           13   00:00:12 6428k
0,0%    1864     WUDFHost                        8    00:00:01 10980k
0,0%    2640     SVC:TimeBrokerSvc               8    00:00:01 14640k
0,0%    2652     SVC:NcbService                  8    00:00:01 12948k
0,0%    2548     SVC:AppIDSvc                    8    00:00:03 14040k
0,0%    2348     SVC:Appinfo                     8    00:00:01 15376k
0,0%    2528     SVC:dptftcs                     8    00:00:00 6680k
0,0%    2808     DropboxCrashHandler             8    00:00:00 2448k
0,0%    2816     SVC:cplspcon                    8    00:00:00 7020k
0,0%    2796     WUDFHost                        8    00:00:00 6496k
0,0%    2660     chrome                          4    00:00:00 51408k
0,0%    2664     chrome                          4    00:00:00 59096k
0,0%    1976     RtkAudUService64                6    00:00:02 7416k
0,0%    2096     SVC:BDESVC                      8    00:00:01 11992k
0,0%    1968     SVC:LSM                         8    00:00:44 11412k
0,0%    1932     WUDFCompanionHost               13   00:00:27 4036k
0,0%    1964     SVC:BthAvctpSvc                 8    00:00:01 20972k
0,0%    2252     SVC:MBAMAgent                   8    00:00:00 11852k
0,0%    2320     SVC:CryptSvc                    8    00:00:15 18944k
0,0%    2152     SVC:W32Time                     8    00:00:02 10036k
0,0%    2104     SVC:HvHost                      8    00:00:03 6488k
0,0%    2112     SVC:CoreMessagingRegistrar      8    00:00:08 7600k
0,0%    8532     SVC:NetPipeActivator            8    00:00:02 46288k
0,0%    8556     GoogleDriveFS                   8    00:00:04 36004k
0,0%    8528     SVC:PhoneSvc                    8    00:00:00 12080k
0,0%    7812     PowerMgr                        6    00:00:13 10244k
0,0%    8176     tposd                           8    00:00:00 11000k
0,0%    8792     SVC:BluetoothUserService_12b4d  8    00:00:00 10868k
0,0%    8828     QtWebEngineProcess              4    00:00:07 56008k
0,0%    8784     WmiPrvSE                        8    00:00:55 33796k
0,0%    8752     LenovoVantage-(VantageCoreAddi  4    00:00:03 4684k
0,0%    8776     Dropbox                         8    00:00:00 14860k
0,0%    7076     SVC:VMUSBArbService             8    00:00:06 14260k
0,0%    7084     SVC:TrkWks                      8    00:00:00 7060k
0,0%    7040     SVC:TPHKLOAD                    8    00:00:01 15896k
0,0%    6980     SVC:SessionSvc                  8    00:00:00 5400k
0,0%    7036     EllipticHPDDaemon               8    00:00:00 7388k
0,0%    7352     SVC:XymonPSClientNew            8    00:00:00 13804k
0,0%    7604     Pulse                           8    00:00:08 37040k
0,0%    7264     chrome                          8    00:00:00 8708k
0,0%    7112     SVC:WMIRegistrationService      8    00:00:00 14988k
0,0%    7152     SVC:WpnService                  8    00:00:03 25836k
0,0%    8836     SVC:CDPUserSvc_12b4dc7b         8    00:00:05 37252k
0,0%    11032    ShellHost                       8    00:00:00 47404k
0,0%    11532    SVC:vmcompute                   8    00:00:02 15368k
0,0%    11008    SVC:FirmwareSwitchService       8    00:00:01 18944k
0,0%    10920    WUDFHost                        8    00:00:00 10468k
0,0%    10976    conhost                         8    00:00:26 10432k
0,0%    11764    SenseTVM                        8    00:00:01 10100k
0,0%    11788    chrome                          4    00:00:03 79636k
0,0%    11568    SVC:UsoSvc                      8    00:00:02 16680k
0,0%    11544    PulseSecureService              8    00:00:00 17160k
0,0%    11560    conhost                         8    00:00:00 13868k
0,0%    10044    SVC:ClipSVC                     8    00:00:00 12556k
0,0%    10244    SVC:dot3svc                     8    00:00:03 16508k
0,0%    9548     SVC:InstallService              8    00:00:05 29072k
0,0%    8848     SVC:StiSvc                      8    00:00:03 14992k
0,0%    9068     backgroundTaskHost              8    00:00:00 20880k
0,0%    10668    RtkAudUService64                8    00:00:00 15384k
0,0%    10828    GoogleDriveFS                   8    00:00:00 18352k
0,0%    10652    AggregatorHost                  8    00:00:01 11276k
0,0%    10408    SVC:lmhosts                     8    00:00:00 7520k
0,0%    10576    SVC:ClickToRunSvc               8    00:00:22 50144k
0,0%    6952     conhost                         8    00:00:10 9816k
0,0%    6048     SVC:DolbyDAXAPI                 8    00:00:01 20956k
0,0%    6056     SVC:DbxSvc                      8    00:00:00 9460k
0,0%    6040     SVC:CmRcService                 8    00:00:30 13136k
0,0%    5920     SVC:LanmanWorkstation           8    00:00:02 9876k
0,0%    6028     SVC:AdobeARMservice             8    00:00:00 7464k
0,0%    6120     SVC:DeviceAssociationService    8    00:00:02 11936k
0,0%    6140     SVC:EllipticVLS                 8    00:00:01 9984k
0,0%    6104     SVC:CertPropSvc                 8    00:00:00 11360k
0,0%    6064     SVC:DolbyFusionAPI              8    00:00:00 10160k
0,0%    6096     SVC:EllipticHPDService          8    00:00:03 8988k
0,0%    5584     SVC:DsSvc                       8    00:00:00 12064k
0,0%    5628     SecurityHealthSystray           8    00:00:00 12460k
0,0%    5520     SVC:LanmanServer                8    00:00:02 10984k
0,0%    5364     wlanext                         8    00:00:00 7548k
0,0%    5432     SVC:igccservice                 8    00:00:05 37704k
0,0%    5832     SVC:wscsvc                      8    00:00:01 14632k
0,0%    5904     SVC:LicenseManager              8    00:00:01 29528k
0,0%    5828     chrome                          4    00:02:27 100864k
0,0%    5708     SVC:ShellHWDetection            8    00:00:01 18996k
0,0%    5808     SVC:Spooler                     8    00:00:09 27348k
0,0%    6192     GoogleDriveFS                   10   00:00:03 57120k
0,0%    6540     SVC:LenovoVantageService        4    00:01:19 85516k
0,0%    6576     SVC:OpenVPNServiceInteractive   8    00:00:00 6712k
0,0%    6528     SVC:W3SVC/WAS                   8    00:00:01 12544k
0,0%    6476     SVC:MsclPrProxy                 8    00:00:04 10188k
0,0%    6496     SVC:MDCoreSvc                   8    00:00:08 20908k
0,0%    6872     DropboxUpdate                   8    00:00:00 5060k
0,0%    6944     SVC:RtkAudioUniversalService    8    00:00:04 16016k
0,0%    6752     SVC:NetTcpActivator/NetTcpPort  8    00:00:01 27124k
0,0%    6604     crashpad_handler                8    00:00:00 7192k
0,0%    6608     SVC:OptionsPlusUpdaterService   8    00:00:09 29020k
0,0%    6248     SVC:RmSvc                       8    00:00:01 10828k
0,0%    6296     SVC:SCardSvr                    8    00:00:01 11096k
0,0%    6240     SVC:jhi_service                 8    00:00:00 7688k
0,0%    6204     SVC:ipfsvc                      13   00:00:00 7704k
0,0%    6232     SVC:NgcCtnrSvc                  8    00:00:00 13420k
0,0%    6404     SVC:ModemAuthenticatorService   8    00:00:00 7108k
0,0%    6416     NgcIso                          13   00:00:00 4396k
0,0%    6380     SVC:LogiSyncStub                8    00:00:00 11336k
0,0%    6316     IntelBroadbandManager           8    00:00:00 17444k
0,0%    6368     SVC:LenovoSmartStandby          8    00:00:00 8704k



Status unchanged in 0.00 minutes
Status message received from 192.168.0.174





Xymon 4.3.30