Axi Event Services
Historical Status
SCNE - cpu
Log time
Wed Jan 22 09:05:12 2025




 

wo 22 jan 08:30:20 2025 up: 0 days, 1 users, 397 procs, load=15.91%

CPU states:
	total	15.91%
	cores: 12

CPU      PID     Image Name                      Pri  Time     MemUsage
2,8%    3912     SVC:EventLog                    8    03:18:56 24448k
1,7%    4648     chrome                          8    00:17:22 640428k
0,8%    7104     SVC:WinDefend                   8    00:31:22 351284k
0,8%    8796     powershell                      8    00:51:43 113536k
0,7%    4        System                          8    00:11:57 168k
0,6%    27068    chrome                          8    00:02:37 170072k
0,6%    5236     WmiPrvSE                        8    00:10:53 41228k
0,5%    17424    chrome                          4    00:01:51 204416k
0,5%    22504    QtWebEngineProcess              4    00:03:30 107564k
0,5%    21908    QtWebEngineProcess              4    00:03:32 99692k
0,5%    7016     SVC:Sense                       8    00:17:41 143076k
0,4%    12576    SVC:AppXSvc                     8    00:00:50 55104k
0,4%    4016     SVC:Winmgmt                     8    00:05:47 36644k
0,4%    1304     services                        9    00:21:54 17804k
0,3%    14016    chrome                          10   00:03:31 572576k
0,2%    11412    SVC:WdNisSvc                    8    00:02:28 42712k
0,2%    8500     chrome                          4    00:01:02 98500k
0,2%    1760     WUDFHost                        8    00:02:58 14752k
0,1%    6088     SVC:DPS                         8    00:01:29 48828k
0,1%    1228     dwm                             13   00:01:50 142316k
0,1%    8464     explorer                        8    00:01:30 186692k
0,1%    10384    SVC:wmiApSrv                    8    00:09:41 11220k
0,1%    29500    SVC:wuauserv                    8    00:00:13 48056k
0,1%    21200    vcxsrv                          8    00:00:36 72836k
0,1%    8024     LogiAiPromptBuilder             8    00:00:47 69904k
0,1%    26308    SenseNdr                        8    00:00:55 63260k
0,1%    12640    logioptionsplus_agent           8    00:00:51 99564k
0,1%    24388    chrome                          4    00:00:13 182020k
0,1%    21244    Dropbox                         8    00:02:49 311616k
0,1%    10512    chrome                          4    00:00:19 128656k
0,1%    3956     vmmemWSL                        8    00:00:29 1112844k
0,1%    1188     csrss                           13   00:00:31 7568k
0,1%    19924    chrome                          8    00:00:12 112968k
0,1%    2488     SVC:Dnscache                    8    00:02:52 12724k
0,1%    14000    chrome                          8    00:01:04 79704k
0,1%    4744     SVC:StateRepository             8    00:01:05 24572k
0,1%    28872    RuntimeBroker                   8    00:00:04 41296k
0,1%    1700     SVC:RpcEptMapper/RpcSs          8    00:01:56 20532k
0,1%    5136     OneDrive                        8    00:00:40 156744k
0,1%    6540     SVC:LenovoVantageService        4    00:00:23 81568k
0,1%    21272    Avid Link                       8    00:00:27 140560k
0,1%    10284    momsmartclnt                    8    00:00:27 31776k
0,1%    29840    chrome                          8    00:00:04 225860k
0,1%    2740     SVC:WinHttpAutoProxySvc         8    00:00:33 10016k
0,1%    5296     SVC:Intel(R) Broadband Manager  8    00:00:32 6852k
0,1%    17144    chrome                          4    00:00:27 71020k
0,1%    18680    chrome                          4    00:00:03 119456k
0,1%    1356     SVC:EFS/KeyIso/Netlogon/SamSs/  9    00:01:50 41460k
0,0%    3544     dexpot                          8    00:00:19 28716k
0,0%    4168     Memory Compression              8    00:00:42 1130404k
0,0%    30584    chrome                          8    00:00:12 254860k
0,0%    19368    msedgewebview2                  8    00:00:34 68172k
0,0%    14140    chrome                          8    00:00:02 71448k
0,0%    10144    SVC:IntuneManagementExtension   8    00:02:15 91076k
0,0%    6888     SVC:QServiceEM05CN              8    00:00:07 18284k
0,0%    4864     SVC:PulseSecureService          8    00:00:23 30732k
0,0%    19412    thunderbird                     8    00:00:21 392524k
0,0%    6900     SVC:QServiceEM05G               8    00:00:07 17992k
0,0%    1564     WUDFHost                        13   00:02:43 19700k
0,0%    912      chrome                          4    00:00:03 100008k
0,0%    16100    CNMNSST2                        8    00:00:10 12836k
0,0%    6256     SVC:DoSvc                       8    00:00:32 23796k
0,0%    7928     chrome                          4    00:00:08 121492k
0,0%    4900     SVC:camsvc                      8    00:01:02 29468k
0,0%    14524    msedgewebview2                  8    00:00:14 106104k
0,0%    15392    chrome                          4    00:00:29 224544k
0,0%    25640    AdobeCollabSync                 6    00:00:09 14752k
0,0%    4092     SVC:SysMain                     8    00:00:37 18540k
0,0%    2748     chrome                          8    00:00:06 155476k
0,0%    3020     SVC:BFE/mpssvc                  8    00:02:15 46800k
0,0%    23168    chrome                          4    00:00:16 73684k
0,0%    1524     SVC:BrokerInfrastructure/DcomL  8    00:00:20 40500k
0,0%    9412     OUTLOOK                         8    00:00:45 407976k
0,0%    28184    chrome                          4    00:00:02 77840k
0,0%    5640     SVC:TokenBroker                 8    00:00:21 27536k
0,0%    11432    ipf_helper                      8    00:00:09 8384k
0,0%    2916     WmiPrvSE                        8    00:00:57 60936k
0,0%    25352    chrome                          4    00:00:07 101508k
0,0%    2872     chrome                          8    00:00:09 162444k
0,0%    14540    msedgewebview2                  8    00:00:50 272120k
0,0%    3272     Lenovo.Modern.ImController.Plu  8    00:00:01 44048k
0,0%    2140     GoogleDriveFS                   8    00:00:14 92496k
0,0%    14352    logioptionsplus_appbroker       8    00:00:10 10740k
0,0%    19020    chrome                          8    00:00:06 129468k
0,0%    5292     SVC:ImControllerService         8    00:00:13 57564k
0,0%    5256     SVC:CcmExec                     8    00:00:44 66156k
0,0%    2572     SVC:netprofm                    8    00:00:34 25452k
0,0%    15580    Dropbox                         8    00:00:10 84876k
0,0%    10356    chrome                          4    00:00:02 60860k
0,0%    20768    Taskbar Pager                   8    00:00:05 16796k
0,0%    7812     PowerMgr                        6    00:00:02 7168k
0,0%    4976     SVC:WlanSvc                     8    00:00:07 26204k
0,0%    7824     SVC:InventorySvc                8    00:00:00 17736k
0,0%    16080    msedgewebview2                  8    00:00:03 34376k
0,0%    6040     SVC:CmRcService                 8    00:00:18 12888k
0,0%    8784     WmiPrvSE                        8    00:00:43 31240k
0,0%    22832    RuntimeBroker                   8    00:00:00 46932k
0,0%    23164    chrome                          8    00:00:05 77136k
0,0%    18712    Ditto                           8    00:00:01 31164k
0,0%    23736    msedgewebview2                  8    00:00:03 38032k
0,0%    9672     SVC:WSearch                     8    00:11:31 43408k
0,0%    2480     SVC:Dhcp                        8    00:00:17 10156k
0,0%    19800    chrome                          4    00:00:43 214240k
0,0%    9548     SVC:InstallService              8    00:00:05 37408k
0,0%    6112     SVC:DiagTrack                   8    00:00:27 50904k
0,0%    19872    Microsoft.SharePoint            8    00:03:53 57844k
0,0%    14616    ctfmon                          13   00:00:04 35496k
0,0%    27220    vmwp                            8    00:00:03 32056k
0,0%    14936    Widgets                         8    00:00:01 53692k
0,0%    30112    LockApp                         8    00:00:00 96056k
0,0%    27652    thunderbird                     8    00:00:04 211736k
0,0%    3660     sihost                          8    00:00:08 43396k
0,0%    28804    LenovoVantage-(LenovoSecurityA  8    00:00:00 61724k
0,0%    27688    LenovoVantage-(SmartInteractAd  8    00:00:00 52896k
0,0%    11504    msrdc                           8    00:00:01 63460k
0,0%    1968     SVC:LSM                         8    00:00:32 10940k
0,0%    25744    backgroundTaskHost              8    00:00:00 49896k
0,0%    25804    chrome                          4    00:00:00 63104k
0,0%    3484     SVC:UserManager                 8    00:00:04 14324k
0,0%    15224    TextInputHost                   13   00:00:04 121232k
0,0%    3504     SVC:Schedule                    8    00:00:09 17056k
0,0%    17848    CastSrv                         8    00:00:00 15064k
0,0%    13472    unsecapp                        8    00:00:00 10692k
0,0%    18044    smartscreen                     8    00:00:00 12572k
0,0%    13820    SVC:WdiSystemHost               8    00:00:00 8644k
0,0%    1852     WmiPrvSE                        8    00:00:01 11724k
0,0%    17432    SCNotification                  8    00:00:01 41192k
0,0%    17648    chrome                          4    00:00:01 84640k
0,0%    15592    RuntimeBroker                   8    00:00:00 11160k
0,0%    13864    ai                              8    00:00:00 21892k
0,0%    1600     wslhost                         8    00:00:00 11676k
0,0%    18100    SVC:upnphost                    8    00:00:00 17288k
0,0%    18944    GoogleDriveFS                   8    00:00:00 24476k
0,0%    18892    conhost                         8    00:00:00 11856k
0,0%    18884    msedgewebview2                  8    00:00:00 8912k
0,0%    1932     WUDFCompanionHost               13   00:00:06 3888k
0,0%    12600    chrome                          4    00:00:00 58388k
0,0%    1864     WUDFHost                        8    00:00:00 10492k
0,0%    12936    GoogleDriveFS                   8    00:00:00 60280k
0,0%    18360    WmiPrvSE                        8    00:00:00 13828k
0,0%    18156    msedgewebview2                  8    00:00:00 3032k
0,0%    18108    omadmclient                     6    00:00:00 6724k
0,0%    12976    SVC:NetSetupSvc                 8    00:00:00 8428k
0,0%    1592     fontdrvhost                     8    00:00:01 10928k
0,0%    13056    msedgewebview2                  8    00:00:00 8192k
0,0%    14200    WmiPrvSE                        8    00:00:01 20180k
0,0%    16092    msedgewebview2                  10   00:00:00 43964k
0,0%    14632    chrome                          4    00:00:00 44572k
0,0%    16216    RuntimeBroker                   8    00:00:00 26436k
0,0%    16192    msedgewebview2                  8    00:00:00 9308k
0,0%    16160    Dropbox                         8    00:00:00 10180k
0,0%    15564    ShellExperienceHost             8    00:00:00 75180k
0,0%    15268    chrome                          8    00:00:02 24440k
0,0%    15444    WidgetService                   8    00:00:00 22900k
0,0%    14812    PhoneExperienceHost             8    00:00:02 148216k
0,0%    15692    chrome                          8    00:00:00 59976k
0,0%    15236    chrome                          8    00:00:01 70384k
0,0%    16424    msedgewebview2                  8    00:00:00 18424k
0,0%    17092    SVC:OneSyncSvc_12b4dc7b/PimInd  8    00:00:01 32660k
0,0%    16948    msedgewebview2                  4    00:00:02 70244k
0,0%    16856    SVC:lfsvc                       8    00:00:01 25224k
0,0%    17412    openvpn-gui                     8    00:00:00 11164k
0,0%    17172    Dropbox                         8    00:00:01 45840k
0,0%    1712     SVC:StorSvc                     8    00:00:00 13912k
0,0%    16692    chrome                          4    00:00:21 199928k
0,0%    16668    conhost                         6    00:00:00 1088k
0,0%    1812     SVC:bthserv                     8    00:00:01 16372k
0,0%    1816     WUDFHost                        8    00:00:00 10608k
0,0%    14020    SVC:cbdhsvc_12b4dc7b            8    00:00:00 23408k
0,0%    14084    chrome                          4    00:00:00 49276k
0,0%    19180    SVC:FileSyncHelper              8    00:00:01 23764k
0,0%    26364    EllipticHPDDaemon               8    00:00:00 7432k
0,0%    26484    wslrelay                        8    00:00:00 9920k
0,0%    26064    LSB                             6    00:00:00 656k
0,0%    948      LenovoVantage-(GenericMessagin  4    00:00:01 320k
0,0%    26548    chrome                          4    00:00:08 136752k
0,0%    27004    AdobeCollabSync                 6    00:00:00 13672k
0,0%    27128    chrome                          4    00:00:20 248328k
0,0%    26752    ApplicationFrameHost            8    00:00:00 41208k
0,0%    26952    conhost                         8    00:00:00 7404k
0,0%    24800    conhost                         8    00:00:00 15056k
0,0%    24932    chrome                          4    00:00:00 45024k
0,0%    24656    chrome                          8    00:00:00 21816k
0,0%    24696    cmd                             6    00:00:00 1152k
0,0%    24976    msedgewebview2                  8    00:00:00 56296k
0,0%    25696    chrome                          4    00:00:00 73344k
0,0%    25848    chrome                          4    00:00:02 116972k
0,0%    25224    chrome                          4    00:00:01 72128k
0,0%    25564    chrome                          4    00:00:16 194396k
0,0%    29328    chrome                          4             78504k
0,0%    29480    chrome                          4    00:00:17 152856k
0,0%    29220    chrome                          4    00:00:18 130536k
0,0%    29276    wslhost                         8    00:00:00 12052k
0,0%    228      Registry                        8    00:00:01 26472k
0,0%    30428    conhost                         8    00:00:00 10048k
0,0%    0        Idle                            0             8k
0,0%    188      Secure System                   8    00:00:00 110316k
0,0%    30384    wslhost                         8    00:00:00 11704k
0,0%    27620    chrome                          4    00:00:02 73900k
0,0%    27728    msedgewebview2                  8    00:00:00 52204k
0,0%    27324    chrome                          4    00:00:03 80992k
0,0%    27364    omadmprc                        8    00:00:00 8164k
0,0%    27908    chrome                          4    00:00:08 117944k
0,0%    29172    dllhost                         8    00:00:00 12116k
0,0%    29208    chrome                          4    00:00:18 150776k
0,0%    27924    wslhost                         8    00:00:00 12096k
0,0%    760      smss                            11   00:00:00 1416k
0,0%    21548    Dropbox                         10   00:00:01 83016k
0,0%    21576    Dropbox                         8    00:00:00 31920k
0,0%    1284     winlogon                        13   00:00:00 14412k
0,0%    21352    ms-teams                        8    00:00:04 20244k
0,0%    21768    AvidAppManHelper                8    00:00:00 8520k
0,0%    1260     GoogleDriveFS                   4    00:00:00 30384k
0,0%    21912    QtWebEngineProcess              4    00:00:00 45272k
0,0%    21816    AvidAppManHelper                8    00:00:00 8512k
0,0%    21824    conhost                         8    00:00:00 6848k
0,0%    20064    msedgewebview2                  8    00:00:00 7660k
0,0%    20128    msedgewebview2                  8    00:00:02 16908k
0,0%    1584     fontdrvhost                     8    00:00:00 4360k
0,0%    19916    msedgewebview2                  10   00:00:05 54464k
0,0%    20212    HPDisplayCenter                 8    00:00:00 66300k
0,0%    1416     conhost                         8    00:00:00 10068k
0,0%    1348     LsaIso                          8    00:00:01 5044k
0,0%    20292    RuntimeBroker                   8    00:00:00 12452k
0,0%    21124    Dexpot64                        8    00:00:00 6600k
0,0%    24180    thunderbird                     8    00:00:00 42368k
0,0%    24272    chrome                          4    00:00:03 97996k
0,0%    23704    msedgewebview2                  10   00:00:00 50648k
0,0%    23748    msedgewebview2                  8    00:00:00 18196k
0,0%    1092     csrss                           13   00:00:08 6380k
0,0%    24540    chrome                          4    00:00:00 49456k
0,0%    24648    chrome                          8    00:00:00 41884k
0,0%    24408    msedgewebview2                  8    00:00:02 89116k
0,0%    24484    wsl                             8    00:00:00 7516k
0,0%    22388    wsl                             8    00:00:00 12276k
0,0%    1180     wininit                         13   00:00:00 6876k
0,0%    21948    QtWebEngineProcess              4    00:00:00 46064k
0,0%    21984    QtWebEngineProcess              4    00:00:00 46240k
0,0%    22568    chrome                          4    00:00:03 107164k
0,0%    23000    SVC:dmwappushservice            8    00:00:00 12360k
0,0%    23336    AltSnap                         8    00:00:00 8652k
0,0%    22576    dllhost                         8    00:00:00 11020k
0,0%    22776    conhost                         8    00:00:00 10084k
0,0%    5584     SVC:DsSvc                       8    00:00:00 12008k
0,0%    5628     SecurityHealthSystray           8    00:00:00 12236k
0,0%    5432     SVC:igccservice                 8    00:00:03 37308k
0,0%    5520     SVC:LanmanServer                8    00:00:01 10952k
0,0%    5708     SVC:ShellHWDetection            8    00:00:01 18736k
0,0%    5904     SVC:LicenseManager              8    00:00:00 29580k
0,0%    5920     SVC:LanmanWorkstation           8    00:00:01 9948k
0,0%    5808     SVC:Spooler                     8    00:00:03 26340k
0,0%    5832     SVC:wscsvc                      8    00:00:01 14760k
0,0%    5364     wlanext                         8    00:00:00 7492k
0,0%    5124     wsl                             8    00:00:00 7492k
0,0%    2640     SVC:TimeBrokerSvc               8    00:00:00 14572k
0,0%    4928     SVC:BITS                        8    00:00:03 26508k
0,0%    4940     SVC:hidserv                     8    00:00:00 6896k
0,0%    5220     SVC:SharedAccess                8    00:00:00 12548k
0,0%    5340     WUDFCompanionHost               13   00:00:00 3296k
0,0%    5352     SVC:IntelAudioService           8    00:00:02 29684k
0,0%    5228     SVC:AppHostSvc                  8    00:00:00 11080k
0,0%    2548     SVC:AppIDSvc                    8    00:00:01 13504k
0,0%    6232     SVC:NgcCtnrSvc                  8    00:00:00 13424k
0,0%    6240     SVC:jhi_service                 8    00:00:00 7664k
0,0%    6192     GoogleDriveFS                   10   00:00:00 55468k
0,0%    6204     SVC:ipfsvc                      13   00:00:00 7644k
0,0%    6248     SVC:RmSvc                       8    00:00:00 10712k
0,0%    6332     SVC:LenovoVisionService         8    00:00:02 31332k
0,0%    6368     SVC:LenovoSmartStandby          8    00:00:00 8688k
0,0%    6296     SVC:SCardSvr                    8    00:00:00 11064k
0,0%    6316     IntelBroadbandManager           8    00:00:00 17120k
0,0%    6140     SVC:EllipticVLS                 8    00:00:00 9372k
0,0%    6048     SVC:DolbyDAXAPI                 8    00:00:00 18692k
0,0%    6056     SVC:DbxSvc                      8    00:00:00 9880k
0,0%    6020     SVC:Bonjour Service             8    00:00:06 9128k
0,0%    6028     SVC:AdobeARMservice             8    00:00:00 7448k
0,0%    6064     SVC:DolbyFusionAPI              8    00:00:00 9064k
0,0%    6104     SVC:CertPropSvc                 8    00:00:00 11392k
0,0%    6120     SVC:DeviceAssociationService    8    00:00:01 11824k
0,0%    2528     SVC:dptftcs                     8    00:00:00 6700k
0,0%    6096     SVC:EllipticHPDService          8    00:00:01 8892k
0,0%    4916     SVC:EapHost                     8    00:00:00 10860k
0,0%    3672     SVC:IBMPMSVC                    8    00:00:00 7068k
0,0%    3680     SVC:LITSSVC                     8    00:00:05 9868k
0,0%    3436     SVC:DispBrokerDesktopSvc        8    00:00:00 8484k
0,0%    2828     SVC:webthreatdefusersvc_12b4dc  8    00:00:00 10760k
0,0%    3872     wsl                             8    00:00:00 12204k
0,0%    2808     DropboxCrashHandler             8    00:00:00 2428k
0,0%    2804     chrome                          4    00:00:08 144276k
0,0%    3884     SVC:iphlpsvc                    8    00:00:04 13392k
0,0%    2816     SVC:cplspcon                    8    00:00:00 7016k
0,0%    3416     DAX3API                         8    00:00:00 13336k
0,0%    3152     chrome                          4    00:00:32 146396k
0,0%    3172     SVC:DevQueryBroker              8    00:00:00 10248k
0,0%    2988     conhost                         8    00:00:00 10052k
0,0%    3008     SVC:Wcmsvc                      8    00:00:02 12520k
0,0%    3184     SVC:HNS                         8    00:00:01 16072k
0,0%    3344     DropboxUpdate                   8    00:00:00 11924k
0,0%    3348     SVC:EventSystem                 8    00:00:00 9992k
0,0%    3212     SVC:ProfSvc                     8    00:00:00 16156k
0,0%    3304     EPDCtrl                         10   00:00:00 12900k
0,0%    4612     SVC:TextInputManagementService  8    00:00:00 8628k
0,0%    4636     PulseSetupClient                8    00:00:00 16200k
0,0%    4556     SVC:Audiosrv                    8    00:00:02 22708k
0,0%    4564     SVC:SecurityHealthService       8    00:00:01 30440k
0,0%    4668     SVC:nvagent                     8    00:00:00 8748k
0,0%    4856     SVC:DusmSvc                     8    00:00:00 8040k
0,0%    2652     SVC:NcbService                  8    00:00:00 12924k
0,0%    2672     chrome                          4    00:00:00 57440k
0,0%    4776     SVC:BTAGService                 8    00:00:00 10884k
0,0%    4532     WUDFHost                        8    00:00:00 10360k
0,0%    4068     SVC:EPDService                  8    00:00:00 7672k
0,0%    4084     SVC:Themes                      8    00:00:00 7052k
0,0%    4020     SVC:WpnUserService_12b4dc7b     8    00:00:01 37748k
0,0%    4056     SVC:SSDPSRV                     8    00:00:15 9816k
0,0%    4108     taskhostw                       8    00:00:01 23980k
0,0%    4356     SVC:AudioEndpointBuilder        8    00:00:01 10584k
0,0%    4364     SVC:FontCache                   8    00:00:02 9972k
0,0%    2796     WUDFHost                        8    00:00:00 6484k
0,0%    4256     SVC:SENS                        8    00:00:00 10780k
0,0%    10408    SVC:lmhosts                     8    00:00:00 6648k
0,0%    10576    SVC:ClickToRunSvc               8    00:00:11 49468k
0,0%    2096     SVC:BDESVC                      8    00:00:01 11620k
0,0%    1976     RtkAudUService64                6    00:00:00 5996k
0,0%    10652    AggregatorHost                  8    00:00:01 11204k
0,0%    10828    GoogleDriveFS                   8    00:00:00 18488k
0,0%    10976    conhost                         8    00:00:15 10280k
0,0%    10668    RtkAudUService64                8    00:00:00 14516k
0,0%    10824    WmiPrvSE                        8    00:00:04 15076k
0,0%    10276    SVC:PolicyAgent                 8    00:00:01 9340k
0,0%    8848     SVC:StiSvc                      8    00:00:01 14856k
0,0%    9236     SVC:PcaSvc                      8    00:00:06 32756k
0,0%    8828     QtWebEngineProcess              4    00:00:01 56176k
0,0%    8836     SVC:CDPUserSvc_12b4dc7b         8    00:00:01 34960k
0,0%    9252     chrome                          4    00:00:13 254828k
0,0%    2104     SVC:HvHost                      8    00:00:00 6488k
0,0%    10244    SVC:dot3svc                     8    00:00:01 16552k
0,0%    9992     chrome                          4    00:00:10 155332k
0,0%    10000    dasHost                         8    00:00:13 24160k
0,0%    12016    SVC:fdPHost                     8    00:00:00 8900k
0,0%    12100    SVC:FDResPub                    8    00:00:08 11864k
0,0%    11764    SenseTVM                        8    00:00:00 9796k
0,0%    11872    SVC:CDPSvc                      8    00:00:02 27240k
0,0%    12128    Dropbox                         4    00:00:00 44436k
0,0%    12492    SVC:NPSMSvc_12b4dc7b            8    00:00:00 17868k
0,0%    12532    chrome                          4    00:00:02 114172k
0,0%    12308    chrome                          4    00:00:00 75828k
0,0%    12404    shtctky                         8    00:00:00 14544k
0,0%    11568    SVC:UsoSvc                      8    00:00:01 16980k
0,0%    11152    msedgewebview2                  8    00:00:04 116972k
0,0%    1964     SVC:BthAvctpSvc                 8    00:00:01 19896k
0,0%    11008    SVC:FirmwareSwitchService       8    00:00:01 18900k
0,0%    11092    chrome                          4    00:00:00 67148k
0,0%    2836     SVC:DisplayEnhancementService   8    00:00:00 11152k
0,0%    11552    SVC:NcdAutoSetup                8    00:00:00 10740k
0,0%    11560    conhost                         8    00:00:00 14960k
0,0%    11532    SVC:vmcompute                   8    00:00:00 14796k
0,0%    11544    PulseSecureService              8    00:00:00 17084k
0,0%    2112     SVC:CoreMessagingRegistrar      8    00:00:07 7400k
0,0%    2320     SVC:CryptSvc                    8    00:00:08 18448k
0,0%    6944     SVC:RtkAudioUniversalService    8    00:00:02 15492k
0,0%    6872     DropboxUpdate                   8    00:00:00 5540k
0,0%    2348     SVC:Appinfo                     8    00:00:00 14824k
0,0%    6952     conhost                         8    00:00:05 9924k
0,0%    7040     SVC:TPHKLOAD                    8    00:00:01 15968k
0,0%    7076     SVC:VMUSBArbService             8    00:00:04 14140k
0,0%    6980     SVC:SessionSvc                  8    00:00:00 5360k
0,0%    2252     SVC:MBAMAgent                   8    00:00:00 12148k
0,0%    6752     SVC:NetTcpActivator/NetTcpPort  8    00:00:01 27092k
0,0%    6416     NgcIso                          13   00:00:00 4360k
0,0%    6476     SVC:MsclPrProxy                 8    00:00:02 9928k
0,0%    6380     SVC:LogiSyncStub                8    00:00:00 11336k
0,0%    6404     SVC:ModemAuthenticatorService   8    00:00:00 7104k
0,0%    6496     SVC:MDCoreSvc                   8    00:00:04 18716k
0,0%    6604     crashpad_handler                8    00:00:00 6952k
0,0%    6608     SVC:OptionsPlusUpdaterService   8    00:00:05 26784k
0,0%    6528     SVC:W3SVC/WAS                   8    00:00:00 12448k
0,0%    6576     SVC:OpenVPNServiceInteractive   8    00:00:00 6100k
0,0%    2132     SVC:nsi                         10   00:00:11 14204k
0,0%    8528     SVC:PhoneSvc                    8    00:00:00 12276k
0,0%    8056     ms-teams                        8    00:00:05 22832k
0,0%    8176     tposd                           8    00:00:00 10172k
0,0%    8532     SVC:NetPipeActivator            8    00:00:02 46312k
0,0%    8776     Dropbox                         8    00:00:00 15468k
0,0%    8792     SVC:BluetoothUserService_12b4d  8    00:00:00 10820k
0,0%    8556     GoogleDriveFS                   8    00:00:00 34968k
0,0%    8752     LenovoVantage-(VantageCoreAddi  8    00:00:01 10312k
0,0%    2152     SVC:W32Time                     8    00:00:00 10032k
0,0%    7112     SVC:WMIRegistrationService      8    00:00:00 14992k
0,0%    7152     SVC:WpnService                  8    00:00:01 24468k
0,0%    7084     SVC:TrkWks                      8    00:00:00 6904k
0,0%    2200     SVC:webthreatdefsvc             8    00:00:05 29344k
0,0%    7200     SVC:WSLService                  8    00:00:01 28172k
0,0%    7568     ShellHost                       8    00:00:00 45412k
0,0%    7604     Pulse                           8    00:00:02 34804k
0,0%    7264     chrome                          8    00:00:00 8684k
0,0%    7352     SVC:XymonPSClientNew            8    00:00:00 13820k



Status unchanged in 0.00 minutes
Status message received from
Client data available





Xymon 4.3.30