Axi Event Services
wago - Information
Tue Dec 10 16:44:47 2024




 
Hostname:wago
IP:192.168.0.20 (dynamic)
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://wago/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
WaterGasu4izzdbvbj@pomail.net12m 1s -4w 3d -red
Zonu4izzdbvbj@pomail.net12m 1s -4w 3d -red
httpu4izzdbvbj@pomail.net12m 1s -4w 3d -red
pingu4izzdbvbj@pomail.net12m 1s -4w 3d -red
stroomu4izzdbvbj@pomail.net12m 1s -4w 3d -red
temperatuuru4izzdbvbj@pomail.net12m 1s -4w 3d -red
temperatuurOvenu4izzdbvbj@pomail.net12m 1s -4w 3d -red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
green status WaterGasTue Jan 09 13:49:15 2024336 days, 02 hours, 55 minutes
green status ZonTue Jan 09 13:49:15 2024336 days, 02 hours, 55 minutes
green status httpSun Oct 01 21:46:29 2023435 days, 19 hours, 58 minutes
green status pingSun Oct 01 21:46:29 2023435 days, 19 hours, 58 minutes
green status stroomTue Jan 09 13:49:15 2024336 days, 02 hours, 55 minutes
green status temperatuurTue Jan 09 13:49:14 2024336 days, 02 hours, 55 minutes
green status temperatuurOvenTue Jan 09 13:49:15 2024336 days, 02 hours, 55 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30