Axi Event Services
wago - Information
Sat Dec 09 03:32:36 2023




 
Hostname:wago
IP:192.168.0.20 (dynamic)
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://wago/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
WaterGasu4izzdbvbj@pomail.net12m 1s -4w 3d -red
Zonu4izzdbvbj@pomail.net12m 1s -4w 3d -red
httpu4izzdbvbj@pomail.net12m 1s -4w 3d -red
pingu4izzdbvbj@pomail.net12m 1s -4w 3d -red
stroomu4izzdbvbj@pomail.net12m 1s -4w 3d -red
temperatuuru4izzdbvbj@pomail.net12m 1s -4w 3d -red
temperatuurOvenu4izzdbvbj@pomail.net12m 1s -4w 3d -red
 
Holidays
Holidays 2023/2024
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday29/03
Easter Monday01/04
Ascension Day09/05
 
Status summary
ServiceSinceDuration
green status WaterGasSun Oct 01 21:46:53 202368 days, 06 hours, 45 minutes
green status ZonSun Oct 01 21:46:54 202368 days, 06 hours, 45 minutes
green status httpSun Oct 01 21:46:29 202368 days, 06 hours, 46 minutes
green status pingSun Oct 01 21:46:29 202368 days, 06 hours, 46 minutes
green status stroomSun Oct 01 21:46:52 202368 days, 06 hours, 45 minutes
green status temperatuurSun Oct 01 21:46:49 202368 days, 06 hours, 45 minutes
green status temperatuurOvenSun Oct 01 21:46:51 202368 days, 06 hours, 45 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30