Axi Event Services
switch1 - Information
Sat Dec 14 18:27:32 2024




 
Hostname:switch1
IP:192.168.0.21 (dynamic)
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:Yes
 
URL checks: http://switch1/
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
cpuu4izzdbvbj@pomail.net12m 1s -4w 3d -red
httpu4izzdbvbj@pomail.net12m 1s -4w 3d -red
if_dscu4izzdbvbj@pomail.net12m 1s -4w 3d -red
if_erru4izzdbvbj@pomail.net12m 1s -4w 3d -red
if_loadu4izzdbvbj@pomail.net12m 1s -4w 3d -red
if_statu4izzdbvbj@pomail.net12m 1s -4w 3d -red
pingu4izzdbvbj@pomail.net12m 1s -4w 3d -red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
green status cpuThu Oct 10 00:04:24 202465 days, 19 hours, 23 minutes
green status httpSun Oct 01 21:46:29 2023439 days, 21 hours, 41 minutes
yellow status if_dscFri Dec 13 20:01:21 20240 days, 22 hours, 26 minutes
yellow status if_errFri Dec 13 20:01:21 20240 days, 22 hours, 26 minutes
yellow status if_loadFri Dec 13 20:01:21 20240 days, 22 hours, 26 minutes
green status if_statMon Mar 13 14:56:22 2023642 days, 03 hours, 31 minutes
green status pingSun Oct 01 21:46:29 2023439 days, 21 hours, 41 minutes
Toggle tests to disable
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:DEVMON


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30