Sat Dec 14 17:45:36 2024
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Interface error rates:
Input load: yellow=75%, red=95%
Output load: yellow=75%, red=95%
Alarming on (port 1: Gigabit Copper,port 2: Gigabit Copper,port 3: Gigabit Copper)
Alarming on (port 4: Gigabit Copper,port 5: Gigabit Copper,port 6: Gigabit Copper)
Alarming on (port 7: Gigabit Copper,port 8: Gigabit Copper,port 9: Gigabit Copper)
Alarming on (port 10: Gigabit Copper,port 11: Gigabit Copper)
Alarming on (port 12: Gigabit Copper,port 13: Gigabit Copper)
Alarming on (port 14: Gigabit Copper,port 15: Gigabit Copper)
Alarming on (port 16: Gigabit Copper,AUX,Loopback)
Ifc name | Ifc Speed | Rate in (load %) | Rate out (load %) |
port 1: Gigabit Copper | 1.00 [Gb/s] | 14.45 [kb/s] (0.00%) | 10.58 [kb/s] (0.00%) |
port 2: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 3: Gigabit Copper | 100.00 [Mb/s] | 1.21 [kb/s] (0.00%) | 13.21 [kb/s] (0.01%) |
port 4: Gigabit Copper | 1.00 [Gb/s] | 5.48 [Mb/s] (0.55%) | 647.87 [kb/s] (0.06%) |
port 5: Gigabit Copper | 1.00 [Gb/s] | 578.15 [kb/s] (0.06%) | 4.57 [Mb/s] (0.46%) |
port 6: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 7: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 8: Gigabit Copper | 100.00 [Mb/s] | 6.25 [kb/s] (0.01%) | 23.56 [kb/s] (0.02%) |
port 9: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 10: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 11: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 12: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 13: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 14: Gigabit Copper | 1.00 [Gb/s] | 724.13 [kb/s] (0.07%) | 889.50 [kb/s] (0.09%) |
port 15: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 16: Gigabit Copper | 1.00 [Gb/s] | 933.66 [kb/s] (0.09%) | 1.64 [Mb/s] (0.16%) |
AUX | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
Loopback | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
Devmon version 0.21.12.09 running on geuze
|