Sun Dec 03 18:43:13 2023
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Undefined
Interface error rates:
Input load: yellow=75%, red=95%
Output load: yellow=75%, red=95%
Alarming on (port 1: Gigabit Copper,port 2: Gigabit Copper,port 3: Gigabit Copper)
Alarming on (port 4: Gigabit Copper,port 5: Gigabit Copper,port 6: Gigabit Copper)
Alarming on (port 7: Gigabit Copper,port 8: Gigabit Copper,port 9: Gigabit Copper)
Alarming on (port 10: Gigabit Copper,port 11: Gigabit Copper)
Alarming on (port 12: Gigabit Copper,port 13: Gigabit Copper)
Alarming on (port 14: Gigabit Copper,port 15: Gigabit Copper)
Alarming on (port 16: Gigabit Copper,AUX,Loopback)
Ifc name | Ifc Speed | Rate in (load %) | Rate out (load %) |
port 1: Gigabit Copper | 1.00 [Gb/s] | 13.69 [kb/s] (0.00%) | 7.31 [kb/s] (0.00%) |
port 2: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 3: Gigabit Copper | 100.00 [Mb/s] | 0.00 [b/s] (0.00%) | 10.15 [kb/s] (0.01%) |
port 4: Gigabit Copper | 1.00 [Gb/s] | 2.10 [Mb/s] (0.21%) | 99.58 [kb/s] (0.01%) |
port 5: Gigabit Copper | 1.00 [Gb/s] | 78.22 [kb/s] (0.01%) | 2.11 [Mb/s] (0.21%) |
port 6: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 7: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 8: Gigabit Copper | 100.00 [Mb/s] | 10.76 [kb/s] (0.01%) | 13.05 [kb/s] (0.01%) |
port 9: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 10: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 11: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 12: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 13: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 14: Gigabit Copper | 1.00 [Gb/s] | 91.47 [kb/s] (0.01%) | 333.91 [kb/s] (0.03%) |
port 15: Gigabit Copper | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
port 16: Gigabit Copper | 1.00 [Gb/s] | 333.13 [kb/s] (0.03%) | 108.32 [kb/s] (0.01%) |
AUX | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
Loopback | 0.00 [b/s] | 0.00 [b/s] (NaN%) | 0.00 [b/s] (NaN%) |
Devmon version 0.21.12.09 running on geuze
|