Axi Event Services
ds414 - cpu
Sat Dec 09 03:05:03 2023




 

2023-12-09 03:05:01 [ds414] - up: 554 days, 0 users, 277 procs, load=3.31

 03:05:01 up 554 days, 12:05,  0 users,  load average: 2.75, 3.31, 3.47

Alarm is on 6 / 12

Linux version 3.2.40 (root@build2) (gcc version 4.9.3 20150311 (prerelease) (crosstool-NG 1.20.0) ) #25556 SMP Thu Jul 1 14:30:44 CST 2021
Model: DS414r1-j (ds414)
Processor: Marvell PJ4Bv7 Processor rev 2 (v7l)
System temperature: 48 °C
Serial number: 1490MEN891602
Firmware: 6.2-25556
MAC address(es): 001132388259, 00113238825a
IP address(es): 192.168.0.10, 169.254.124.229, 10.8.0.1

Synology Monitoring Tool 1.5.3, http://6co.ch/synomon/



USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root      1908 28.0  0.4   7640  4668 ?        Ss   03:05   0:00 /usr/bin/perl /var/packages/SynoMon/target/app/synomon.pl cron
mysql    27309  3.4  3.7 458780 38468 ?        Sl   Dec08  30:56 /usr/local/mariadb10/bin/mysqld --basedir=/usr/local/mariadb10 --datadir=/var/packages/MariaDB10/target/mysql --plugin-dir=/usr/local/mariadb10/lib/mysql/plugin --user=mysql --log-error=/var/packages/MariaDB10/target/mysql/ds414.err --pid-file=/run/mysqld/mysqld10.pid --socket=/run/mysqld/mysqld10.sock --port=3307
AudioSt+ 16494  0.8  0.1  88124  2048 ?        S<sl  2022 7156:53 /var/packages/AudioStation/target/sbin/synoaudiod
system    1023  0.5  4.9  93604 50680 ?        Ssl   2022 4118:43 /usr/bin/syslog-ng -F --worker-threads=2 -u system -g log
root      9102  0.4  0.3 108728  3600 ?        Ssl   2022 3573:24 /usr/syno/bin/scemd
root      6038  0.3  0.1  36424  1656 ?        Ss    2022 2979:17 /usr/bin/snmpd -fLn -c /etc/snmp/snmpd.conf -p /var/run/snmpd.pid 127.0.0.1:161
root      4585  0.2  0.0      0     0 ?        S     2022 1995:00 [md3_raid1]
root      9298  0.2  0.4  54964  4736 ?        SLl   2022 1609:02 /usr/syno/sbin/synorelayd
root     14937  0.2  0.3 221860  3236 ?        Ssl  Jun21 678:19 /var/packages/CloudSync/target/sbin/syno-cloud-syncd /volume2/@cloudsync/config/daemon.conf
system    1640  0.1  0.0      0     0 ?        Z<s  02:58   0:00 [index.cgi] <defunct>
root      1836  0.1  0.0      0     0 ?        S    03:03   0:00 [kworker/0:2]
root      5729  0.1  0.0      0     0 ?        S     2022 1056:07 [flush-9:3]
root     16357  0.1  0.2 130288  2216 ?        Ssl   2022 821:35 /var/packages/MediaServer/target/sbin/dms
root     32352  0.1  0.0      0     0 ?        S    02:17   0:02 [kworker/0:3]
root         1  0.0  0.2   4968  2100 ?        Ss    2022  39:23 /sbin/init
root         2  0.0  0.0      0     0 ?        S     2022   0:11 [kthreadd]
root         3  0.0  0.0      0     0 ?        S     2022 343:32 [ksoftirqd/0]
root         5  0.0  0.0      0     0 ?        S     2022   0:04 [kworker/u:0]
root         6  0.0  0.0      0     0 ?        S     2022   0:55 [migration/0]
root         7  0.0  0.0      0     0 ?        S     2022   0:52 [migration/1]
root         9  0.0  0.0      0     0 ?        S     2022  38:22 [ksoftirqd/1]
root        10  0.0  0.0      0     0 ?        S<    2022   0:00 [khelper]
root        11  0.0  0.0      0     0 ?        S     2022   0:00 [kdevtmpfs]
root       134  0.0  0.0      0     0 ?        S     2022   2:00 [sync_supers]
root       136  0.0  0.0      0     0 ?        S     2022   0:04 [bdi-default]
root       137  0.0  0.0      0     0 ?        S<    2022   0:00 [kintegrityd]
root       139  0.0  0.0      0     0 ?        S<    2022   0:00 [kblockd]
root       145  0.0  0.0      0     0 ?        S<    2022   0:00 [ata_sff]
root       151  0.0  0.0      0     0 ?        S<    2022   0:00 [md]
root       170  0.0  0.0      0     0 ?        S<    2022   0:00 [rpciod]
root       189  0.0  0.0      0     0 ?        S     2022 471:44 [kswapd0]
root       190  0.0  0.0      0     0 ?        S     2022   0:00 [fsnotify_mark]
root       191  0.0  0.0      0     0 ?        S<    2022   0:00 [nfsiod]
root       192  0.0  0.0      0     0 ?        S<    2022   0:00 [crypto]
root       262  0.0  0.0      0     0 ?        S<    2022   0:00 [iscsi_eh]
root       277  0.0  0.0      0     0 ?        S     2022   0:11 [scsi_eh_0]
root       280  0.0  0.0      0     0 ?        S     2022   0:10 [scsi_eh_1]
root       283  0.0  0.0      0     0 ?        S     2022   0:11 [scsi_eh_2]
root       286  0.0  0.0      0     0 ?        S     2022   0:00 [scsi_eh_3]
root       328  0.0  0.0      0     0 ?        S     2022   0:00 [scsi_eh_4]
root       331  0.0  0.0      0     0 ?        S     2022   0:00 [scsi_eh_5]
root       343  0.0  0.0      0     0 ?        S     2022   0:00 [mtdblock0]
root       348  0.0  0.0      0     0 ?        S     2022   0:00 [mtdblock1]
root       353  0.0  0.0      0     0 ?        S     2022   0:00 [mtdblock2]
root       358  0.0  0.0      0     0 ?        S     2022   0:00 [mtdblock3]
root       363  0.0  0.0      0     0 ?        S     2022   0:00 [mtdblock4]
root       368  0.0  0.0      0     0 ?        S     2022   0:00 [mtdblock5]
root       383  0.0  0.0      0     0 ?        D     2022   9:12 [Syno_HDDMon]
root       398  0.0  0.0      0     0 ?        S     2022  89:48 [md0_raid1]
root       406  0.0  0.0      0     0 ?        S     2022  12:23 [md1_raid1]
root       458  0.0  0.0      0     0 ?        S    02:30   0:01 [kworker/0:1]
root       532  0.0  0.0      0     0 ?        S     2022   0:00 [khubd]
root       539  0.0  0.0      0     0 ?        S     2022   0:00 [kethubd]
root       745  0.0  0.0      0     0 ?        S<    2022   0:00 [etxhci_wq3]
root       827  0.0  0.0      0     0 ?        S     2022   6:49 [flush-9:0]
root       923  0.0  0.0      0     0 ?        S     2022  17:35 [jbd2/md0-8]
root       924  0.0  0.0      0     0 ?        S<    2022   0:00 [ext4-dio-unwrit]
root      1226  0.0  0.0      0     0 ?        S    02:48   0:00 [kworker/1:1]
root      1349  0.0  0.0   3112   304 ?        Ss    2022   0:00 udevd --daemon
root      1392  0.0  0.0      0     0 ?        S    02:52   0:00 [kworker/0:4]
root      1616  0.0  0.0      0     0 ?        S    02:57   0:00 [kworker/0:0]
root      1772  0.0  0.0      0     0 ?        S    03:00   0:00 [kworker/1:0]
system    1848  0.0  0.0  32852   508 ?        S    03:03   0:00 synoscgi
root      1907  0.0  0.0   2728   276 ?        S    03:05   0:00 /usr/sbin/CROND
root      1943  0.0  0.0   3036  1008 ?        R    03:05   0:00 ps -aux --sort=-pcpu
root      2455  0.0  0.2  12120  2212 ?        Ss    2022  15:24 /usr/syno/sbin/synologaccd -f
root      2482  0.0  0.0   2736   348 ?        Ss    2022   0:13 /sbin/dbus-daemon --session --fork --print-address
root      2490  0.0  0.0   2736   436 ?        Ss    2022   0:04 /sbin/dbus-daemon --system --nopidfile
root      2554  0.0  0.0  68008   528 ?        Ssl   2022   0:00 /usr/syno/sbin/synoconfd -D
root      2559  0.0  0.1  43252  1252 ?        Ssl   2022  13:00 /usr/syno/sbin/synonetd
root      2668  0.0  0.1  11684  1296 ?        SNs   2022  19:03 /usr/syno/bin/synologrotated
root      2675  0.0  0.0      0     0 ?        S     2022   1:48 [ocf_0]
root      2676  0.0  0.0      0     0 ?        S     2022   0:00 [ocf_ret_0]
root      2677  0.0  0.0      0     0 ?        S     2022   0:43 [ocf_1]
root      2678  0.0  0.0      0     0 ?        S     2022   0:00 [ocf_ret_1]
root      2710  0.0  0.0      0     0 ?        S     2022   0:00 [ecryptfs-kthrea]
root      4002  0.0  0.0   3636   820 ?        Ss    2022   9:02 /usr/sbin/dhclient -4 -d -q -lf /tmp/dhcpv4.leases.eth1 -pf /tmp/dhcpcd-eth1.pid -sf /var/run/dhclient-script eth1
root      5022  0.0  0.0      0     0 ?        S     2022   0:07 [kworker/u:2]
root      5721  0.0  0.0      0     0 ?        S     2022 283:20 [jbd2/md3-8]
root      5725  0.0  0.0      0     0 ?        S<    2022   0:00 [ext4-dio-unwrit]
root      6082  0.0  0.1  47888  1060 ?        Ssl   2022   0:00 /usr/syno/sbin/synologand
root      6086  0.0  0.0  18724  1000 ?        Ss    2022   9:54 /usr/syno/sbin/synocrond
root      6105  0.0  0.0   2976   268 ?        Ss    2022   0:00 /bin/sh /usr/syno/sbin/ip-conflict-detect.sh start
root      6131  0.0  0.0  39096   784 ?        S     2022   2:02 /usr/syno/sbin/syno_ip_conflict_detect --start
root      6149  0.0  0.0  32852   628 ?        S<s   2022   9:43 synoscgi
root      6163  0.0  0.0  24736   684 ?        S<s   2022   2:00 /usr/syno/sbin/synosnmpcd
root      6164  0.0  1.7  41424 18356 ?        Ss    2022  59:26 /usr/syno/sbin/heartbeatd
root      6166  0.0  0.2  19240  2824 ?        Ss    2022   9:35 /usr/syno/sbin/synoagentregisterd
root      6168  0.0  0.3  21040  3396 ?        Ss    2022 722:04 /usr/syno/sbin/ddnsd
ntp       6187  0.0  0.0   7392   912 ?        Ssl   2022  66:21 /usr/sbin/ntpd -p /var/run/ntpd.pid -g -u ntp:ntp
root      6225  0.0  0.3  62416  3252 ?        Ss    2022 360:52 /usr/bin/upnpd
root      6269  0.0  0.0  23184   252 ?        Ss    2022   0:46 synostoraged
root      6272  0.0  0.0  23184   516 ?        S     2022  62:35 /usr/syno/sbin/synostoraged
root      6273  0.0  0.1  23184  1228 ?        S     2022 547:37 /usr/syno/sbin/synostoraged
root      6318  0.0  0.0  24492   928 ?        Ss    2022  20:41 /usr/syno/bin/s2s_daemon -d
root      6333  0.0  0.0  28532   240 ?        Ss    2022   0:00 /usr/bin/rsync --daemon
root      6335  0.0  0.0  29512   440 ?        S<Ls  2022   5:23 /usr/syno/bin/findhostd
root      6396  0.0  0.0  21692   816 ?        Ss    2022   3:25 /usr/bin/sshd
root      6525  0.0  0.0  11244   676 ?        Ss    2022  20:07 /usr/syno/bin/synobackupd
root      6570  0.0  0.0  10812   384 ?        SNs   2022   0:00 /usr/syno/sbin/synomkthumbd
root      6574  0.0  0.0  10804   384 ?        SNs   2022   0:00 /usr/syno/sbin/synomkflvd
root      6659  0.0  0.1  58372  1416 ?        S<s   2022   0:49 /usr/syno/sbin/synocgid -D
root      7001  0.0  0.0  23384   852 ?        Ss    2022 188:50 /usr/syno/sbin/hotplugd
root      7044  0.0  0.0      0     0 ?        S<    2022   0:00 [LIO_rd_dr]
root      7079  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-0]
root      7081  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-1]
root      7083  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-2]
root      7085  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-3]
root      7091  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-4]
root      7093  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-5]
root      7095  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-6]
root      7098  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-7]
root      7100  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-8]
root      7107  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-9]
root      7108  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-10]
root      7112  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-11]
root      7114  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-12]
root      7118  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-13]
root      7124  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-14]
root      7128  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-15]
root      7130  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-16]
root      7132  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-17]
root      7135  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-18]
root      7137  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-19]
root      7145  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-20]
root      7148  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-21]
root      7149  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-22]
root      7150  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-23]
root      7151  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-24]
root      7152  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-25]
root      7153  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-26]
root      7154  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-27]
root      7157  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-28]
root      7159  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-29]
root      7160  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-30]
root      7161  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-0-31]
root      7164  0.0  0.0   3980   492 ?        Ss    2022   1:22 /sbin/rpcbind
root      7166  0.0  0.0      0     0 ?        S     2022   0:00 [LUN-1-0]
root      7177  0.0  0.0      0     0 ?        S     2022   0:00 [iscsi_trx/1]
root      7181  0.0  0.0      0     0 ?        S<    2022   0:00 [iscsi_ttx/1]
root      7183  0.0  0.0      0     0 ?        S     2022   0:00 [iscsi_trx/2]
root      7185  0.0  0.0      0     0 ?        S<    2022   0:00 [iscsi_ttx/2]
root      7186  0.0  0.0      0     0 ?        S     2022   0:00 [iscsi_trx/3]
root      7188  0.0  0.0      0     0 ?        S<    2022   0:00 [iscsi_ttx/3]
root      7190  0.0  0.0      0     0 ?        S     2022   0:00 [iscsi_trx/4]
root      7191  0.0  0.0   4436   520 ?        Ss    2022   0:54 /usr/sbin/mountd -p 892
root      7195  0.0  0.0      0     0 ?        S<    2022   0:00 [iscsi_ttx/4]
root      7308  0.0  0.0      0     0 ?        S     2022   0:00 [lockd]
root      7313  0.0  0.0      0     0 ?        S<    2022   0:00 [nfsd4]
root      7315  0.0  0.0      0     0 ?        S<    2022   0:00 [nfsd4_callbacks]
root      7316  0.0  0.0      0     0 ?        S     2022 272:41 [nfsd]
root      7317  0.0  0.0      0     0 ?        S     2022 268:04 [nfsd]
root      7319  0.0  0.0      0     0 ?        S     2022 272:10 [nfsd]
root      7321  0.0  0.0      0     0 ?        S     2022 267:34 [nfsd]
root      7322  0.0  0.0      0     0 ?        S     2022 269:27 [nfsd]
root      7324  0.0  0.0      0     0 ?        S     2022 272:53 [nfsd]
root      7326  0.0  0.0      0     0 ?        S     2022 269:03 [nfsd]
root      7327  0.0  0.0      0     0 ?        S     2022 269:06 [nfsd]
root      7330  0.0  0.0      0     0 ?        S     2022 275:44 [nfsd]
root      7331  0.0  0.0      0     0 ?        S     2022 268:39 [nfsd]
root      7333  0.0  0.0      0     0 ?        S     2022 269:39 [nfsd]
root      7335  0.0  0.0      0     0 ?        S     2022 267:58 [nfsd]
root      7336  0.0  0.0      0     0 ?        S     2022 275:06 [nfsd]
root      7337  0.0  0.0      0     0 ?        S     2022 270:44 [nfsd]
root      7339  0.0  0.0      0     0 ?        S     2022 270:28 [nfsd]
root      7341  0.0  0.0      0     0 ?        S     2022 270:41 [nfsd]
root      7342  0.0  0.0      0     0 ?        S     2022 269:44 [nfsd]
root      7344  0.0  0.0      0     0 ?        S     2022 270:57 [nfsd]
root      7348  0.0  0.0      0     0 ?        S     2022 270:43 [nfsd]
root      7350  0.0  0.0      0     0 ?        S     2022 270:43 [nfsd]
root      7352  0.0  0.0      0     0 ?        S     2022 266:29 [nfsd]
root      7353  0.0  0.0      0     0 ?        S     2022 271:25 [nfsd]
root      7355  0.0  0.0      0     0 ?        S     2022 266:48 [nfsd]
root      7356  0.0  0.0      0     0 ?        S     2022 271:24 [nfsd]
root      7357  0.0  0.0      0     0 ?        S     2022 266:14 [nfsd]
root      7359  0.0  0.0      0     0 ?        R     2022 270:52 [nfsd]
root      7362  0.0  0.0      0     0 ?        S     2022 269:14 [nfsd]
root      7365  0.0  0.0      0     0 ?        S     2022 266:48 [nfsd]
root      7367  0.0  0.0      0     0 ?        S     2022 269:43 [nfsd]
root      7368  0.0  0.0      0     0 ?        S     2022 269:42 [nfsd]
root      7371  0.0  0.0      0     0 ?        S     2022 272:07 [nfsd]
root      7372  0.0  0.0      0     0 ?        S     2022 268:20 [nfsd]
root      7416  0.0  0.0  10872   508 ?        Ss    2022   1:55 /usr/sbin/idmapd
postgres  7428  0.0  0.0 157996   404 ?        Ss    2022   0:28 /usr/bin/postgres -D /var/services/pgsql
root      7462  0.0  0.0   4160   332 ?        Ss    2022   0:00 /usr/sbin/statd
root      7531  0.0  0.1   3464  1880 ?        SLs   2022   0:00 /usr/bin/vmtouch -lfd /var/run
root      7536  0.0  0.0   2076   248 ttyS0    Ss+   2022   0:00 /sbin/getty 115200 console
postgres  7550  0.0  0.0 158104   324 ?        Ss    2022   0:08 postgres: checkpointer process   
postgres  7551  0.0  0.0 157996   276 ?        Ss    2022   5:40 postgres: writer process   
postgres  7552  0.0  0.0 157996   248 ?        Ss    2022   5:13 postgres: wal writer process   
root      7742  0.0  0.0  10792   364 ?        SNs   2022   0:00 /usr/syno/sbin/synoindexd
root      8194  0.0  0.0      0     0 ?        S<    2022   0:00 [cifsiod]
root      8197  0.0  0.0      0     0 ?        S<    2022   0:00 [cifsoplockd]
root      8823  0.0  0.1  10720  1072 ?        S<s   2022   0:01 nginx: master process /usr/bin/nginx -g pid /run/nginx.pid; daemon on; master_process on;
root      8856  0.0  0.0  25256   576 ?        Ss    2022   3:36 /usr/syno/bin/synoaic_monitor
root      9085  0.0  0.0   2724   456 ?        Ss    2022   2:13 /usr/sbin/crond
root      9091  0.0  0.1  20488  1696 ?        Ss    2022  17:59 /usr/syno/bin/synodisklatencyd
root      9833  0.0  0.0 209448   692 ?        Ss    2022  21:13 php-fpm: master process (/var/packages/WebStation/target/misc/php72_fpm.conf)
root      9839  0.0  0.0 210944   688 ?        Ss    2022  21:10 php-fpm: master process (/var/packages/WebStation/target/misc/php73_fpm.conf)
root     10007  0.0  0.0  10812   344 ?        SN    2022   0:00 /usr/syno/sbin/synoindexscand
root     10008  0.0  0.0  10792   244 ?        SN    2022   0:00 /usr/syno/sbin/synoindexworkerd
root     10009  0.0  0.0  61772   688 ?        SN    2022   0:01 /usr/syno/sbin/synoindexplugind
root     10010  0.0  0.0  30876   244 ?        SN    2022   0:00 /usr/syno/sbin/synomediaparserd
root     10256  0.0  0.0  22676   460 ?        Ss    2022  17:43 php-fpm: master process (/var/packages/PHP7.0/target/usr/local/etc/php70/php-fpm.conf)
root     10316  0.0  0.0 141600   716 ?        Ss    2022  20:54 php-fpm: master process (/var/packages/WebStation/target/misc/php70_fpm.conf)
root     10423  0.0  0.0  39588   572 ?        Ss    2022  17:41 php-fpm: master process (/var/packages/PHP5.6/target/usr/local/etc/php56/php-fpm.conf)
root     10480  0.0  0.0 142012   708 ?        Ss    2022  20:41 php-fpm: master process (/var/packages/WebStation/target/misc/php56_fpm.conf)
system   10774  0.0  0.0  32852    68 ?        S    Jul25   0:00 synoscgi
root     12086  0.0  0.1  15696  2052 ?        Ss    2022   0:23 /var/packages/VPNCenter/target/sbin/vpnauthd -t -f
root     12165  0.0  0.2  18064  2244 ?        Ssl   2022  53:16 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
root     12186  0.0  0.0   7592   624 ?        S     2022   0:00 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
root     12187  0.0  0.0   7592   660 ?        S     2022  32:56 /var/packages/VPNCenter/target/sbin/openvpn --cd /usr/syno/etc/packages/VPNCenter/openvpn --config openvpn.conf --writepid /var/run/ovpn_server.pid
system   14066  0.0  0.0  32852    56 ?        S    Mar13   0:00 synoscgi
system   14068  0.0  0.0  32852    56 ?        S    Mar13   0:00 synoscgi
system   14072  0.0  0.0  32852    56 ?        S    Mar13   0:00 synoscgi
http     14172  0.0  0.0   3616   320 ?        Ss    2022   0:19 /var/packages/WebStation/target/usr/bin/multiwatch -f 2 -- /var/packages/WebStation/target/usr/bin/fcgiwrap
http     14294  0.0  0.0   1936    72 ?        S     2022   0:00 /var/packages/WebStation/target/usr/bin/fcgiwrap
http     14295  0.0  0.0   1936    72 ?        S     2022   0:00 /var/packages/WebStation/target/usr/bin/fcgiwrap
root     15033  0.0  0.0  10880   480 ?        Ss    2022  23:06 /var/packages/Apache2.4/target/usr/local/bin/httpd24
root     16277  0.0  0.0  67520   252 ?        Ssl   2022  46:18 /var/packages/FileStation/target/sbin/thumbd
root     16283  0.0  0.0  58304    24 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16284  0.0  0.0  58304    44 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
DNSServ+ 16325  0.0  0.7  18376  7944 ?        Ss    2022 261:29 /var/packages/DNSServer/target/bin/named -t /var/packages/DNSServer/target/named -u DNSServer
root     16438  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16439  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16440  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16442  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16443  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16444  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16445  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16446  0.0  0.0  67520    72 ?        Ss    2022   0:00 /var/packages/FileStation/target/sbin/thumbd
root     16520  0.0  0.0  81600   344 ?        S<l   2022   0:00 /var/packages/AudioStation/target/bin/pulseaudio --realtime=false
AudioSt+ 16615  0.0  0.0   7812   312 ?        S<s   2022 578:32 /var/packages/AudioStation/target/sbin/synorcd
root     16645  0.0  0.1 211936  1132 ?        Ss    2022  13:46 php-fpm: master process (/var/packages/WebStation/target/misc/php74_fpm.conf)
root     16655  0.0  0.5 292520  5828 ?        Ssl   2022  75:35 /var/packages/SynoFinder/target/sbin/synoelasticd
MediaSe+ 16694  0.0  0.0  32820   424 ?        S     2022  19:46 /var/packages/MediaServer/target/sbin/lighttpd -f /var/packages/MediaServer/target/etc/lighttpd.conf -m /var/packages/MediaServer/target/lib/lighttpd
AudioSt+ 16741  0.0  0.0   5408   620 ?        Ss    2022  88:35 /var/packages/AudioStation/target/sbin/pgbouncer -q /var/packages/AudioStation/target/etc/pgbouncer.ini
root     16776  0.0  0.0 138764   708 ?        Ss    2022  13:46 php-fpm: master process (/usr/syno/etc/packages/WebStation/php_profile/334b4f72-73f5-4a2d-bc28-c6f6059c200b/fpm.conf)
root     16780  0.0  0.0 121632   584 ?        Ss    2022  14:06 php-fpm: master process (/usr/syno/etc/packages/WebStation/php_profile/4dcb7cab-35bb-495f-8d5d-d16a8d5fbfb6/fpm.conf)
http     16789  0.0  0.0 121632   204 ?        S     2022   0:00 php-fpm: pool www
http     16790  0.0  0.0 121632   204 ?        S     2022   0:00 php-fpm: pool www
http     16793  0.0  0.0  10880   252 ?        S     2022   0:00 /var/packages/Apache2.4/target/usr/local/bin/httpd24
http     16796  0.0  0.0 138764   252 ?        S     2022   0:00 php-fpm: pool www
http     16797  0.0  0.0 138764   252 ?        S     2022   0:00 php-fpm: pool www
http     16805  0.0  0.0 142012   272 ?        S     2022   0:00 php-fpm: pool www
http     16807  0.0  0.0 142012   272 ?        S     2022   0:00 php-fpm: pool www
http     16808  0.0  0.0 141600   236 ?        S     2022   0:00 php-fpm: pool www
http     16809  0.0  0.0 141600   236 ?        S     2022   0:00 php-fpm: pool www
http     16811  0.0  0.0 209448   108 ?        S     2022   0:00 php-fpm: pool www
http     16812  0.0  0.0 209448   108 ?        S     2022   0:00 php-fpm: pool www
http     16814  0.0  0.0 210944   120 ?        S     2022   0:00 php-fpm: pool www
http     16815  0.0  0.0 210944   120 ?        S     2022   0:00 php-fpm: pool www
http     16816  0.0  0.6 212224  6512 ?        S     2022  60:55 php-fpm: pool www
http     16817  0.0  0.6 212224  6532 ?        S     2022  60:59 php-fpm: pool www
http     16830  0.0  0.0 290432   128 ?        Sl    2022   0:00 /var/packages/Apache2.4/target/usr/local/bin/httpd24
root     17017  0.0  0.0 202484   688 ?        Ss    2022  13:30 php-fpm: master process (/var/packages/PhotoStation/target/etc/fpm.d/SYNO.SDS.PhotoStation.conf)
root     17020  0.0  0.0   9240    92 ?        Ss    2022   0:00 /var/packages/PhotoStation/target/sbin/synophototaskd
PhotoSt+ 17028  0.0  0.0 202484   280 ?        S     2022   0:00 php-fpm: pool PhotoStation
PhotoSt+ 17029  0.0  0.0 202484   280 ?        S     2022   0:00 php-fpm: pool PhotoStation
root     17235  0.0  0.0   1696   276 ?        Ss    2022  37:44 /usr/bin/minissdpd -i eth0 -i eth1
root     17470  0.0  0.0  58148   480 ?        SNs   2022   0:00 /var/packages/VideoStation/target/sbin/synovideoindexd
root     17615  0.0  0.0  58184   316 ?        SNs   2022   0:00 /var/packages/VideoStation/target/sbin/synovideometadatad
root     17670  0.0  0.1 109904  1752 ?        Ssl   2022 711:57 /var/packages/VideoStation/target/sbin/synovpcd
root     17755  0.0  0.0  56928   340 ?        SNs   2022   0:00 /var/packages/VideoStation/target/sbin/synovideoconversiond
root     17802  0.0  0.0  33964   484 ?        SNs   2022   0:00 /var/packages/VideoStation/target/sbin/synovideopreprocessd
VideoSt+ 17821  0.0  0.0   5208   540 ?        Ss    2022  79:41 /var/packages/VideoStation/target/daemon/pgbouncer -q /var/packages/VideoStation/target/etc/pgbouncer.ini
root     17851  0.0  0.0  10424   292 ?        SNs   2022  22:44 /usr/syno/bin/photostationd
http     18712  0.0  0.6 212068  6428 ?        S    Mar01  40:46 php-fpm: pool www
root     19645  0.0  0.0  37968   296 ?        Ss    2022  32:26 /usr/syno/bin/synoaic_debug_dat_transmitterd
root     19648  0.0  0.4  92740  5000 ?        Sl    2022  66:01 /usr/syno/bin/synoaic_debug_dat_transmitterd
root     26661  0.0  0.1  41364  1520 ?        Ss   Nov06   4:01 /usr/bin/nmbd -F
root     26740  0.0  0.0   4712   984 ?        S    Nov06   6:43 avahi-daemon: running [ds414.local]
http     26748  0.0  0.3  10724  3144 ?        S<   Nov06   4:01 nginx: worker process
http     26749  0.0  0.3  10724  3116 ?        S<   Nov06   0:38 nginx: worker process
root     27166  0.0  0.1   3168  1444 ?        S    Dec08   0:00 /bin/sh /usr/local/mariadb10/bin/mysqld_safe --datadir=/var/packages/MariaDB10/target/mysql --pid-file=/run/mysqld/mysqld10.pid
root     31319  0.0  0.0   1740    88 ?        SLs   2022   0:00 /bin/vmtouch -l /usr/syno/bin/synoschedtask /usr/syno/bin/synoschedtool /usr/syno/etc/scheduled_tasks
root     31675  0.0  0.0      0     0 ?        S    02:01   0:00 [kworker/1:4]



Status unchanged in 175 days, 20 hours, 14 minutes
Status message received from 192.168.0.10
 
xymongraph la Zoom graph



Xymon 4.3.30