Axi Event Services
TSM-software - Information
Sat Dec 14 17:18:16 2024




 
Hostname:TSM-software
IP:0.0.0.0
Page/subpage:Top Page
 
 
Network tests use:Hostname
Checked with ping:No
 
 
Alerting:
ServiceRecipient1st DelayStop afterRepeatTime of DayColors
DRu4izzdbvbj@pomail.net12m 1s -4w 3d -red
dbu4izzdbvbj@pomail.net12m 1s -4w 3d -red
disku4izzdbvbj@pomail.net12m 1s -4w 3d -red
filesu4izzdbvbj@pomail.net12m 1s -4w 3d -red
generalu4izzdbvbj@pomail.net12m 1s -4w 3d -red
hardwareu4izzdbvbj@pomail.net12m 1s -4w 3d -red
licenseu4izzdbvbj@pomail.net12m 1s -4w 3d -red
msgsu4izzdbvbj@pomail.net12m 1s -4w 3d -red
stgpu4izzdbvbj@pomail.net12m 1s -4w 3d -red
tapesu4izzdbvbj@pomail.net12m 1s -4w 3d -red
 
Holidays
Holidays 2024/2025
Christmas Eve24/12
Christmas Day25/12
New Year's Eve31/12
New Year01/01
Good Friday18/04
Easter Monday21/04
Ascension Day29/05
 
Status summary
ServiceSinceDuration
green status DRFri Jul 05 16:27:06 2024162 days, 01 hours, 51 minutes
green status dbFri Jul 05 16:26:57 2024162 days, 01 hours, 51 minutes
green status diskSun Oct 01 21:46:18 2023439 days, 20 hours, 31 minutes
clear status filesSun Oct 01 21:46:18 2023439 days, 20 hours, 31 minutes
green status generalFri Jul 05 16:27:06 2024162 days, 01 hours, 51 minutes
green status hardwareFri Jul 05 16:26:55 2024162 days, 01 hours, 51 minutes
green status licenseFri Jul 05 16:27:06 2024162 days, 01 hours, 51 minutes
clear status msgsSun Oct 01 21:46:18 2023439 days, 20 hours, 31 minutes
green status stgpFri Jul 05 16:26:56 2024162 days, 01 hours, 51 minutes
green status tapesFri Jul 05 16:26:55 2024162 days, 01 hours, 51 minutes
 
Disable tests
Cause:

Disable for  
Disable until
  - OR - until OK:
 
Disable now
Schedule disable at
 
Other tags:


Status unchanged in 0 minutes
Status message received from Xymon



Xymon 4.3.30