Axi Event Services
geuze - ports
Sat May 04 00:27:01 2024




 

Sat May 4 00:26:54 CEST 2024 - Ports ok

green state=ESTABLISHED : (found 8, req. none)

Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State      
tcp        0      0 127.0.0.53:53           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25              0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:111             0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:25672           0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:1984            0.0.0.0:*               LISTEN     
tcp        0      0 127.0.0.1:3306          0.0.0.0:*               LISTEN     
tcp        0      0 0.0.0.0:44703           0.0.0.0:*               LISTEN     
tcp        0      0 192.168.0.2:992         192.168.0.10:2049       ESTABLISHED
tcp        0      0 127.0.0.1:53736         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:46218         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:46112         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:46232         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:53746         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:46108         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:53768         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:53726         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:42930       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:58622         127.0.0.1:4369          ESTABLISHED
tcp        0      0 192.168.0.2:51872       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:36492       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:46124         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:36480       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:46118         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:36488       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:46126         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 127.0.0.1:53760         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:42932       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:52560         127.0.0.1:4369          TIME_WAIT  
tcp        0      0 192.168.0.2:51884       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 192.168.0.2:36482       192.168.0.2:1984        TIME_WAIT  
tcp        0      0 127.0.0.1:46122         127.0.0.1:1984          TIME_WAIT  
tcp        0      0 192.168.0.2:36478       192.168.0.2:1984        TIME_WAIT  
tcp6       0      0 :::4369                 :::*                    LISTEN     
tcp6       0      0 :::443                  :::*                    LISTEN     
tcp6       0      0 :::22                   :::*                    LISTEN     
tcp6       0      0 :::25                   :::*                    LISTEN     
tcp6       0      0 :::111                  :::*                    LISTEN     
tcp6       0      0 :::80                   :::*                    LISTEN     
tcp6       0      0 :::143                  :::*                    LISTEN     
tcp6       0      0 :::5999                 :::*                    LISTEN     
tcp6       0      0 :::993                  :::*                    LISTEN     
tcp6       0      0 :::5672                 :::*                    LISTEN     
tcp6       0      0 :::7777                 :::*                    LISTEN     
tcp6       0      0 :::37595                :::*                    LISTEN     
tcp6       0      0 192.168.0.2:993         192.168.0.174:51804     ESTABLISHED
tcp6       0      0 192.168.0.2:4369        192.168.0.2:38240       TIME_WAIT  
tcp6       0      0 192.168.0.2:993         192.168.0.174:51805     ESTABLISHED
tcp6       0      0 127.0.0.1:4369          127.0.0.1:58622         ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.10:51808      ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.174:51803     ESTABLISHED
tcp6       0      0 192.168.0.2:993         192.168.0.10:51831      ESTABLISHED


Status unchanged in 215 days, 2 hours, 41 minutes
Status message received from 127.0.0.1
Client data available
 
xymongraph ports Zoom graph



Xymon 4.3.30